





Matt Bilodeau Memorial Rescheduled to Saturday, Ma...
5/5/2026 -
West Haven, VT — Mother nature may have won the battle.. but not the war.
After being rained out this past Saturday, the Matt Bilodeau Memorial Race a
Stove Depot Powers Crown Vic Division at Devil’s B...
5/5/2026 -
West Haven, VT — Buckle up—Devil’s Bowl Speedway is turning up the heat in 2026 as Stove Depot steps in as the official sponsor of the Crown Vic Divis
Devil’s Bowl Speedway Welcomes Northern Refrigerat...
5/5/2026 -
West Haven, VT — Devil’s Bowl Speedway is proud to announce that Northern Refrigeration of Poultney, Vermont has joined the track for the 2026 season
IT’S RACE DAY: THE MATTY B MEMORIAL TAKES CENTER S...
5/2/2026 -
WEST HAVEN, VT - Tonight, Saturday May 2nd at 6pm The Matty “B” Matt Bilodeau Memorial takes center stage at Devil’s Bowl Speedway with a full night o
Mat Williamson Crowned “King of the Clay” on a His...
4/30/2026 -
West Haven, VT-It was a historic night at Devil’s Bowl Speedway on Saturday as the 60th season of racing at the famed dirt oval kicked off with the fi
It's Race Day: 60th Season Begins Today at Devil's...
4/25/2026 -
WEST HAVEN, VT - Tonight, April 25 at 5PM the DIRTcar 358 Modified Series will usher in the 60th season of racing at Devil’s Bowl. Mat Williamson, Mik

6/18/2023 - Devil's Bowl Speedway
West Haven, VT
Short Track Super Series Modifieds "SLATE VALLEY 50" $10,000 to Win
Plus Sportsman, Limited and Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 2 | 15 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 13 |
| 3 | 16 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 13 |
| 4 | 24 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 20 |
| 5 | 14 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 9 |
| 6 | 22 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 16 |
| 7 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -4 |
| 8 | 12 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | 4 |
| 9 | 10 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 10 | 21 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 11 |
| 11 | 18 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 7 |
| 12 | 8 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -4 |
| 13 | 17 | 19T |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | 4 |
| 14 | 13 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -1 |
| 15 | 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -8 |
| 16 | 6 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | -10 |
| 17 | 32 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 15 |
| 18 | 19 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 1 |
| 19 | 26 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 7 |
| 20 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -11 |
| 21 | 4 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -17 |
| 22 | 1 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -21 |
| 23 | 11 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -12 |
| 24 | 23 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
| 25 | 28 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 3 |
| 26 | 20 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -6 |
| 27 | 27 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
| 28 | 5 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -23 |
| 29 | 25 | 78T |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -4 |
| 30 | 31 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| DNS | 29 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| DNS | 30 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | - |
| DNS | 33 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 2 |
| 2 | 1 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -1 |
| 3 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 3 |
| 4 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 5 |
| 5 | 5 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - |
| 6 | 10 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 4 |
| 7 | 8 | 78T |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 1 |
| 8 | 11 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 3 |
| 9 | 2 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -7 |
| 10 | 14 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 4 |
| 11 DNF | 13 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 2 |
| DNS | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| DNS | 7 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | - |
| DNS | 12 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | - |
| DNS | 15 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 2 | 2 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - |
| 3 | 3 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 4 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
| 5 | 9 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 4 |
| 6 | 10 | 19T |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -2 |
| 8 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| 9 DNF | 11 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | 2 |
| 10 DNF | 7 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | -3 |
| 11 DNF | 6 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - |
| 2 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - |
| 3 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 4 | 3 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -1 |
| 5 | 7 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 2 |
| 6 | 6 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | - |
| Top 6 transfer | ||||||
| 7 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 8 | 9 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 1 |
| 9 | 11 | 78T |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 2 |
| 10 | 10 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - |
| 11 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 2 | 2 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | - |
| 3 | 4 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| 4 | 9 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 5 |
| 5 | 7 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 2 |
| 6 | 6 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| Top 6 transfer | ||||||
| 7 | 10 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 3 |
| 8 | 8 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 9 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -4 |
| 10 | 11 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 1 |
| 11 | 3 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -8 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 9 |
| 2 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 3 | 8 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 5 |
| 4 | 12 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 8 |
| 5 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -4 |
| 6 | 4 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -2 |
| 7 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 4 |
| 8 | 15 | 9TH |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 7 |
| 9 | 3 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -6 |
| 10 | 21 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 11 |
| 11 | 7 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | -4 |
| 12 | 13 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 1 |
| 13 | 9 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | -4 |
| 14 | 18 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 4 |
| 15 | 6 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -9 |
| 16 | 16 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
| 17 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -12 |
| 18 | 19 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | 1 |
| 19 | 20 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 1 |
| 20 | 14 | 615 |
|
Holden Bass Benson, VT | Benson, VT | -6 |
| DNS | 17 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | - |
| DNS | 22 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | - |
| DNS | 23 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | - |
| DNS | 24 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| DNS | 25 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 5 |
| 2 | 4 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | 2 |
| 3 | 1 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | -2 |
| 4 | 3 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | -1 |
| 5 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -3 |
| 6 | 9 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 3 |
| 7 | 5 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | -2 |
| 8 DNF | 7 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | -1 |
| DNS | 8 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| DNS | 10 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 3 |
| 2 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 3 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 4 | 9 | 9TH |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 5 |
| 5 | 7 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 2 |
| 6 | 6 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - |
| 7 | 1 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | -6 |
| 8 | 8 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | - |
| 9 | 3 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 3 |
| 2 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 3 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 3 |
| 4 | 5 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 5 | 1 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | -4 |
| 6 | 3 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -3 |
| 7 | 7 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | - |
| 8 | 8 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 2 | 5 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 3 |
| 3 | 3 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 4 | 4 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | - |
| 5 | 8 | 615 |
|
Holden Bass Benson, VT | Benson, VT | 3 |
| 6 | 7 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | 1 |
| 7 | 2 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -5 |
| DNS | 6 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 13 |
| 2 | 12 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 10 |
| 3 | 2 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -1 |
| 4 | 7 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | 3 |
| 5 | 9 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 4 |
| 6 | 3 | 95D |
|
Justin Cook Peru, NY | Peru, NY | -3 |
| 7 | 8 | 18B |
|
Clement Bell Jr Peru, NY | Peru, NY | 1 |
| 8 | 4 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -4 |
| 9 | 5 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -4 |
| 10 | 16 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | 6 |
| 11 | 6 | 14 |
|
Michael Jerome Cornwall, VT | Cornwall, VT | -5 |
| 12 | 10 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -2 |
| 13 | 1 | 15 |
|
Tim Robinson Middlebury, VT | Middlebury, VT | -12 |
| 14 | 13 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | -1 |
| 15 | 15 | 70X |
|
Niclaus Clark Salisbury, VT | Salisbury, VT | - |
| 16 | 11 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 4 |
| 2 | 11 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 9 |
| 3 | 4 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 1 |
| 4 | 9 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 5 |
| 5 | 14 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | 9 |
| 6 | 3 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -3 |
| 7 | 16 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | 9 |
| 8 | 12 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 4 |
| 9 | 6 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -3 |
| 10 | 7 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -3 |
| 11 | 2 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -9 |
| 12 | 10 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | -2 |
| 13 | 15 | 07 |
|
Cory Collins Essex, VT | Essex, VT | 2 |
| 14 | 8 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | -6 |
| 15 | 13 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | -2 |
| 16 | 1 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | -15 |
Big Block/Small Block Modified
Slate Valley 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 14 |
| 2 | 3 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 1 |
| 3 | 5 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 4 |
| 5 | 18 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 13 |
| 6 | 11 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 5 |
| 7 | 16 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 9 |
| 8 | 22 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | 14 |
| 9 | 20 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 11 |
| 10 | 21 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 11 |
| 11 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -10 |
| 12 | 7 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -5 |
| 13 | 17 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 14 | 24 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 10 |
| 15 | 25 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 10 |
| 16 | 6 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -10 |
| 17 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -4 |
| 18 | 4 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -14 |
| 19 | 12 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | -7 |
| 20 | 10 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -10 |
| 21 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -12 |
| 22 | 26 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 4 |
| 23 | 2 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -21 |
| 24 | 19 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -5 |
| 25 | 23 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -2 |
| 26 | 14 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -12 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 1 |
| 2 | 1 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 3 | 6 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 3 |
| 4 | 4 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 69 |
|
Randy Green Wallkill, NY | Wallkill, NY | - |
| 6 | 3 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -3 |
| 7 | 8 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 1 |
| 8 | 11 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 9 | 7 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -2 |
| 10 DNF | 10 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
| DNS | 9 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 2 | 8 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 3 | 7 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 4 |
| 4 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 5 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 5S |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 7 | 3 | 69 |
|
Randy Green Wallkill, NY | Wallkill, NY | -4 |
| 8 | 5 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -3 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 4 | 5 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| 5 | 7 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 2 |
| 7 | 6 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -1 |
| 8 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -5 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 2 |
| 2 | 1 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | -1 |
| 3 | 5 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 2 |
| 4 | 7 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 5 | 4 | 24 |
|
Dave Camara Poultney, VT | Poultney, VT | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -4 |
| 7 | 8 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 1 |
| 8 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 2 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 3 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -2 |
| 4 | 4 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 5 | 3 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | - |
| 7 | 5 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.005 |
| 2 | 31 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.050 |
| 3 | 22 | 72 |
|
Ajay Potrzebowski II Elmira, NY | Elmira, NY | 17.209 |
| 4 | 25 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.246 |
| 5 | 29 | 22V |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 17.321 |
| 6 | 16 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 17.336 |
| 7 | 27 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 17.413 |
| 8 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 17.439 |
| 9 | 21 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 17.494 |
| 10 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.535 |
| 11 | 28 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 17.572 |
| 12 | 24 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 17.587 |
| 13 | 20 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 17.596 |
| 14 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 17.598 |
| 15 | 17 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.613 |
| 16 | 8 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 17.666 |
| 17 | 2 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 17.756 |
| 18 | 23 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.815 |
| 19 | 10 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.818 |
| 20 | 30 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 17.893 |
| 21 | 3 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.958 |
| 22 | 9 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 17.962 |
| 23 | 6 | 21C |
|
