





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

5/28/2023 - Devil's Bowl Speedway
West Haven, VT
NORTHEAST CRATE NATIONALS
Qualifying and Features for Sportsman Modified 100 Laps/$5,000 to Win + SCONE Sprint Cars + Consi and Features for Limited Sportsman and Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 2 |
| 2 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 3 | 1 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -2 |
| 4 | 12 | 26 |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 8 |
| 5 | 14 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 9 |
| 6 | 16 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 10 |
| 7 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -5 |
| 8 | 9 | 24J |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 9 | 7 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -2 |
| 10 | 18 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | 8 |
| 11 | 15 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 4 |
| 12 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -8 |
| 13 | 11 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -2 |
| 14 | 6 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -8 |
| 15 | 13 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | -2 |
| 16 | 20 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 4 |
| 17 | 19 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 2 |
| 18 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -10 |
| 19 | 26 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 7 |
| 20 | 23 | 35R |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 3 |
| 21 | 25 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 4 |
| 22 | 28 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 6 |
| 23 | 29 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 6 |
| 24 | 30 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 6 |
| 25 | 10 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -15 |
| 26 | 27 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | 1 |
| 27 | 21 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -6 |
| 28 | 22 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -6 |
| 29 | 24 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | -5 |
| 30 | 17 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -13 |
| 31 | 31 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 2 | 2 | 35R |
|
Neil Stratton North Bennington, VT | North Bennington, VT | - |
| 3 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 1 |
| 4 | 8 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - |
| 6 | 3 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -3 |
| 7 | 6 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -1 |
| 8 | 10 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 2 |
| 9 | 7 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | -2 |
| 10 | 11 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 1 |
| 11 | 9 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -2 |
| 12 | 13 | 3H |
|
Kyle Huntington Bradford, VT | Bradford, VT | 1 |
| 13 | 12 | 10S |
|
Ryan Christian Canaan, NH | Canaan, NH | -1 |
| DNS | 14 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | 1 |
| 2 | 3 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 1 |
| 3 | 1 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 4 | 5 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 2 |
| 6 | 4 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 6 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | -1 |
| 8 | 8 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - |
| 9 | 11 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 10 | 12 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 2 |
| 11 | 10 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | -1 |
| 12 | 13 | 23C |
|
Tommy D'Angelo Waterford, NY | Waterford, NY | 1 |
| 13 DNF | 9 | 19T |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | -4 |
| 14 DNF | 14 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | - |
| 2 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 3 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 4 | 4 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | - |
| 5 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 7 | 5 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -2 |
| 8 | 10 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 2 |
| 9 | 9 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | - |
| 10 | 8 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -2 |
| DNS | 11 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| 2 | 1 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 4 | 24J |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 4 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 5 | 3 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | -2 |
| Top 5 transfer | ||||||
| 6 | 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 4 |
| 7 | 9 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 2 |
| 8 | 5 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -3 |
| 9 | 12 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 3 |
| 10 | 7 | 19T |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | -3 |
| 11 | 8 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | -3 |
| 12 | 11 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 2 | 2 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 3 | 5 | 7X |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 2 |
| 4 | 6 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 5 | 4 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 35R |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -3 |
| 7 | 7 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
| 8 | 8 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - |
| 9 | 9 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | - |
| 10 | 11 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 1 |
| 11 | 10 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -1 |
| 12 | 12 | 3H |
|
Kyle Huntington Bradford, VT | Bradford, VT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 2 | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 |
| 3 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 4 | 5 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 1 |
| 5 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -3 |
| 7 | 7 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 9 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | 1 |
| 9 | 8 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 10 | 12 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | 2 |
| 11 | 10 | 10S |
|
Ryan Christian Canaan, NH | Canaan, NH | -1 |
| 12 | 13 | 23C |
|
Tommy D'Angelo Waterford, NY | Waterford, NY | 1 |
| 13 | 11 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | |
| 2 | 1 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | |
| 3 | 4 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | |
| 4 | 2 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | |
| 5 | 5 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | |
| 6 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |
| 7 | 10 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | |
| 8 | 7 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | |
| 9 | 12 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | |
| 10 | 9 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | |
| 11 | 11 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | |
| 12 | 8 | 23C |
|
Tommy D'Angelo Waterford, NY | Waterford, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | |
| 2 | 3 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | |
| 3 | 5 | 00 |
|
Jason Gray E Thetford, VT | E Thetford, VT | |
| 4 | 10 | 24J |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | |
| 5 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | |
| 6 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| 7 | 11 | 19T |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | |
| 8 | 8 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | |
| 9 | 7 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | |
| 10 | 9 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | |
| 11 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | |
| 12 | 6 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | |
| 2 | 7 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | |
| 3 | 9 | 35R |
|
Neil Stratton North Bennington, VT | North Bennington, VT | |
| 4 | 8 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | |
| 5 | 12 | 7X |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | |
| 6 | 4 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | |
| 7 | 11 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | |
| 8 | 3 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | |
| 9 | 2 | 21 |
|
Gary Edwards III Chelsea, VT | Chelsea, VT | |
| 10 | 1 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | |
| 11 | 10 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | |
| 12 | 6 | 3H |
|
Kyle Huntington Bradford, VT | Bradford, VT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | |
| 2 | 3 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | |
| 3 | 10 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | |
| 4 | 11 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | |
| 5 | 7 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | |
| 6 | 12 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | |
| 7 | 5 | 66B |
|
Jason Bruno Plattsburgh, NY | Plattsburgh, NY | |
| 8 | 1 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | |
| 9 | 6 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | |
| 10 | 9 | 10S |
|
Ryan Christian Canaan, NH | Canaan, NH | |
| 11 | 4 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | |
| 12 | 8 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | 1 |
| 2 | 1 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -1 |
| 3 | 8 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 5 |
| 4 | 3 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 5 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 6 | 11 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 5 |
| 7 | 13 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 6 |
| 8 | 6 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | -2 |
| 9 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 8 |
| 10 | 9 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -1 |
| 11 | 14 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 3 |
| 12 | 7 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | -5 |
| 13 | 16 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 3 |
| 14 | 18 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | 4 |
| 15 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -5 |
| 16 | 12 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | -4 |
| 17 | 15 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -2 |
| 18 | 4 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | -14 |
| 19 | 19 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| DNS | 20 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | - |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 2 | 3 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 3 | 2 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | -1 |
| 4 | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| DNS | 5 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | - |
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 3 |
| 2 | 9 | 11 |
|
TJ Knight Wells, VT | Wells, VT | 7 |
| 3 | 8 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 5 |
| 4 | 6 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 2 |
| 5 | 13 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 8 |
| 6 | 14 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 8 |
| 7 | 18 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 11 |
| 8 | 16 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 8 |
| 9 | 21 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 12 |
| 10 | 3 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | -7 |
| 11 | 20 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 9 |
| 12 | 7 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | -5 |
| 13 | 5 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -8 |
| 14 | 19 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 5 |
| 15 | 12 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | -3 |
| 16 | 17 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 1 |
| 17 | 15 | 18B |
|
Clement Bell Jr Peru, NY | Peru, NY | -2 |
| 18 | 11 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -7 |
| 19 | 22 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 3 |
| 20 | 10 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -10 |
| 21 | 1 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | -20 |
| 22 | 24 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 2 |
| 23 | 23 | 72 |
|
Freddy Burch Middle Granville, NY | Middle Granville, NY | - |
| 24 | 2 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | -22 |
B feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | 1 |
| 2 | 4 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 1 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -2 |
| 4 | 12 | 07 |
|
Cory Collins Essex, VT | Essex, VT | 8 |
| 5 | 7 | 95D |
|
Justin Cook Peru, NY | Peru, NY | 2 |
| 6 | 3 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -3 |
| 7 | 11 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 4 |
| 8 | 6 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -2 |
| 9 | 5 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -4 |
| 10 | 10 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | - |
| 11 | 8 | 14 |
|
Michael Jerome Cornwall, VT | Cornwall, VT | -3 |
| 12 | 9 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | -3 |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 2 |
| 2 | 6 | 72 |
|
Freddy Burch Middle Granville, NY | Middle Granville, NY | 4 |
| 3 | 9 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 6 |
| 4 | 5 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | 1 |
| 5 | 2 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | -3 |
| 6 | 1 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -5 |
| 7 | 13 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | 6 |
| 8 | 8 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | - |
| 9 | 4 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -5 |
| 10 | 7 | 95D |
|
Justin Cook Peru, NY | Peru, NY | -3 |
| 11 | 15 | 14 |
|
Michael Jerome Cornwall, VT | Cornwall, VT | 4 |
| 12 | 11 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | -1 |
| 13 | 12 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | -1 |
| 14 | 10 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -4 |
| DNS | 14 | 07 |
|
Cory Collins Essex, VT | Essex, VT | - |
SCONE Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 3 |
| 2 | 2 | 69K |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | - |
| 3 | 3 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | - |
| 4 | 5 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 1 |
| 5 | 6 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 1 |
| 6 | 8 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 2 |
| 7 | 14 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 7 |
| 8 | 10 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | 2 |
| 9 | 12 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 3 |
| 10 | 9 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | -1 |
| 11 | 11 | 77 |
|
Ron Davis Jr Meredith, NH | Meredith, NH | - |
| 12 | 16 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | 4 |
| 13 | 15 | 21VT |
|
Mia Koponen Ludlow, VT | Ludlow, VT | 2 |
| 14 | 1 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | -13 |
| 15 | 7 | 31 |
|
Clay Dow Hampstead, NH | Hampstead, NH | -8 |
| 16 | 13 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | -3 |
Heat 1CMD Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 3 |
| 2 | 2 | 69K |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | - |
| 3 | 8 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 5 |
| 4 | 7 | 31 |
|
Clay Dow Hampstead, NH | Hampstead, NH | 3 |
| 5 | 3 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | -2 |
| 6 | 5 | 77 |
|
Ron Davis Jr Meredith, NH | Meredith, NH | -1 |
| 7 | 6 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | -1 |
| 8 | 1 | 21VT |
|
Mia Koponen Ludlow, VT | Ludlow, VT | -7 |
| All transfer | ||||||
Heat 2CMD Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | 2 |
| 2 | 5 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | 3 |
| 3 | 7 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 4 |
| 4 | 8 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 4 |
| 5 | 2 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | -3 |
| 6 | 4 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -2 |
| 7 | 6 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -1 |
| 8 | 1 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | -7 |
| All transfer | ||||||





































































