





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

7/30/2023 - Devil's Bowl Speedway
West Haven, VT
Brown's Quarried Slate & Farmstand Night
-50 Lap Enduro and Back to School Backpack Giveaway
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 2 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 3 | 3 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - |
| 4 | 5 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 1 |
| 5 | 6 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 6 | 12 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 6 |
| 7 | 17 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 10 |
| 8 | 21 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 13 |
| 9 | 14 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 5 |
| 10 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 11 | 13 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 |
| 12 | 23 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 11 |
| 13 | 16 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 3 |
| 14 | 15 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 15 | 22 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | 7 |
| 16 | 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -12 |
| 17 | 24 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 7 |
| 18 | 8 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -10 |
| 19 | 7 | 36JR |
|
Mike Fisher Castleton, VT | Castleton, VT | -12 |
| 20 | 20 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 21 | 11 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -10 |
| 22 | 10 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | -12 |
| 23 | 18 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -5 |
| DNS | 19 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 13 |
| 2 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 3 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 4 | 9 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 5 |
| 5 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 6 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -4 |
| 7 | 3 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -4 |
| 8 | 11 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 3 |
| 9 | 13 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 4 |
| 10 | 10 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | - |
| 11 | 18 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 7 |
| 12 | 16 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 4 |
| 13 | 15 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 14 | 4 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -10 |
| 15 | 12 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -3 |
| 16 | 20 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 4 |
| 17 | 19 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 2 |
| 18 | 21 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 3 |
| 19 | 17 | 36JR |
|
Mike Fisher Castleton, VT | Castleton, VT | -2 |
| 20 | 7 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -13 |
| 21 | 8 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -13 |
| 22 | 24 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 2 |
| 23 | 22 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -1 |
| 24 DNF | 23 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 2 | 3 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 3 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 4 | 6 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 2 |
| 5 | 4 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -1 |
| 6 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 8 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 2 |
| 2 | 4 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 3 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 3 |
| 4 | 5 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 1 |
| 5 | 8 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 3 |
| 6 | 2 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 8 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36JR |
|
Mike Fisher Castleton, VT | Castleton, VT | 1 |
| 2 | 3 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 3 | 5 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | 2 |
| 4 | 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 3 |
| 5 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 6 | 1 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -5 |
| Top 6 transfer | ||||||
| 7 | 6 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
| 8 | 8 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.923 |
| 2 | 11 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.123 |
| 3 | 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.226 |
| 4 | 8 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 19.323 |
| 5 | 21 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.334 |
| 6 | 1 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 19.336 |
| 7 | 15 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.350 |
| 8 | 19 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.455 |
| 9 | 26 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 19.469 |
| 10 | 23 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | 19.504 |
| 11 | 12 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.522 |
| 12 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.547 |
| 13 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 19.615 | |
| 14 | 24 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 19.618 |
| 15 | 2 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 19.641 |
| 16 | 16 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.656 |
| 17 | 10 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 19.658 |
| 18 | 20 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 19.730 |
| 19 | 7 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | 19.732 |
| 20 | 6 | 36JR |
|
Mike Fisher Castleton, VT | Castleton, VT | 19.732 |
| 21 | 9 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 19.761 |
| 22 | 22 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.041 |
| DNS | 3 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | |
| DNS | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | |
| DNS | 14 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | |
| DNS | 17 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | |
| DNS | 25 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 3 |
| 2 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 3 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 4 | 11 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 7 |
| 5 | 14 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 9 |
| 6 | 5 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -1 |
| 7 | 7 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 8 | 8 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 9 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -8 |
| 10 | 12 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 11 | 17 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 6 |
| 12 | 10 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | -2 |
| 13 | 13 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 14 DNF | 15 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 1 |
| 15 DNF | 16 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 1 |
| 16 DNF | 9 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | -7 |
| 17 DNF | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 1 |
| 2 | 1 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -1 |
| 3 | 6 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 3 |
| 4 | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 5 | 9 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | 1 |
| 7 | 3 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -4 |
| 8 | 5 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | -3 |
| 9 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - |
| 2 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 3 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 4 | 4 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 5 | 7 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | - |
| 7 | 5 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -2 |
| 8 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.661 |
| 2 | 14 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 19.711 |
| 3 | 13 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | 19.769 |
| 4 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.817 |
| 5 | 17 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.867 |
| 6 | 7 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.945 |
| 7 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.955 |
| 8 | 1 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.959 |
| 9 | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 19.977 |
| 10 | 9 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.979 |
| 11 | 15 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 20.129 |
| 12 | 5 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 20.210 |
| 13 | 6 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 20.281 |
| 14 | 10 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 20.612 |
| DNS | 2 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
| DNS | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | |
| DNS | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 1 |
| 2 | 4 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 2 |
| 3 | 10 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 7 |
| 4 | 6 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 2 |
| 5 | 8 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 3 |
| 6 | 7 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 7 | 9 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 2 |
| 8 | 15 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 7 |
| 9 | 12 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 3 |
| 10 | 5 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | -5 |
| 11 | 1 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -10 |
| 12 | 11 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -1 |
| 13 | 17 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 4 |
| 14 | 13 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -1 |
| 15 | 16 | 95 |
|
Jeff Haskins Wells, VT | Wells, VT | 1 |
| 16 | 18 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 2 |
| 17 | 3 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -14 |
| 18 | 14 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 2 | 5 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 3 |
| 3 | 3 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | - |
| 4 | 9 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 5 |
| 5 | 6 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -2 |
| 7 | 2 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -5 |
| 8 | 7 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | -1 |
| 9 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 1 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | -1 |
| 3 | 5 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 2 |
| 4 | 4 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - |
| 5 | 6 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 7 | 3 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -4 |
| 8 | 8 | 95 |
|
Jeff Haskins Wells, VT | Wells, VT | - |
| DNS | 9 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 20.165 |
| 2 | 13 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 20.187 |
| 3 | 6 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 20.222 |
| 4 | 5 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 20.327 |
| 5 | 15 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.352 |
| 6 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 20.359 |
| 7 | 9 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | 20.401 |
| 8 | 12 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 20.513 |
| 9 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 20.573 | |
| 10 | 16 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 20.633 |
| 11 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 20.689 | |
| 12 | 2 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | 20.726 |
| 13 | 14 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 20.799 |
| 14 | 8 | 95 |
|
Jeff Haskins Wells, VT | Wells, VT | 21.087 |
| DNS | 3 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | |
| DNS | 7 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | |
| DNS | 10 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | |
| DNS | 11 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 3 |
| 2 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 4 |
| 3 | 8 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 5 |
| 4 | 2 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -2 |
| 5 | 9 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 4 |
| 6 | 3 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | -3 |
| 7 | 7 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | - |
| 8 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -7 |
| 9 | 5 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | -4 |
| 10 | 10 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - |
| 11 | 11 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - |
| DNS | 12 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 1 |
| 2 | 4 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 2 |
| 3 | 3 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | - |
| 4 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -3 |
| 5 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - |
| DNS | 6 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 2 |
| 2 | 1 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | -1 |
| 3 | 4 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 1 |
| 4 | 5 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | 1 |
| 5 | 6 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 1 |
| 6 | 2 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | -4 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 5 |
| 2 | 5 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 3 |
| 3 | 3 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | - |
| 4 | 4 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | - |
| 5 | 15 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 10 |
| 6 | 10 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 4 |
| 7 | 9 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 2 |
| 8 | 11 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 3 |
| 9 | 19 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 10 |
| 10 | 16 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 6 |
| 11 | 13 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 2 |
| 12 | 17 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | 5 |
| 13 | 21 | 99 |
|
Willie Rice Poultney, VT | Poultney, VT | 8 |
| 14 | 7 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | -7 |
| 15 | 14 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -1 |
| 16 | 2 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -14 |
| 17 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -16 |
| 18 DNF | 12 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -6 |
| 19 DNF | 18 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | -1 |
| 20 DNF | 20 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | - |
| 21 DNF | 8 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 6 |
| 2 | 2 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | - |
| 3 | 4 | 73 |
|
Kaiden Rice Poultney, VT | Poultney, VT | 1 |
| 4 | 1 | F30 |
|
Royal Harrison Jr Poulney, VT | Poulney, VT | -3 |
| 5 | 3 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | -2 |
| DNS | 5 | 70X |
|
Niclaus Clark Salisbury, VT | Salisbury, VT | - |
| DNS | 6 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 7 |
| 2 | 6 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 4 |
| 3 | 7 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 4 |
| 4 | 3 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -1 |
| 5 | 4 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -1 |
| 6 | 5 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -1 |
| 7 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -6 |
| Top 7 transfer | ||||||
| 8 | 9 | F30 |
|
Royal Harrison Jr Poulney, VT | Poulney, VT | 1 |
| 9 | 10 | 73 |
|
Kaiden Rice Poultney, VT | Poultney, VT | 1 |
| 10 | 2 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | - |
| 2 | 3 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 1 |
| 3 | 8 | 83 |
|
