





Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
‘King of the Clay’ DIRTcar 358 Series Race Headlin...
1/18/2026 -
WEST HAVEN, Vt.-- Another cold winter has settled into the Vermont countryside but come April the green mountains will come alive with the sensory thr
Gift Certificates for 2026 are now available!
12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t

9/23/2023 - Devil's Bowl Speedway
West Haven, VT
Stove Depot Presents " Championship Night"
Championship night for all divisions - Sportsman Modifieds 50 Laps -Mechanics Races (Sportsman and Limited Crews) Plus 50 Lap Enduro
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 2 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | - |
| 3 | 15 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 12 |
| 4 | 10 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 6 |
| 5 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 6 | 14 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 8 |
| 7 | 18 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 11 |
| 8 | 16 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 8 |
| 9 | 13 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 4 |
| 10 | 6 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -4 |
| 11 | 8 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -3 |
| 12 | 12 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 13 | 7 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -6 |
| 14 | 5 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -9 |
| 15 | 9 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -6 |
| 16 | 60RR |
|
Randy Ryan Orwell, VT | Orwell, VT | - | |
| 17 | 11 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | -6 |
| 18 | 17 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -1 |
| 19 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -2 |
| 4 | 6 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 2 |
| 5 | 3 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 6 | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| DNS | 7 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 4 |
| 2 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 3 | 3 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - |
| 4 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 |
| 5 | 4 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | -1 |
| 6 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 2 | 3 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 3 | 5 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 2 |
| 4 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -3 |
| 5 | 4 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -1 |
| 6 | 6 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 9 |
| 2 | 2 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
| 3 | 6 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 3 |
| 4 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 5 | 1 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -4 |
| 6 | 3 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -3 |
| 7 | 5 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -2 |
| 8 | 7 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -1 |
| 9 | 12 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 10 | 11 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 11 | 13 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 2 |
| 12 | 9 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -3 |
| 13 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -5 |
| 14 | 14 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 15 | 15 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | - |
| 16 | 16 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 2 | 4 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 2 |
| 3 | 6 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 4 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -2 |
| 5 | 5 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
| 6 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -3 |
| 7 | 7 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | - |
| 8 | 8 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 1 |
| 2 | 7 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 5 |
| 3 | 4 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 4 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 2 |
| 5 | 5 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 6 | 3 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -3 |
| 7 | 1 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.895 |
| 2 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.929 |
| 3 | 1 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 20.003 |
| 4 | 12 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 20.066 |
| 5 | 8 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 20.106 |
| 6 | 14 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 20.197 |
| 7 | 11 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 20.197 |
| 8 | 5 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 20.200 |
| 9 | 7 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 20.205 |
| 10 | 9 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 20.358 |
| 11 | 6 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 20.391 |
| 12 | 13 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 20.431 |
| 13 | 4 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | 20.725 |
| 14 | 2 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 20.868 |
| 15 | 10 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 21.546 |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 2 | 12 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 10 |
| 3 | 5 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 2 |
| 4 | 6 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 2 |
| 5 | 8 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 3 |
| 6 | 10 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 4 |
| 7 | 9 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 2 |
| 8 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -5 |
| 9 | 7 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | -2 |
| 10 | 11 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 11 | 15 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 4 |
| 12 | 14 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 2 |
| 13 | 4 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -9 |
| 14 | 13 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -1 |
| 15 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -14 |
| DNS | 16 | 27 |
|
William Bushee Rutland, VT | Rutland, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 3 |
| 2 | 2 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | - |
| 3 | 3 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 4 | 6 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 2 |
| 5 | 7 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 2 |
| 6 | 5 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -1 |
| 7 | 1 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -6 |
| 8 | 8 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 3 |
| 2 | 2 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
| 3 | 3 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 4 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -3 |
| 5 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - |
| 6 | 6 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | - |
| 7 | 7 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 8 | 8 | 27 |
|
William Bushee Rutland, VT | Rutland, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.134 |
| 2 | 5 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 20.270 |
| 3 | 15 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 20.419 |
| 4 | 1 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | 20.424 |
| 5 | 14 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 20.469 |
| 6 | 11 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | 20.496 |
| 7 | 16 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 20.570 |
| 8 | 12 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 20.614 |
| 9 | 3 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 20.651 |
| 10 | 10 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 20.732 |
| 11 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 20.735 |
| 12 | 7 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | 20.913 |
| 13 | 9 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 20.963 |
| 14 | 4 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 21.823 |
| DNS | 2 | 27 |
|
William Bushee Rutland, VT | Rutland, VT | |
| DNS | 6 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 7 |
| 2 | 7 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 5 |
| 3 | 6 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 3 |
| 4 | 9 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 5 |
| 5 | 5 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | - |
| 6 | 2 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -4 |
| 7 | 1 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | -6 |
| 8 | 3 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -5 |
| 9 | 11 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 2 |
| 10 | 4 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -6 |
| 11 DNF | 10 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 4 |
| 2 | 2 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - |
| 3 | 4 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | 1 |
| 4 | 3 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | -1 |
| 5 | 1 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | -4 |
| 6 | 6 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 3 |
| 2 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 3 |
| 3 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -2 |
| 4 | 3 | 10 |
|
John Smith Poultney, VT | Poultney, VT | -1 |
| 5 | 2 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 20.912 |
| 2 | 8 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 21.303 |
| 3 | 10 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 21.323 |
| 4 | 2 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | 21.359 |
| 5 | 7 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | 21.423 |
| 6 | 9 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 21.453 |
| 7 | 3 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 21.634 |
| 8 | 6 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 21.846 |
| 9 | 1 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | 22.020 |
| 10 | 5 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 22.147 |
| 11 | 11 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 28.654 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 17 |
| 2 | 13 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 11 |
| 3 | 2 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -1 |
| 4 | 17 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 13 |
| 5 | 4 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -1 |
| 6 | 14 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 8 |
| 7 | 5 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | -2 |
| 8 | 10 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 2 |
| 9 | 11 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 2 |
| 10 | 21 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | 11 |
| 11 | 16 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 5 |
| 12 | 8 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -4 |
| 13 | 9 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | -4 |
| 14 | 7 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -7 |
| 15 | 15 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | - |
| 16 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -15 |
| 17 | 12 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -5 |
| 18 | 19 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | 1 |
| 19 | 3 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -16 |
| 20 | 6 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -14 |
| 21 | 20 | 81X |
|
Willie Rice Poultney, VT | Poultney, VT | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 03X |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 7 |
| 2 | 1 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -1 |
| 3 | 3 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | - |
| 4 | 9 | 44D |
|
Richard Fleury Poultney, VT | Poultney, VT | 5 |
| 5 | 7 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | 2 |
| 6 | 2 | 58S |
|
Brandon Lauzon Putnam Station, NY | Putnam Station, NY | -4 |
| 7 | 6 | 99 |
|
Nick Stark Pawlat, VT | Pawlat, VT | -1 |
| 8 | 5 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | -3 |
| 9 | 4 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -5 |
| DNS | 10 | 2XL |
|
Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 3 |
| 2 | 8 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 6 |
| 3 | 6 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 3 |
| 4 | 3 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | -1 |
| 5 | 2 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -3 |
| 6 | 9 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 3 |
| 7 | 11 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | 4 |
| 8 | 1 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -7 |
| 9 | 7 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -2 |
| 10 | 10 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | - |
| 11 | 5 | 44D |
|
Richard Fleury Poultney, VT | Poultney, VT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 8 |
| 2 | 6 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | 4 |
| 3 | 3 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | - |
| 4 | 8 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 4 |
| 5 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -4 |
| 6 | 7 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 1 |
| 7 | 5 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -2 |
| 8 | 2 | 58S |
|
Brandon Lauzon Putnam Station, NY | Putnam Station, NY | -6 |
| 9 | 4 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | -5 |
| DNS | 10 | 2XL |
|
Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | 3 |
| 2 | 3 | 11 |
|
TJ Knight Wells, VT | Wells, VT | 1 |
| 3 | 6 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 3 |
| 4 | 1 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -3 |
| 5 | 8 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 3 |
| 6 | 7 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 1 |
| 7 | 9 | 81X |
|
Willie Rice Poultney, VT | Poultney, VT | 2 |
| 8 | 5 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -3 |
| 9 | 2 | 99 |
|
Nick Stark Pawlat, VT | Pawlat, VT | -7 |
| DNS | 10 | 03X |
|
Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 24.197 |
| 2 | 29 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 24.242 |
| 3 | 25 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 24.413 |
| 4 | 4 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 24.729 |
| 5 | 6 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | 24.735 |
| 6 | 18 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 24.745 |
| 7 | 11 | 44D |
|
Richard Fleury Poultney, VT | Poultney, VT | 24.788 |
| 8 | 13 | 11 |
|
TJ Knight Wells, VT | Wells, VT | 24.832 |
| 9 | 24 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | 24.892 |
| 10 | 9 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | 24.917 |
| 11 | 23 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 25.031 |
| 12 | 28 | 99 |
|
Nick Stark Pawlat, VT | Pawlat, VT | 25.058 |
| 13 | 8 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 25.088 |
| 14 | 3 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 25.165 |
| 15 | 10 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 25.321 |
| 16 | 17 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 25.838 |
| DNS | 1 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | |
| DNS | 2 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | |
| DNS | 5 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | |
| DNS | 7 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | |
| DNS | 12 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | |
| DNS | 14 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | |
| DNS | 15 | 58S |
|
Brandon Lauzon Putnam Station, NY | Putnam Station, NY | |
| DNS | 16 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | |
| DNS | 19 | 2XL |
|
Stephanie Maille Lake Luzerne, NY | Lake Luzerne, NY | |
| DNS | 20 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | |
| DNS | 22 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | |
| DNS | 26 | 81X |
|
Willie Rice Poultney, VT | Poultney, VT | |
| DNS | 27 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | 3 |
| 2 | 2 | 23 |
|
Chad Merrill Shelburne, VT | Shelburne, VT | - |
| 3 | 3 | 18 |
|
Jackson Ducharme Rutland, VT | Rutland, VT | - |
| 4 | 1 | 24 |
|
Shawn Moquin | -3 | |
| 5 | 6 | 4 |
|
Matt Monaghan Colchester, VT | Colchester, VT | 1 |
| 6 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | -1 |
| 7 | 7 | 20 |
|
Zach Wood Georgia, VT | Georgia, VT | - |
Hot Laps 1
