





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

6/22/2024 - Devil's Bowl Speedway
West Haven, VT
"Limited Sportsman Special"
Limited Sportsman 55 Laps $555 to win! Kids Racecar Rides at Intermission.. Plus all weekly divisions and Crown Vics
Rt 22A Gates Open Hauler Parking; 1pm
Pit Gates Open: 3pm
Grandstand / Infield Open; 4:30pm
Hot Laps: 5pm
Racing: 6pm
--- Event Pricing ---
Grandstand Admission: (Adults); $15
Infield Parking; $20
Kids 12 & Under FREE
Pit Admission: Members $28 Non $38
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 2 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 3 |
| 3 | 8 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 5 |
| 4 | 1 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -3 |
| 5 | 13 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 8 |
| 6 | 21 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 15 |
| 7 | 9 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 2 |
| 8 | 12 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 4 |
| 9 | 17 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 8 |
| 10 | 20 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 10 |
| 11 | 15 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 4 |
| 12 | 25 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 13 |
| 13 | 19 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 6 |
| 14 | 3 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -11 |
| 15 | 7 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -8 |
| 16 | 22 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 6 |
| 17 | 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -13 |
| 18 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -12 |
| 19 | 24 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 5 |
| 20 | 23 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 3 |
| 21 | 10 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -11 |
| 22 | 14 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -8 |
| 23 | 11 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -12 |
| 24 | 18 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -6 |
| 25 | 16 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -9 |
| DNS | 26 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 2 |
| 2 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 3 | 4 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 1 |
| 4 | 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -3 |
| 5 | 6 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 1 |
| 6 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -4 |
| 7 | 7 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 8 | 8 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 9 | 9 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 2 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 3 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 4 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 2 |
| 5 | 5 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| 6 | 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 7 | 8 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 8 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -4 |
| 9 | 9 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
| 2 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 3 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 4 | 5 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 1 |
| 5 | 6 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 6 | 4 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -2 |
| 7 | 8 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 1 |
| 8 | 7 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 17.809 |
| 2 | 18 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 17.917 |
| 3 | 13 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 17.939 |
| 4 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 17.970 |
| 5 | 12 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 18.082 |
| 6 | 24 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 18.104 |
| 7 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 18.124 |
| 8 | 14 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 18.161 |
| 9 | 15 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 18.168 |
| 10 | 6 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 18.197 |
| 11 | 25 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.238 |
| 12 | 7 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 18.244 |
| 13 | 19 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 18.267 |
| 14 | 17 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 18.270 |
| 15 | 22 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.272 |
| 16 | 20 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 18.295 |
| 17 | 21 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.298 |
| 18 | 16 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.321 |
| 19 | 23 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.327 |
| 20 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 18.368 |
| 21 | 5 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 18.414 |
| 22 | 4 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 18.468 |
| 23 | 10 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.477 |
| 24 | 26 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 18.554 |
| 25 | 2 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 18.656 |
| DNS | 11 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 4 |
| 2 | 13 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 11 |
| 3 | 10 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 7 |
| 4 | 3 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
| 5 | 14 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 9 |
| 6 | 7 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 1 |
| 7 | 8 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 8 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -7 |
| 9 | 12 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 3 |
| 10 | 15 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 5 |
| 11 | 11 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 12 | 2 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -10 |
| 13 | 16 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 14 | 4 | 27X |
|
Cody O'Brien | -10 | |
| 15 | 19 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 4 |
| 16 | 6 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -10 |
| 17 | 17 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - |
| 18 | 18 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 19 | 9 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 4 |
| 2 | 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 3 | 7 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 4 |
| 4 | 3 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -1 |
| 5 | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -1 |
| 6 | 6 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 7 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 2 |
| 2 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 4 |
| 3 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -2 |
| 4 | 4 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - |
| 5 | 2 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -3 |
| 6 | 5 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
| 2 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 3 |
| 3 | 3 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 4 | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 5 | 2 | 27X |
|
Cody O'Brien | -3 | |
| 6 | 6 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 17.864 |
| 2 | 19 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 17.975 |
| 3 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 17.975 |
| 4 | 13 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 18.017 |
| 5 | 7 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 18.042 |
| 6 | 5 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 18.197 |
| 7 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 18.281 |
| 8 | 18 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 18.330 |
| 9 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 18.349 |
| 10 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 18.362 |
| 11 | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 18.373 |
| 12 | 17 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 18.376 |
| 13 | 1 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | 18.449 |
| 14 | 16 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 18.553 |
| 15 | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 18.667 |
| 16 | 14 | 27X |
|
Cody O'Brien | 18.780 | |
| 17 | 4 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 18.910 |
| DNS | 3 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | |
| DNS | 6 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 7 |
| 2 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -1 |
| 3 | 2 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -1 |
| 4 | 7 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 3 |
| 5 | 6 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 6 | 9 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 3 |
| 7 | 4 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -3 |
| 8 | 3 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | -5 |
| 9 | 13 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 4 |
| 10 | 10 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | - |
| 11 | 11 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 12 | 12 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | - |
| 13 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 1 |
| 2 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 1 |
| 3 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 2 |
| 4 | 7 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 3 |
| 5 | 4 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -1 |
| 6 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -5 |
| 7 | 6 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | - |
| 2 | 3 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 3 | 4 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 4 | 6 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 2 |
| 5 | 5 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| DNS | 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 18.302 |
| 2 | 3 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 18.481 |
| 3 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 18.510 |
| 4 | 5 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 18.672 |
| 5 | 12 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 18.711 |
| 6 | 7 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 18.752 |
| 7 | 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 18.875 |
| 8 | 4 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 18.885 |
| 9 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.058 |
| 10 | 10 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | 19.141 |
| 11 | 9 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 19.175 |
| DNS | 8 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | |
| DNS | 13 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 10 |
| 2 | 13 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 11 |
| 3 | 8 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 5 |
| 4 | 1 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | -3 |
| 5 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -1 |
| 6 | 2 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -4 |
| 7 | 3 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -4 |
| 8 | 12 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 4 |
| 9 | 9 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - |
| 10 | 10 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
| 11 | 7 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -4 |
| 12 | 5 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -7 |
| DNS | 14 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 5 |
| 2 | 4 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 2 |
| 3 | 3 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - |
| 4 | 2 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -2 |
| 5 | 5 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
| 6 | 1 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | -5 |
| DNS | 7 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 1 |
| 2 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 3 |
| 3 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 3 |
| 4 | 4 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - |
| 5 | 7 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 2 |
| 6 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -5 |
| 7 | 3 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 19.696 |
| 2 | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 19.771 |
| 3 | 14 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | |
| 4 | 3 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 19.968 |
| 5 | 5 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 20.084 |
| 6 | 10 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 20.499 |
| 7 | 11 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 20.547 |
| 8 | 9 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 20.582 |
| 9 | 8 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 20.597 |
| 10 | 12 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 20.633 |
| 11 | 4 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 20.736 |
| 12 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 24.729 |
| DNS | 1 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | |
| DNS | 13 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 68 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 18 |
| 2 | 6 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 4 |
| 3 | 7 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 4 |
| 4 | 10 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 6 |
| 5 | 1 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -4 |
| 6 | 15 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 9 |
| 7 | 12 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 5 |
| 8 | 14 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 6 |
| 9 | 11 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 2 |
| 10 | 8 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | -2 |
| 11 | 13 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 2 |
| 12 | 17 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 5 |
| 13 | 5 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | -8 |
| 14 | 2 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -12 |
| 15 | 18 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | 3 |
| 16 | 21 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 5 |
| 17 | 4 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -13 |
| 18 | 16 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -2 |
| 19 | 3 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -16 |
| 20 | 20 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | - |
| 21 | 9 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | - |
| 2 | 4 | 66 |
|
Kyle Morris Groton, VT | Groton, VT | 2 |
| 3 | 2 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -1 |
| 4 | 7 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | 3 |
| 5 | 5 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | - |
| 6 | 6 | 08 |
|
David Hunt Jr. White River Jct, VT | White River Jct, VT | - |
| 7 | 3 | 51 |
|
James Murray Proctor, VT | Proctor, VT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 68 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 9 |
| 2 | 5 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 3 |
| 3 | 2 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -1 |
| 4 | 4 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | - |
| 5 | 6 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 1 |
| 6 | 7 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 1 |
| 7 | 3 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | -4 |
| 8 | 1 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -7 |
| 9 | 9 | 66 |
|
Kyle Morris Groton, VT | Groton, VT | - |
| 10 | 8 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 1 |
| 2 | 6 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 4 |
| 3 | 5 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 2 |
| 4 | 3 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 4 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -1 |
| 6 | 8 | 61 |
|
Jp Corrow Peru, NY | Peru, NY | 2 |
| 7 | 9 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 2 |
| 8 | 1 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -7 |
| 9 | 7 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 4 |
| 2 | 1 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -1 |
| 3 | 3 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | - |
