





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

7/7/2024 - Devil's Bowl Speedway
West Haven, VT
"MID SEASON CHAMPIONSHIPS"
Double Features all Divisions (NO HEATS) "Driver Autographs" at Intermission
22a Gate 2pm
Pit Gates Open: 3pm
Grandstand / Infield Open; 4:30pm
Hot Laps: 5:15pm
Racing: 6pm
--- Event Pricing ---
Grandstand Admission: $15
Infield Parking; $20
Kids 12 & Under FREE
Pit Admission: Members $28
Non $38
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | - | |
| 2 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - | |
| 3 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | - | |
| 4 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - | |
| 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - | |
| 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - | |
| 7 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - | |
| 8 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - | |
| 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | - | |
| 10 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - | |
| 11 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | - | |
| 12 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - | |
| 13 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - | |
| 14 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - | |
| 15 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - | |
| 16 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - | |
| 17 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - | |
| 18 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | - | |
| 19 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - | |
| 20 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - | |
| 21 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - | |
| 22 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - | |
| 23 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - | |
| 24 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - | |
| 25 | 151 |
|
Austin Comes South Burlington, VT | South Burlington, VT | - | |
| 26 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - | |
| 27 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
| 28 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - | |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 4 |
| 2 | 8 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 6 |
| 3 | 22 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19 |
| 4 | 19 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 15 |
| 5 | 10 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 5 |
| 6 | 15 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 9 |
| 7 | 17 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 10 |
| 8 | 21 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 13 |
| 9 | 20 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 11 |
| 10 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -7 |
| 11 | 18 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 7 |
| 12 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -5 |
| 13 | 6 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -7 |
| 14 | 13 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
| 15 | 12 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -3 |
| 16 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -7 |
| 17 | 26 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 9 |
| 18 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -16 |
| 19 | 4 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -15 |
| 20 | 16 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -4 |
| 21 | 14 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -7 |
| 22 | 11 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -11 |
| 23 | 24 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 1 |
| 24 | 1 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -23 |
| 25 | 25 | 151 |
|
Austin Comes South Burlington, VT | South Burlington, VT | - |
| 26 | 23 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -3 |
| DNS | 27 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
| DNS | 28 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 19.598 |
| 2 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.674 |
| 3 | 19 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.804 |
| 4 | 20 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.815 |
| 5 | 14 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.823 |
| 6 | 4 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 19.879 |
| 7 | 12 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.904 |
| 8 | 16 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 20.008 |
| 9 | 11 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 20.024 |
| 10 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.045 |
| 11 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 20.079 |
| 12 | 8 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 20.096 |
| 13 | 10 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 20.098 |
| 14 | 5 | 151 |
|
Austin Comes South Burlington, VT | South Burlington, VT | 20.181 |
| DNS | 2 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | |
| DNS | 9 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | |
| DNS | 13 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | |
| DNS | 15 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | |
| DNS | 17 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | |
| DNS | 18 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | |
| DNS | 21 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | |
| DNS | 22 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | |
| DNS | 23 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | |
| DNS | 24 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | |
| DNS | 25 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | |
| DNS | 26 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |
| DNS | 27 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | |
| DNS | 28 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | |
O'Reilly Limited Sportsman
Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - | |
| 2 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - | |
| 3 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - | |
| 4 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | - | |
| 5 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - | |
| 6 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - | |
| 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - | |
| 8 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - | |
| 9 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - | |
| 10 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - | |
| 11 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | - | |
| 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - | |
| 13 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - | |
| 14 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - | |
| 15 | 27X |
|
Cody O'Brien | - | ||
| 16 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - | |
| 17 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - | |
| 18 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - | |
| 19 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - | |
| 20 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - | |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 1 |
| 2 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 6 |
| 3 | 6 | 27X |
|
Cody O'Brien | 3 | |
| 4 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 7 |
| 5 | 14 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 9 |
| 6 | 9 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 3 |
| 7 | 4 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -3 |
| 8 | 16 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 8 |
| 9 | 17 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 8 |
| 10 | 19 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 9 |
| 11 | 18 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 7 |
| 12 | 10 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| 13 | 15 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 2 |
| 14 | 12 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -2 |
| 15 | 13 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -2 |
| 16 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -15 |
| 17 | 7 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -10 |
| 18 | 5 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | -13 |
| 19 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -16 |
| DNS | 20 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 19.689 |
| 2 | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 19.889 |
| 3 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.939 |
| 4 | 9 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.952 |
| 5 | 13 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.962 |
| 6 | 19 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 20.022 |
| 7 | 17 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.185 |
| 8 | 7 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 20.257 |
| 9 | 2 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 20.407 |
| 10 | 8 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 20.475 |
| 11 | 1 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 20.478 |
| 12 | 18 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 20.481 |
| 13 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 20.528 |
| 14 | 10 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 20.535 |
| 15 | 14 | 27X |
|
Cody O'Brien | 20.535 | |
| 16 | 6 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 20.538 |
| 17 | 16 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 20.634 |
| 18 | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 20.637 |
| 19 | 20 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 20.871 |
| DNS | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Hoosier Novice Sportsman
Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | - | |
| 2 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | - | |
| 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | - | |
| 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - | |
| 5 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | - | |
| 6 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | - | |
| 7 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | - | |
| 8 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - | |
| 9 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - | |
| 10 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | - | |
| 11 | 57 |
|
Jarron Maguire Waterford, NY | Waterford, NY | - | |
| 12 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - | |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 1 |
| 2 | 4 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 2 |
| 3 | 8 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 5 |
| 4 | 7 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 3 |
| 5 | 3 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -2 |
| 6 | 6 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | - |
| 7 | 1 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -6 |
| 8 | 9 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 1 |
| 9 | 5 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -4 |
| 10 | 10 | 57 |
|
Jarron Maguire Waterford, NY | Waterford, NY | - |
| 11 | 11 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| DNS | 12 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 20.016 |
| 2 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 20.024 |
| 3 | 3 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 20.029 |
| 4 | 9 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 20.164 |
| 5 | 7 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 20.428 |
| 6 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 20.542 |
| 7 | 4 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 20.721 |
| 8 | 8 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 20.760 |
| 9 | 12 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 20.848 |
| 10 | 11 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | 20.848 |
| 11 | 6 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 21.076 |
| 12 | 10 | 57 |
|
Jarron Maguire Waterford, NY | Waterford, NY | 24.089 |
Friend Const 500cc Mini Sprints
Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - | |
| 3 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | - | |
| 4 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | - | |
| 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | - | |
| 6 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - | |
| 7 | 10 |
|
John Smith Poultney, VT | Poultney, VT | - | |
| 8 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - | |
| 9 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - | |
| 10 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - | |
| 11 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - | |
| 12 | 20 |
|
AJ Vanderpool Sayre, PA | Sayre, PA | - | |
| 13 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - | |
| 14 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 15 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - | |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 5 |
| 2 | 11 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 9 |
| 3 | 10 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 7 |
| 4 | 8 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 4 |
| 5 | 3 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -2 |
| 6 | 4 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -2 |
| 7 | 9 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 2 |
| 8 | 14 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 6 |
| 9 | 2 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -7 |
| 10 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -9 |
| 11 | 5 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | -6 |
| 12 | 12 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - |
| 13 | 13 | 20 |
|
AJ Vanderpool Sayre, PA | Sayre, PA | - |
| 14 | 7 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -7 |
| DNS | 15 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 21.393 |
| 2 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 21.806 |
| 3 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 22.110 |
| 4 | 1 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 22.293 |
| 5 | 12 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 22.373 |
| 6 | 9 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 22.429 |
| 7 | 13 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 22.563 |
| 8 | 8 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 22.604 |
| 9 | 15 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 22.607 |
| 10 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 22.632 |
| 11 | 3 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 22.974 |
| 12 | 14 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 23.026 |
| 13 | 11 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 23.077 |
| 14 | 7 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 23.089 |
| 15 | 10 | 20 |
|
AJ Vanderpool Sayre, PA | Sayre, PA | 23.556 |
Mini Stocks
Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 10 |
| 2 | 8 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 6 |
| 3 | 1 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -2 |
| 4 | 10 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 6 |
| 5 | 6 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 1 |
| 6 | 5 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | -1 |
| 7 | 4 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -3 |
| 8 | 3 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | -5 |
| 9 | 12 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 3 |
| 10 | 2 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | -8 |
| 11 | 15 | 39M |
|
Mike Bussino Mount Holly, VT | Mount Holly, VT | 4 |
| 12 | 9 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -3 |
| 13 | 7 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -6 |
| 14 | 14 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | - |
| 15 | 13 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -2 |
Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 8 |
| 2 | 10 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 8 |
| 3 | 11 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 8 |
| 4 | 3 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | -1 |
| 5 | 13 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 8 |
| 6 | 7 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 |
| 7 | 8 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 1 |
| 8 | 2 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -6 |
| 9 | 12 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 3 |
| 10 | 5 | 51 |
|
James Murray Proctor, VT | Proctor, VT | -5 |
| 11 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -10 |
| 12 | 4 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -8 |
| 13 | 6 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -7 |
| 14 | 14 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | - |
| 15 | 15 | 34C |
|
Eric Wade West Rutland, VT | West Rutland, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 24.238 |
| 2 | 9 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 24.339 |
| 3 | 3 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 24.601 |
| 4 | 27 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 24.611 |
| 5 | 14 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | 24.689 |
| 6 | 8 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 24.806 |
| 7 | 30 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | 24.865 |
| 8 | 6 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 24.937 |
| 9 | 23 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 25.099 |
| 10 | 18 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 25.110 |
| 11 | 4 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 25.140 |
| 12 | 28 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | 25.476 |
| 13 | 7 | 39M |
|
Mike Bussino Mount Holly, VT | Mount Holly, VT | 25.580 |
| 14 | 12 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | 25.807 |
| 15 | 25 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 25.854 |
| 16 | 11 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 25.861 |
| 17 | 19 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 26.322 |
| 18 | 13 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 26.357 |
| 19 | 29 | 34C |
|
Eric Wade West Rutland, VT | West Rutland, VT | 27.983 |
| 20 | 21 | 51 |
|
James Murray Proctor, VT | Proctor, VT | 28.526 |
| 21 | 10 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 29.038 |
| DNS | 1 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | |
| DNS | 2 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | |
| DNS | 5 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | |
| DNS | 15 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | |
| DNS | 16 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | |
| DNS | 17 | 47 |
|
