





Matt Bilodeau Memorial Rescheduled to Saturday, Ma...
5/5/2026 -
West Haven, VT — Mother nature may have won the battle.. but not the war.
After being rained out this past Saturday, the Matt Bilodeau Memorial Race a
Stove Depot Powers Crown Vic Division at Devil’s B...
5/5/2026 -
West Haven, VT — Buckle up—Devil’s Bowl Speedway is turning up the heat in 2026 as Stove Depot steps in as the official sponsor of the Crown Vic Divis
Devil’s Bowl Speedway Welcomes Northern Refrigerat...
5/5/2026 -
West Haven, VT — Devil’s Bowl Speedway is proud to announce that Northern Refrigeration of Poultney, Vermont has joined the track for the 2026 season
IT’S RACE DAY: THE MATTY B MEMORIAL TAKES CENTER S...
5/2/2026 -
WEST HAVEN, VT - Tonight, Saturday May 2nd at 6pm The Matty “B” Matt Bilodeau Memorial takes center stage at Devil’s Bowl Speedway with a full night o
Mat Williamson Crowned “King of the Clay” on a His...
4/30/2026 -
West Haven, VT-It was a historic night at Devil’s Bowl Speedway on Saturday as the 60th season of racing at the famed dirt oval kicked off with the fi
It's Race Day: 60th Season Begins Today at Devil's...
4/25/2026 -
WEST HAVEN, VT - Tonight, April 25 at 5PM the DIRTcar 358 Modified Series will usher in the 60th season of racing at Devil’s Bowl. Mat Williamson, Mik

8/16/2025 - Devil's Bowl Speedway
West Haven, VT
"Night of Features" Friend Construction Night
Night of Features no heat races! "Kids Racecar Rides" at Intermission.
Rt 22A Gates Open Hauler Parking; 3pm
Pit Gates Open: 4pm
Grandstand / Infield Open; 5:30pm
Hot Laps: 7pm
Racing: 7pm
--- Event Pricing ---
Grandstand Admission: (Adults); $10
Infield Parking; $20
Kids 12 & Under FREE
Pit Admission: Members $30 Non $40
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 2 |
| 2 | 1 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
| 3 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 5 |
| 4 | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 5 | 12 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 7 |
| 6 | 19 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 13 |
| 7 | 2 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -5 |
| 8 | 15 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 7 |
| 9 | 10 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 1 |
| 10 | 18 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 8 |
| 11 | 20 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 9 |
| 12 | 17 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 5 |
| 13 | 4 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -9 |
| 14 | 13 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -1 |
| 15 | 6 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -9 |
| 16 | 9 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -7 |
| 17 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -10 |
| 18 | 11 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -7 |
| 19 | 14 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -5 |
| 20 | 16 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -4 |
| DNS | 21 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| DNS | 22 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 9 |
| 2 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 3 | 3 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 4 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 5 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -3 |
| 6 | 7 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 7 | 11 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 4 |
| 8 | 13 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 5 |
| 9 | 5 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -4 |
| 10 | 12 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 11 | 14 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 12 | 18 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 6 |
| 13 | 9 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -4 |
| 14 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -6 |
| 15 | 17 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 2 |
| 16 | 15 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -1 |
| 17 | 16 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 18 | 20 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 2 |
| 19 | 19 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 20 | 6 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -14 |
| 21 | 22 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 1 |
| 22 | 21 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 18.916 |
| 2 | 3 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 18.947 |
| 3 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.011 |
| 4 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.037 |
| 5 | 10 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 19.055 |
| 6 | 14 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.069 |
| 7 | 21 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.074 |
| 8 | 1 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 19.094 |
| 9 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.129 |
| 10 | 9 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.141 |
| 11 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.233 |
| 12 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.297 |
| 13 | 11 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 19.334 |
| 14 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.344 |
| 15 | 20 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.379 |
| 16 | 12 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 19.384 |
| 17 | 19 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.436 |
| 18 | 16 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 19.471 |
| 19 | 13 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.472 |
| 20 | 15 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.505 |
| 21 | 22 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.857 |
| 22 | 7 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.857 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - | |
| 2 | 27X |
|
Cody O'Brien | - | ||
| 3 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - | |
| 4 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - | |
| 5 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - | |
| 6 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - | |
| 7 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - | |
| 8 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - | |
| 9 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | - | |
| 10 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - | |
| 11 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - | |
| 12 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | - | |
| 13 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - | |
| 14 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - | |
| 15 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - | |
| 16 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - | |
| 17 | 49 |
|
William Duprey Hydeville, VT | Hydeville, VT | - | |
| 18 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - | |
| 19 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - | |
| 20 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 2 |
| 2 | 10 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 8 |
| 3 | 1 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -2 |
| 4 | 2 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -2 |
| 5 | 8 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 3 |
| 6 | 12 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 6 |
| 7 | 9 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 2 |
| 8 | 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -2 |
| 9 | 14 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 5 |
| 10 | 16 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 11 | 11 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
| 12 | 4 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -8 |
| 13 | 5 | 27X |
|
Cody O'Brien | -8 | |
| 14 | 13 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -1 |
| 15 | 15 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 16 | 18 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 2 |
| 17 | 7 | 49 |
|
William Duprey Hydeville, VT | Hydeville, VT | -10 |
| 18 | 17 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -1 |
| DNS | 20 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - |
| DNS | 19 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 18.943 |
| 2 | 19 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.053 |
| 3 | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 19.078 |
| 4 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 19.110 |
| 5 | 2 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 19.129 |
| 6 | 18 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 19.177 |
| 7 | 16 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 19.238 |
| 8 | 14 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.255 |
| 9 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 19.288 |
| 10 | 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.312 |
| 11 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.339 |
| 12 | 11 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.404 |
| 13 | 13 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.443 |
| 14 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 19.464 |
| 15 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.465 |
| 16 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 19.513 |
| 17 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 19.540 |
| 18 | 15 | 27X |
|
Cody O'Brien | 19.618 | |
| 19 | 20 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 19.634 |
| DNS | 4 | 49 |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | - | |
| 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - | |
| 3 | 20 |
|
James McLellan Wells, VT | Wells, VT | - | |
| 4 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | - | |
| 5 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | - | |
| 6 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | - | |
| 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | - | |
| 8 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | - | |
| 9 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | - | |
| 10 | 625 |
|
Rob Steves Orwell, VT | Orwell, VT | - | |
| 11 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | - | |
| 12 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | - | |
| 13 | 413 |
|
Gavin Fleury | - | ||
| 14 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - | |
| 15 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | - | |
| 16 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 2 |
| 2 | 8 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 6 |
| 3 | 4 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 |
| 4 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -3 |
| 5 | 13 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 8 |
| 6 | 12 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 6 |
| 7 | 6 | 20 |
|
James McLellan Wells, VT | Wells, VT | -1 |
| 8 | 10 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 2 |
| 9 | 9 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | - |
| 10 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | -5 |
| 11 | 2 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -9 |
| 12 | 15 | 413 |
|
Gavin Fleury | 3 | |
| 13 | 7 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -6 |
| 14 | 11 | 625 |
|
Rob Steves Orwell, VT | Orwell, VT | -3 |
| DNS | 16 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | - |
| DNS | 14 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.358 |
| 2 | 8 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 19.525 |
| 3 | 11 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 19.660 |
| 4 | 12 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 19.712 |
| 5 | 10 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 19.821 |
| 6 | 4 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 19.868 |
| 7 | 16 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 19.873 |
| 8 | 3 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.944 |
| 9 | 6 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 19.951 |
| 10 | 15 | 625 |
|
Rob Steves Orwell, VT | Orwell, VT | 19.982 |
| 11 | 13 | 20 |
|
James McLellan Wells, VT | Wells, VT | 19.994 |
| 12 | 2 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 20.182 |
| 13 | 9 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 20.214 |
| DNS | 1 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | |
| DNS | 7 | 413 |
|
Gavin Fleury | ||
| DNS | 14 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| 2 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - | |
| 3 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 4 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - | |
| 5 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | - | |
| 6 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | - | |
| 7 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - | |
| 8 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | - | |
| 9 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | - | |
| 10 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - | |
| 11 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | - | |
| 12 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 13 | 2 |
|
Riley Hebert Peru, NY | Peru, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 3 |
| 2 | 8 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 6 |
| 3 | 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 2 |
| 4 | 9 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 5 |
| 5 | 10 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 5 |
| 6 | 3 | 2 |
|
Riley Hebert Peru, NY | Peru, NY | -3 |
| 7 | 13 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | 6 |
| 8 | 1 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -7 |
| 9 | 2 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -7 |
| 10 | 12 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 2 |
| 11 | 11 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - |
| 12 | 7 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -5 |
| DNS | 6 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 20.428 |
| 2 | 5 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 20.473 |
| 3 | 8 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 20.515 |
| 4 | 7 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 20.631 |
| 5 | 9 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 20.676 |
| 6 | 10 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 20.707 |
| 7 | 1 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 20.863 |
| 8 | 12 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | 21.057 |
| 9 | 3 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 21.068 |
| 10 | 6 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 21.200 |
| 11 | 13 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 21.221 |
| 12 | 2 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | 21.235 |
| 13 | 11 | 2 |
|
Riley Hebert Peru, NY | Peru, NY | 21.421 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 5 |
| 2 | 7 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | 5 |
| 3 | 4 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | 1 |
| 4 | 8 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 4 |
| 5 | 5 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | - |
| 6 | 9 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 3 |
| 7 | 3 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -4 |
| 8 | 1 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -7 |
| 9 | 11 | 82S |
|
Dakota Sweet West Haven, VT | West Haven, VT | 2 |
| 10 | 2 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | -8 |
| 11 | 10 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | -1 |
| 12 | 12 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | - |
| 13 | 13 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 10 |
| 2 | 4 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 2 |
| 3 | 7 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 4 |
| 4 | 13 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 9 |
| 5 | 10 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 5 |
| 6 | 8 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 2 |
| 7 | 6 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -1 |
| 8 | 3 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | -5 |
| 9 | 2 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -7 |
| 10 | 9 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | -1 |
| 11 | 12 | 802 |
|
Shane Wood West Haven, VT | West Haven, VT | 1 |
| 12 | 1 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -11 |
| DNS | 5 | 5B |
|
William Hewitt Castleton, VT | Castleton, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 23.400 |
| 2 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 24.121 | |
| 3 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 24.388 | |
| 4 | 4 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 24.579 |
| 5 | 14 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 24.584 |
| 6 | 12 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 24.617 |
| 7 | 6 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 24.792 |
| 8 | 17 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 25.154 |
| 9 | 15 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 25.213 |
| 10 | 11 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | 25.223 |
| 11 | 19 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 25.294 |
| 12 | 1 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 25.764 |
| 13 | 24 | 5B |
|
William Hewitt Castleton, VT | Castleton, VT | 25.903 |
| 14 | 3 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 25.903 |
| 15 | 10 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | 25.907 |
| 16 | 21 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | 26.001 |
| 17 | 22 | 802 |
|
Shane Wood West Haven, VT | West Haven, VT | 26.147 |
| 18 | 20 | 82S |
|
Dakota Sweet West Haven, VT | West Haven, VT | 26.310 |
| DNS | 5 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | |
| DNS | 7 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | |
| DNS | 8 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | |
| DNS | 9 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | |
| DNS | 13 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | |
| DNS | 16 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | |
| DNS | 18 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | |
| DNS | 23 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | - | |
| 2 | 11 |
|
TJ Knight Wells, VT | Wells, VT | - | |
| 3 | 312 |
|
Bradford Cram Rutland, VT | Rutland, VT | - | |
| 4 | 22G |
|
Elisabeth Dupont Monkton, VT | Monkton, VT | - | |
| 5 | 61 |
|
