





Matt Bilodeau Memorial Rescheduled to Saturday, Ma...
5/5/2026 -
West Haven, VT — Mother nature may have won the battle.. but not the war.
After being rained out this past Saturday, the Matt Bilodeau Memorial Race a
Stove Depot Powers Crown Vic Division at Devil’s B...
5/5/2026 -
West Haven, VT — Buckle up—Devil’s Bowl Speedway is turning up the heat in 2026 as Stove Depot steps in as the official sponsor of the Crown Vic Divis
Devil’s Bowl Speedway Welcomes Northern Refrigerat...
5/5/2026 -
West Haven, VT — Devil’s Bowl Speedway is proud to announce that Northern Refrigeration of Poultney, Vermont has joined the track for the 2026 season
IT’S RACE DAY: THE MATTY B MEMORIAL TAKES CENTER S...
5/2/2026 -
WEST HAVEN, VT - Tonight, Saturday May 2nd at 6pm The Matty “B” Matt Bilodeau Memorial takes center stage at Devil’s Bowl Speedway with a full night o
Mat Williamson Crowned “King of the Clay” on a His...
4/30/2026 -
West Haven, VT-It was a historic night at Devil’s Bowl Speedway on Saturday as the 60th season of racing at the famed dirt oval kicked off with the fi
It's Race Day: 60th Season Begins Today at Devil's...
4/25/2026 -
WEST HAVEN, VT - Tonight, April 25 at 5PM the DIRTcar 358 Modified Series will usher in the 60th season of racing at Devil’s Bowl. Mat Williamson, Mik

8/23/2025 - Devil's Bowl Speedway
West Haven, VT
"Charlie LaDuc Memorial 54" Win & You're in The Vermont 200!
Hulbert Supply Night / Sportsman Modified 54 Laps - Win & You're In the Vermont 200" 50 Lap Enduro
Rt 22A Gates Open Hauler Parking; 3pm
Pit Gates Open: 4pm
Grandstand / Infield Open; 5:30pm
Hot Laps: 7pm
Racing: 7pm
--- Event Pricing ---
Grandstand Admission: (Adults); $15
Infield Parking; $25
Kids 12 & Under FREE
Pit Admission: Members $30 Non $40
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
Charlie LaDuc Memorial 54
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 2 | 4 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 2 |
| 3 | 14 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 11 |
| 4 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 3 |
| 5 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -3 |
| 6 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 7 | 9 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 2 |
| 8 | 15 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 7 |
| 9 | 5 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -4 |
| 10 | 13 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 3 |
| 11 | 10 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -1 |
| 12 | 11 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -1 |
| 13 | 19 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 6 |
| 14 | 18 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 4 |
| 15 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -14 |
| 16 | 20 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 4 |
| 17 | 17 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 18 | 16 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -2 |
| 19 | 21 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 2 |
| 20 | 22 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 2 |
| 21 | 12 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -9 |
| 22 | 6 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -16 |
| 23 | 23 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| DNS | 24 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| DNS | 25 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 2 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 3 | 4 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 4 | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 1 |
| 5 | 6 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 6 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 7 | 7 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
| 8 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 1 |
| 9 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | - |
| 2 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 3 | 3 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 4 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 5 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 6 | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 1 |
| 7 | 8 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 1 |
| 8 | 6 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 3 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 3 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 4 | 4 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 5 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | - |
| 6 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 7 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
| 8 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.654 |
| 2 | 8 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.726 |
| 3 | 5 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 18.749 |
| 4 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 18.842 |
| 5 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.851 |
| 6 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 18.942 |
| 7 | 9 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.970 |
| 8 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.988 |
| 9 | 6 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.419 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 18.544 |
| 2 | 3 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 18.944 |
| 3 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.871 |
| 4 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.880 |
| 5 | 8 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.882 |
| 6 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 18.891 |
| 7 | 2 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 18.893 |
| 8 | 7 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 18.944 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.429 |
| 2 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.596 |
| 3 | 6 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 18.748 |
| 4 | 2 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 18.760 |
| 5 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 18.763 |
| 6 | 1 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 18.773 |
| 7 | 3 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 18.778 |
| 8 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 18.894 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Cody O'Brien | - | |
| 2 | 2 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 3 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 4 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 9 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 4 |
| 6 | 13 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 7 |
| 7 | 5 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -2 |
| 8 | 7 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -1 |
| 9 | 10 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 10 | 6 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -4 |
| 11 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -3 |
| 12 | 16 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 4 |
| 13 | 14 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 1 |
| 14 | 15 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 1 |
| 15 | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -3 |
| 16 | 17 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 1 |
| 17 | 18 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 18 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 2 | 1 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -1 |
| 3 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 4 | 3 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -1 |
| 5 | 6 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 1 |
| 6 | 5 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 2 | 1 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -1 |
| 3 | 6 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 3 |
| 4 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 5 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 6 | 4 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
| 2 | 2 | 27X |
|
Cody O'Brien | - | |
| 3 | 4 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 1 |
| 4 | 3 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - |
| 6 | 6 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 18.718 |
| 2 | 17 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 18.780 |
| 3 | 13 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 18.780 |
| 4 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 18.818 |
| 5 | 1 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 18.875 |
| 6 | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 18.959 |
| 7 | 6 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 18.985 |
| 8 | 14 | 27X |
|
Cody O'Brien | 19.003 | |
| 9 | 7 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 19.008 |
| 10 | 16 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 19.019 |
| 11 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.037 |
| 12 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 19.063 |
| 13 | 18 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.097 |
| 14 | 10 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.099 |
| 15 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.148 |
| 16 | 9 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.267 |
| 17 | 8 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 19.452 |
| DNS | 3 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 2 |
| 2 | 9 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 7 |
| 3 | 12 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 9 |
| 4 | 10 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 6 |
| 5 | 1 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -4 |
| 6 | 4 | 20 |
|
James McLellan Wells, VT | Wells, VT | -2 |
| 7 | 18 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | 11 |
| 8 | 13 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 5 |
| 9 | 15 | 413 |
|
Gavin Fleury | 6 | |
| 10 | 17 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 7 |
| 11 | 8 | 625 |
|
Rob Steves Orwell, VT | Orwell, VT | -3 |
| 12 | 14 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | 2 |
| 13 | 11 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | -2 |
| 14 | 6 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -8 |
| 15 | 2 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -13 |
| 16 | 5 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -11 |
| 17 | 7 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -10 |
| 18 | 16 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 19.175 |
| 2 | 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 19.230 |
| 3 | 12 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 19.242 |
| 4 | 14 | 20 |
|
James McLellan Wells, VT | Wells, VT | 19.251 |
| 5 | 8 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 19.320 |
| 6 | 5 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 19.383 |
| 7 | 17 | 625 |
|
Rob Steves Orwell, VT | Orwell, VT | 19.394 |
| 8 | 3 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.396 |
| 9 | 4 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.468 |
| 10 | 10 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | 19.491 |
| 11 | 6 | 413 |
|
Gavin Fleury | 19.511 | |
| 12 | 16 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 19.602 |
| 13 | 2 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 19.727 |
| 14 | 15 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | 19.792 |
| 15 | 18 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 19.806 |
| 16 | 13 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 21.414 |
| 17 | 1 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | 21.931 |
| DNS | 11 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 6 |
| 2 | 3 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 1 |
| 3 | 9 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 6 |
| 4 | 8 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 4 |
| 5 | 6 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 1 |
| 6 | 4 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | -2 |
| 7 | 2 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | -5 |
| 8 | 10 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 2 |
| 9 | 1 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -8 |
| 10 | 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 19.833 |
| 2 | 1 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 19.933 |
| 3 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 20.260 |
| 4 | 9 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 20.305 |
| 5 | 10 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 20.394 |
| 6 | 7 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 20.566 |
| 7 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 20.727 |
| 8 | 8 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 20.739 |
| 9 | 3 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | 20.877 |
| DNS | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | - |
| 2 | 5 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 3 |
| 3 | 3 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | - |
| 4 | 11 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 7 |
| 5 | 8 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 3 |
| 6 | 17 | 50 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 11 |
| 7 | 2 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -5 |
| 8 | 15 | 3D |
|
Dakota Desabrais Hampton, NY | Hampton, NY | 7 |
| 9 | 16 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 7 |
| 10 | 10 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | - |
| 11 | 13 | 3S |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 2 |
| 12 | 6 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | -6 |
| 13 | 14 | 18B |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 1 |
| 14 | 20 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 6 |
| 15 | 7 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -8 |
| 16 | 18 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 2 |
| 17 | 19 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | 2 |
| 18 | 4 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | -14 |
| 19 | 22 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 3 |
| 20 | 23 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 3 |
| 21 | 9 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -12 |
| 22 | 25 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | 3 |
| 23 | 12 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | -11 |
| DNS | 27 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | - |
| DNS | 21 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | - |
| DNS | 24 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | - |
| DNS | 26 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | 1 |
| 2 | 7 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 5 |
| 3 | 3 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | - |
| 4 | 6 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 2 |
| 5 | 9 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 4 |
| 6 | 8 | 3S |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 2 |
| 7 | 1 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -6 |
| 8 | 5 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | -3 |
| 9 | 4 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 4 |
| 2 | 4 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 2 |
| 3 | 7 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 4 |
| 4 | 9 | 50 |
|
Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 5 |
| 5 | 8 | 18B |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 3 |
| 6 | 6 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | - |
| 7 | 3 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -4 |
| 8 | 1 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | -7 |
| 9 | 2 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | - |
| 2 | 6 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 4 |
| 3 | 8 | 3D |
|
Dakota Desabrais Hampton, NY | Hampton, NY | 5 |
| 4 | 2 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -2 |
| 5 | 4 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -1 |
| 6 | 5 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -1 |
| 7 | 3 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -4 |
| 8 | 9 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 1 |
| DNS | 7 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 23.210 |
| 2 | 1 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 23.348 |
| 3 | 23 | 3S |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 23.443 |
| 4 | 15 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 24.053 |
| 5 | 10 | 18B |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 24.067 |
| 6 | 17 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 24.121 |
| 7 | 2 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 24.138 |
| 8 | 6 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 24.146 |
| 9 | 5 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 24.210 |
| 10 | 26 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 24.235 |
| 11 | 12 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | 24.323 |
| 12 | 21 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 24.495 |
| 13 | 13 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | 24.509 |
| 14 | 22 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 24.523 |
| 15 | 18 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 24.545 |
| 16 | 16 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | 24.589 |
| 17 | 19 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 24.782 |
