





2025 Banquet of Champions coming up Saturday night...
10/20/2025 - 
The 2025 Banquet of Champions is right around the corner on Saturday night November 1st in Saratoga Springs, NY. The event will be held at the Holiday
Devil’s Bowl Crowned the 2025 Champions on Saturda...
9/22/2025 - 
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri
SATURDAY NIGHT...Championship Night and the Final...
9/19/2025 - 
Browns Quarried Slate & Farmstand Night / Heritage Family Credit Union FREE Admission night! Kids & Driver Bike Race at Intermission. PLUS 100 LAP END
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 - 
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t
Brian Calabrese Dominates CJ Richards Memorial 67,...
8/12/2025 - 
West Haven, VT- Brian Calabrese made no bones about it in victory lane. He loves racing at Devil’s Bowl Speedway. His affection for New England’s Fast
Billy Lussier, “Santa Bob” Kilburn Score Popular V...
8/18/2025 - 
West Haven, VT- If the number of people in the victory lane photos is any indication, Billy Lussier and Bob Kilburn scored two of the most popular win

8/31/2025 - Devil's Bowl Speedway
West Haven, VT
The 2025 "Vermont 200"
All Sportsman Modified Qualifying + The 2025 Vermont 200 paying $10,067 to win + Lap money. Also Mini Sprints, Mini Stocks & Novice Sportsman.
Rt 22A Gates Open Hauler Parking; Noon
Pit Gates Open: 1pm
Grandstand / Infield Open; 3:30pm
Hot Laps: 4pm
Racing: 5pm
--- Event Pricing ---
Grandstand Admission: (Adults) $25 (Good for Weekend)
Kids 12 & Under FREE
Infield Parking; $40 (Good for Weekend)
Kids 12 & Under FREE
Pit Admission: $45 ( Good for Weekend)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modified
Vermont 200Fabian Earth Moving
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22X |   | Matt Janczuk Oneida, NY | Oneida, NY | 10 | 
| 2 | 20 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 18 | 
| 3 | 19 | 7X |   | Cody McPherson St. Catharines, ON | St. Catharines, ON | 16 | 
| 4 | 25 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | 21 | 
| 5 | 32 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 27 | 
| 6 | 1 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -5 | 
| 7 | 6 | 8 |   | Kevin Chaffee Bradford, VT | Bradford, VT | -1 | 
| 8 | 18 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 10 | 
| 9 | 31 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | 22 | 
| 10 | 16 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 6 | 
| 11 | 33 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | 22 | 
| 12 | 15 | 11 |   | Josh Sunn White River Junction, VT | White River Junction, VT | 3 | 
| 13 | 5 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | -8 | 
| 14 | 14 | 10 |   | Jim Nagle Scotia, NY | Scotia, NY | - | 
| 15 | 3 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | -12 | 
| 16 | 4 | 75 |   | A.J. Munger Benson, VT | Benson, VT | -12 | 
| 17 | 35 | 66 |   | Adam Piper Leicester, VT | Leicester, VT | 18 | 
| 18 | 28 | 54 |   | Tim LaDuc Orwell, VT | Orwell, VT | 10 | 
| 19 | 7 | 24L |   | Logan Denis Whiting, VT | Whiting, VT | -12 | 
| 20 | 17 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | -3 | 
| 21 | 2 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -19 | 
| 22 | 21 | 357 |   | Marty Kelly III Bennington, VT | Bennington, VT | -1 | 
| 23 | 37 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 14 | 
| 24 | 34 | 11Z |   | Nick Zielinski Waterville, NY | Waterville, NY | 10 | 
| 25 | 24 | 25 |   | Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 | 
| 26 | 12 | 25JR |   | William Lussier Jr Fair Haven, VT | Fair Haven, VT | -14 | 
| 27 | 36 | 78 |   | Vince Quenneville Brandon, VT | Brandon, VT | 9 | 
| 28 | 8 | 07W |   | Taylor Wason Middlegrove, NY | Middlegrove, NY | -20 | 
| 29 | 10 | 99 |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | -19 | 
| 30 | 26 | 13A |   | Troy Audet Bridport, VT | Bridport, VT | -4 | 
| 31 | 13 | 27M |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -18 | 
| 32 | 22 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | -10 | 
| 33 | 23 | 85P |   | Mike Palmer Salsbury, VT | Salsbury, VT | -10 | 
| 34 | 27 | 83 |   | Brett Sears Clay, NY | Clay, NY | -7 | 
| 35 | 30 | 88M |   | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -5 | 
| 36 | 29 | 42 |   | Camden Duffy Richmond, NH | Richmond, NH | -7 | 
| 37 | 9 | 33M |   | Richard Murtaugh Fulton, NY | Fulton, NY | -28 | 
| DNS | 38 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | - | 
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |   | Cody McPherson St. Catharines, ON | St. Catharines, ON | 1 | 
| 2 | 1 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | -1 | 
| 3 | 4 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | 1 | 
| 4 | 3 | 54 |   | Tim LaDuc Orwell, VT | Orwell, VT | -1 | 
| 5 | 7 | 916 |   | Nick Brundige Round lake, NY | Round lake, NY | 2 | 
| 6 | 9 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | 3 | 
| 7 | 11 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 4 | 
| 8 | 12 | 51 |   | Justin Comes Fair Haven, VT | Fair Haven, VT | 4 | 
| 9 | 8 | 12 |   | Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -1 | 
| 10 | 16 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | 6 | 
| 11 | 17 | 2A |   | AJ Alsup Woodstoct, VT | Woodstoct, VT | 6 | 
| 12 | 15 | 4X |   | Joshua Patterson Milton, VT | Milton, VT | 3 | 
| 13 | 14 | M2 |   | Shawn McPhee Rutland, VT | Rutland, VT | 1 | 
| 14 | 13 | 66 |   | Adam Piper Leicester, VT | Leicester, VT | -1 | 
| 15 | 5 | 78 |   | Vince Quenneville Brandon, VT | Brandon, VT | -10 | 
| 16 | 6 | 60 |   | Jim Ryan Whiting, VT | Whiting, VT | -10 | 
| DNS | 10 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | 
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 | 
| 2 | 1 | 85P |   | Mike Palmer Salsbury, VT | Salsbury, VT | -1 | 
| 3 | 4 | 13A |   | Troy Audet Bridport, VT | Bridport, VT | 1 | 
| 4 | 3 | 42 |   | Camden Duffy Richmond, NH | Richmond, NH | -1 | 
| 5 | 6 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | 1 | 
| 6 | 7 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 | 
| 7 | 10 | 2B |   | Bryce Breault | 3 | |
| 8 | 5 | 751 |   | Alex Layn New Haven, VT | New Haven, VT | -3 | 
| 9 | 9 | 11Z |   | Nick Zielinski Waterville, NY | Waterville, NY | - | 
| 10 | 8 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | -2 | 
| 11 | 13 | 7 |   | Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 | 
| 12 | 12 | 61 |   | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - | 
| 13 | 11 | 9 |   | Tyler Travis Hartland, VT | Hartland, VT | -2 | 
| 14 | 16 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | 2 | 
| 15 | 14 | 510 |   | Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 | 
| 16 | 15 | 3H |   | Kyle Huntington Bradford, VT | Bradford, VT | -1 | 
Consi 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |   | Marty Kelly III Bennington, VT | Bennington, VT | - | 
| 2 | 3 | 25 |   | Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 | 
| 3 | 2 | 83 |   | Brett Sears Clay, NY | Clay, NY | -1 | 
| 4 | 5 | 88M |   | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 | 
| 5 | 4 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | -1 | 
| 6 | 6 | 15 |   | Adam Pierson East Corinth, VT | East Corinth, VT | - | 
| 7 | 8 | 60R |   | Randy Ryan Orwell, VT | Orwell, VT | 1 | 
| 8 | 11 | 11X |   | Josh Masterson Bristol, VT | Bristol, VT | 3 | 
| 9 | 7 | 77 |   | Eric Shaw Wells, VT | Wells, VT | -2 | 
| 10 | 10 | 21J |   | Justin Liechti Newark, NY | Newark, NY | - | 
| 11 | 12 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 | 
| 12 | 9 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | -3 | 
| 13 | 13 | 54X |   | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - | 
| 14 | 16 | 23 |   | Alex Bell Cambridge, NY | Cambridge, NY | 2 | 
| 15 | 15 | 22J |   | Bubba McPhee Rutland, VT | Rutland, VT | - | 
| 16 | 14 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | 1 | 
| 2 | 4 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 3 | 7 | 11Z |   | Nick Zielinski Waterville, NY | Waterville, NY | 4 | 
| 4 | 6 | 11X |   | Josh Masterson Bristol, VT | Bristol, VT | 2 | 
| 5 | 9 | 21J |   | Justin Liechti Newark, NY | Newark, NY | 4 | 
| 6 | 13 | 9 |   | Tyler Travis Hartland, VT | Hartland, VT | 7 | 
| 7 | 14 | 66 |   | Adam Piper Leicester, VT | Leicester, VT | 7 | 
| 8 | 10 | 7 |   | Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 | 
| 9 | 8 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | -1 | 
| 10 | 11 | 4X |   | Joshua Patterson Milton, VT | Milton, VT | 1 | 
| 11 | 12 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 1 | 
| 12 | 16 | 510 |   | Matthew Wade Fair Haven, VT | Fair Haven, VT | 4 | 
| 13 | 3 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | -10 | 
| 14 | 1 | 916 |   | Nick Brundige Round lake, NY | Round lake, NY | -13 | 
| 15 | 5 | 51 |   | Justin Comes Fair Haven, VT | Fair Haven, VT | -10 | 
| 16 | 15 | 23 |   | Alex Bell Cambridge, NY | Cambridge, NY | -1 | 
| DNS | 17 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | 
| 2 | 1 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | -1 | 
| 3 | 3 | 15 |   | Adam Pierson East Corinth, VT | East Corinth, VT | - | 
| 4 | 4 | 2B |   | Bryce Breault | - | |
| 5 | 5 | 751 |   | Alex Layn New Haven, VT | New Haven, VT | - | 
| 6 | 8 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | 
| 7 | 15 | 78 |   | Vince Quenneville Brandon, VT | Brandon, VT | 8 | 
| 8 | 12 | M2 |   | Shawn McPhee Rutland, VT | Rutland, VT | 4 | 
| 9 | 11 | 61 |   | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 2 | 
| 10 | 7 | 77 |   | Eric Shaw Wells, VT | Wells, VT | -3 | 
| 11 | 16 | 22J |   | Bubba McPhee Rutland, VT | Rutland, VT | 5 | 
| 12 | 6 | 12 |   | Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -6 | 
| 13 | 13 | 54X |   | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - | 
| 14 | 14 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | - | 
| 15 | 9 | 2A |   | AJ Alsup Woodstoct, VT | Woodstoct, VT | -6 | 
| DNS | 10 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | 
| DNS | 17 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |   | Matt Janczuk Oneida, NY | Oneida, NY | - | 
| 2 | 2 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | - | 
| 3 | 3 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | 
| 4 | 4 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | - | 
| 5 | 6 | 54 |   | Tim LaDuc Orwell, VT | Orwell, VT | 1 | 
| 6 | 5 | 78 |   | Vince Quenneville Brandon, VT | Brandon, VT | -1 | 
| 7 | 9 | 916 |   | Nick Brundige Round lake, NY | Round lake, NY | 2 | 
| 8 | 8 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | - | 
| 9 | 7 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -2 | 
| 10 | 10 | 66 |   | Adam Piper Leicester, VT | Leicester, VT | - | 
| 11 | 11 | 4X |   | Joshua Patterson Milton, VT | Milton, VT | - | 
| 12 | 12 | 2A |   | AJ Alsup Woodstoct, VT | Woodstoct, VT | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Jim Nagle Scotia, NY | Scotia, NY | - | 
| 2 | 3 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 1 | 
| 3 | 2 | 24L |   | Logan Denis Whiting, VT | Whiting, VT | -1 | 
| 4 | 4 | 7X |   | Cody McPherson St. Catharines, ON | St. Catharines, ON | - | 
| 5 | 5 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | - | 
| 6 | 6 | 60 |   | Jim Ryan Whiting, VT | Whiting, VT | - | 
| 7 | 9 | 12 |   | Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 2 | 
| 8 | 7 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -1 | 
| 9 | 8 | 51 |   | Justin Comes Fair Haven, VT | Fair Haven, VT | -1 | 
| 10 | 10 | M2 |   | Shawn McPhee Rutland, VT | Rutland, VT | - | 
| 11 | 11 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | 1 | 
| 2 | 1 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | -1 | 
| 3 | 3 | 07W |   | Taylor Wason Middlegrove, NY | Middlegrove, NY | - | 
| 4 | 4 | 85P |   | Mike Palmer Salsbury, VT | Salsbury, VT | - | 
| 5 | 5 | 42 |   | Camden Duffy Richmond, NH | Richmond, NH | - | 
| 6 | 7 | 751 |   | Alex Layn New Haven, VT | New Haven, VT | 1 | 
| 7 | 6 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | -1 | 
| 8 | 9 | 11Z |   | Nick Zielinski Waterville, NY | Waterville, NY | 1 | 
| 9 | 8 | 9 |   | Tyler Travis Hartland, VT | Hartland, VT | -1 | 
| 10 | 11 | 7 |   | Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 | 
| 11 | 10 | 3H |   | Kyle Huntington Bradford, VT | Bradford, VT | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | - | 
| 2 | 2 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | 
| 3 | 3 | 99 |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | - | 
| 4 | 5 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 | 
| 5 | 6 | 13A |   | Troy Audet Bridport, VT | Bridport, VT | 1 | 
| 6 | 4 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | -2 | 
| 7 | 8 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | 
| 8 | 10 | 2B |   | Bryce Breault | 2 | |
| 9 | 7 | 61 |   | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -2 | 
| 10 | 9 | 510 |   | Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 | 
| 11 | 11 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Kevin Chaffee Bradford, VT | Bradford, VT | 1 | 
| 2 | 1 | 75 |   | A.J. Munger Benson, VT | Benson, VT | -1 | 
| 3 | 3 | 25JR |   | William Lussier Jr Fair Haven, VT | Fair Haven, VT | - | 
| 4 | 4 | 357 |   | Marty Kelly III Bennington, VT | Bennington, VT | - | 
| 5 | 5 | 25 |   | Billy Lussier Fair Haven, VT | Fair Haven, VT | - | 
| 6 | 6 | 88M |   | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - | 
| 7 | 8 | 77 |   | Eric Shaw Wells, VT | Wells, VT | 1 | 
| 8 | 10 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 2 | 
| 9 | 7 | 11X |   | Josh Masterson Bristol, VT | Bristol, VT | -2 | 
| 10 | 9 | 54X |   | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -1 | 
| 11 | 11 | 22J |   | Bubba McPhee Rutland, VT | Rutland, VT | - | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | 
| 2 | 2 | 11 |   | Josh Sunn White River Junction, VT | White River Junction, VT | - | 
| 3 | 3 | 33M |   | Richard Murtaugh Fulton, NY | Fulton, NY | - | 
| 4 | 6 | 83 |   | Brett Sears Clay, NY | Clay, NY | 2 | 
| 5 | 7 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | 2 | 
| 6 | 8 | 15 |   | Adam Pierson East Corinth, VT | East Corinth, VT | 2 | 
| 7 | 4 | 60R |   | Randy Ryan Orwell, VT | Orwell, VT | -3 | 
| 8 | 11 | 21J |   | Justin Liechti Newark, NY | Newark, NY | 3 | 
| 9 | 9 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | 
| 10 | 12 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 | 
| 11 | 10 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | -1 | 
| 12 | 5 | 23 |   | Alex Bell Cambridge, NY | Cambridge, NY | -7 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22X |   | Matt Janczuk Oneida, NY | Oneida, NY | 19.125 | 
| 2 | 2 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | 19.300 | 
| 3 | 10 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.304 | 
| 4 | 4 | 10% |   | Chad Edwards Gloversville, NY | Gloversville, NY | 19.393 | 
| 5 | 1 | 78 |   | Vince Quenneville Brandon, VT | Brandon, VT | 19.395 | 
| 6 | 9 | 54 |   | Tim LaDuc Orwell, VT | Orwell, VT | 19.401 | 
| 7 | 3 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 19.413 | 
| 8 | 5 | 0 |   | Tony Finch II Pennellville, NY | Pennellville, NY | 19.415 | 
| 9 | 8 | 916 |   | Nick Brundige Round lake, NY | Round lake, NY | 19.551 | 
| 10 | 12 | 66 |   | Adam Piper Leicester, VT | Leicester, VT | 19.575 | 
| 11 | 6 | 4X |   | Joshua Patterson Milton, VT | Milton, VT | 19.947 | 
| 12 | 11 | 2A |   | AJ Alsup Woodstoct, VT | Woodstoct, VT | 20.107 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |   | Jim Nagle Scotia, NY | Scotia, NY | 19.324 | 
| 2 | 2 | 24L |   | Logan Denis Whiting, VT | Whiting, VT | 19.386 | 
| 3 | 5 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 19.425 | 
| 4 | 1 | 7X |   | Cody McPherson St. Catharines, ON | St. Catharines, ON | 19.444 | 
| 5 | 6 | 64 |   | Tyler Corcoran Central Square, NY | Central Square, NY | 19.484 | 
| 6 | 11 | 60 |   | Jim Ryan Whiting, VT | Whiting, VT | 19.607 | 
| 7 | 7 | 70 |   | Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 19.671 | 
| 8 | 3 | 51 |   | Justin Comes Fair Haven, VT | Fair Haven, VT | 19.720 | 
| 9 | 9 | 12 |   | Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.777 | 
| 10 | 10 | M2 |   | Shawn McPhee Rutland, VT | Rutland, VT | 19.863 | 
| 11 | 4 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | 19.876 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Jordan Fornwalt Bradford, VT | Bradford, VT | 19.316 | 
| 2 | 5 | 2 |   | Brent Warren Salisbury, VT | Salisbury, VT | 19.327 | 
| 3 | 3 | 07W |   | Taylor Wason Middlegrove, NY | Middlegrove, NY | 19.500 | 
| 4 | 7 | 85P |   | Mike Palmer Salsbury, VT | Salsbury, VT | 19.560 | 
| 5 | 8 | 42 |   | Camden Duffy Richmond, NH | Richmond, NH | 19.612 | 
| 6 | 9 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 19.667 | 
| 7 | 11 | 751 |   | Alex Layn New Haven, VT | New Haven, VT | 19.703 | 
| 8 | 1 | 9 |   | Tyler Travis Hartland, VT | Hartland, VT | 19.704 | 
| 9 | 6 | 11Z |   | Nick Zielinski Waterville, NY | Waterville, NY | 19.740 | 
| 10 | 10 | 3H |   | Kyle Huntington Bradford, VT | Bradford, VT | 19.839 | 
| 11 | 4 | 7 |   | Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.858 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 19.343 | 
| 2 | 9 | 97 |   | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.352 | 
| 3 | 5 | 99 |   | Jordan Millard Mcgraw, NY | Mcgraw, NY | 19.421 | 
| 4 | 3 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | 19.573 | 
| 5 | 8 | 14T |   | Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.627 | 
| 6 | 2 | 13A |   | Troy Audet Bridport, VT | Bridport, VT | 19.666 | 
| 7 | 1 | 61 |   | Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 19.687 | 
| 8 | 4 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.697 | 
| 9 | 6 | 510 |   | Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.915 | 
| 10 | 11 | 2B |   | Bryce Breault | 20.021 | |
| 11 | 7 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | 20.103 | 
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75 |   | A.J. Munger Benson, VT | Benson, VT | 19.492 | 
| 2 | 6 | 8 |   | Kevin Chaffee Bradford, VT | Bradford, VT | 19.518 | 
| 3 | 5 | 25JR |   | William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.526 | 
| 4 | 4 | 357 |   | Marty Kelly III Bennington, VT | Bennington, VT | 19.535 | 
| 5 | 2 | 25 |   | Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.665 | 
| 6 | 3 | 88M |   | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.689 | 
| 7 | 7 | 11X |   | Josh Masterson Bristol, VT | Bristol, VT | 19.798 | 
| 8 | 8 | 77 |   | Eric Shaw Wells, VT | Wells, VT | 19.830 | 
| 9 | 9 | 54X |   | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 19.891 | 
| 10 | 1 | 53 |   | Gary English Salisbury, VT | Salisbury, VT | 19.928 | 
| 11 | 10 | 22J |   | Bubba McPhee Rutland, VT | Rutland, VT | 20.225 | 
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27M |   | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.411 | 
| 2 | 10 | 11 |   | Josh Sunn White River Junction, VT | White River Junction, VT | 19.417 | 
| 3 | 9 | 33M |   | Richard Murtaugh Fulton, NY | Fulton, NY | 19.550 | 
| 4 | 5 | 60R |   | Randy Ryan Orwell, VT | Orwell, VT | 19.566 | 
| 5 | 3 | 23 |   | Alex Bell Cambridge, NY | Cambridge, NY | 19.567 | 
| 6 | 2 | 83 |   | Brett Sears Clay, NY | Clay, NY | 19.584 | 
| 7 | 6 | 5 |   | Tanner Siemons Orford, NH | Orford, NH | 19.639 | 
| 8 | 7 | 15 |   | Adam Pierson East Corinth, VT | East Corinth, VT | 19.701 | 
| 9 | 1 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.787 | 
| 10 | 8 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 19.928 | 
| 11 | 12 | 21J |   | Justin Liechti Newark, NY | Newark, NY | 20.093 | 
| 12 | 11 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.159 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7X |   | Cody McPherson St. Catharines, ON | St. Catharines, ON | 18.773 | |
| 2 | 22X |   | Matt Janczuk Oneida, NY | Oneida, NY | 18.782 | |
| 3 | 21C |   | Brian Calabrese Johnstown, NY | Johnstown, NY | 18.797 | |
| 4 | 916 |   | Nick Brundige Round lake, NY | Round lake, NY | 18.825 | |
