





2025 Banquet of Champions coming up Saturday night...
10/20/2025 -
The 2025 Banquet of Champions is right around the corner on Saturday night November 1st in Saratoga Springs, NY. The event will be held at the Holiday
Devil’s Bowl Crowned the 2025 Champions on Saturda...
9/22/2025 -
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri
SATURDAY NIGHT...Championship Night and the Final...
9/19/2025 -
Browns Quarried Slate & Farmstand Night / Heritage Family Credit Union FREE Admission night! Kids & Driver Bike Race at Intermission. PLUS 100 LAP END
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t
Brian Calabrese Dominates CJ Richards Memorial 67,...
8/12/2025 -
West Haven, VT- Brian Calabrese made no bones about it in victory lane. He loves racing at Devil’s Bowl Speedway. His affection for New England’s Fast
Billy Lussier, “Santa Bob” Kilburn Score Popular V...
8/18/2025 -
West Haven, VT- If the number of people in the victory lane photos is any indication, Billy Lussier and Bob Kilburn scored two of the most popular win

9/20/2025 - Devil's Bowl Speedway
West Haven, VT
Browns Quarried Slate & Farmstand / Heritage Family Credit Union CHAMPIONSHIP NIGHT
Browns Quarried Slate & Farmstand Night / Heritage Family Credit Union FREE Admission night! Kids & Driver Bike Race at Intermission. PLUS 100 LAP ENDURO Paying $1,000 to win!! If Less than 30 Cars will be 75 Laps $750 to win!
Rt 22A Gates Open Hauler Parking; 1pm
Pit Gates Open: 2pm
Grandstand / Infield Open; 3:30pm
Hot Laps: 4:15pm
Racing: 5pm
--- Event Pricing ---
Grandstand Admission: (Adults); $20
Infield Parking; $30
Kids 12 & Under FREE
Pit Admission: Members $35 Non $45
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 3 |
| 2 | 3 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 3 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 4 |
| 4 | 2 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 5 | 14 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 9 |
| 6 | 5 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 7 | 15 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 8 |
| 8 | 8 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 9 | 19 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 10 |
| 10 | 16 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 11 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -5 |
| 12 | 1 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -11 |
| 13 | 9 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -4 |
| 14 | 17 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 3 |
| 15 | 12 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -3 |
| 16 | 13 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -3 |
| 17 | 11 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -6 |
| 18 | 18 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - |
| 19 | 10 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 2 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 2 |
| 3 | 1 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| 4 | 3 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| 6 | 6 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | - |
| 7 | 7 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - |
| 2 | 2 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| 3 | 4 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 1 |
| 4 | 3 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | -1 |
| 5 | 6 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 6 | 5 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 2 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 2 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 4 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -1 |
| 5 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 6 | 6 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 18.805 |
| 2 | 7 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.841 |
| 3 | 10 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.851 |
| 4 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.880 |
| 5 | 5 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.949 |
| 6 | 13 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.952 |
| 7 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.953 |
| 8 | 16 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 18.974 |
| 9 | 9 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 18.991 |
| 10 | 17 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.992 |
| 11 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.017 |
| 12 | 15 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.024 |
| 13 | 11 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.074 |
| 14 | 1 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.151 |
| 15 | 18 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.157 |
| 16 | 8 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 19.218 |
| 17 | 3 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.367 |
| 18 | 14 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.367 |
Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 2 | 7 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 5 |
| 3 | 5 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 2 |
| 4 | 10 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 6 |
| 5 | 17 | 27X |
|
Cody O'Brien | 12 | |
| 6 | 4 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -2 |
| 7 | 13 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 6 |
| 8 | 8 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 9 | 11 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 2 |
| 10 | 9 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
| 11 | 6 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -5 |
| 12 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -9 |
| 13 | 2 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -11 |
| 14 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 1 |
| 15 | 19 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 4 |
| 16 | 20 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 4 |
| 17 | 14 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -3 |
| 18 | 12 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | -6 |
| 19 | 16 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -3 |
| 20 | 18 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 2 | 2 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
| 3 | 5 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 2 |
| 4 | 3 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
| 5 | 4 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -1 |
| 6 | 6 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 7 | 7 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - |
| 2 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 3 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 4 | 4 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 5 | 6 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 6 | 3 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -3 |
| 7 | 7 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 2 | 3 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 3 | 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 1 |
| 4 | 6 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 2 |
| 5 | 2 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -3 |
| 6 | 5 | 27X |
|
Cody O'Brien | -1 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 18.731 |
| 2 | 11 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 18.872 |
| 3 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 18.907 |
| 4 | 2 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 18.913 |
| 5 | 18 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 18.934 |
| 6 | 12 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 18.947 |
| 7 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 18.971 |
| 8 | 16 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 18.983 |
| 9 | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 19.014 |
| 10 | 14 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.027 |
| 11 | 15 | 27X |
|
Cody O'Brien | 19.156 | |
| 12 | 19 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.161 |
| 13 | 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.172 |
| 14 | 13 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.205 |
| 15 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 19.225 |
| 16 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 19.265 |
| 17 | 20 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 19.361 |
| 18 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 19.562 |
| 19 | 5 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.685 |
| DNS | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Novice Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
| 2 | 2 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | - |
| 3 | 10 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 7 |
| 4 | 11 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 7 |
| 5 | 17 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 12 |
| 6 | 13 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 7 |
| 7 | 3 | 20 |
|
James McLellan Wells, VT | Wells, VT | -4 |
| 8 | 16 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 8 |
| 9 | 12 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 3 |
| 10 | 8 | 413 |
|
Gavin Fleury | -2 | |
| 11 | 15 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 4 |
| 12 | 9 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | -3 |
| 13 | 4 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | -9 |
| 14 | 14 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | - |
| 15 | 7 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -8 |
| 16 | 5 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -11 |
| 17 | 6 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -11 |
| DNS | 18 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 3 |
| 2 | 3 | 20 |
|
James McLellan Wells, VT | Wells, VT | 1 |
| 3 | 2 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -1 |
| 4 | 5 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | 1 |
| 5 | 6 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | 1 |
| 6 | 1 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
| 2 | 3 | 413 |
|
Gavin Fleury | 1 | |
| 3 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 2 |
| 4 | 2 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -2 |
| 5 | 6 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 1 |
| 6 | 4 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 1 |
| 2 | 3 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 1 |
| 3 | 5 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 2 |
| 4 | 4 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | - |
| 5 | 1 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -4 |
| 6 | 6 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.050 |
| 2 | 8 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 19.086 |
| 3 | 4 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.238 |
| 4 | 15 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 19.334 |
| 5 | 10 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 19.424 |
| 6 | 16 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 19.504 |
| 7 | 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 19.528 |
| 8 | 17 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 19.599 |
| 9 | 6 | 413 |
|
Gavin Fleury | 19.722 | |
| 10 | 13 | 20 |
|
James McLellan Wells, VT | Wells, VT | 19.787 |
| 11 | 12 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 19.899 |
| 12 | 14 | 50X |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 19.902 |
| 13 | 11 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 19.977 |
| 14 | 18 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 19.991 |
| 15 | 5 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 20.040 |
| 16 | 1 | 18 |
|
Jakobee Alger Orwell, VT | Orwell, VT | 20.328 |
| 17 | 9 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 21.549 |
| 18 | 3 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | 21.591 |
500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 1 |
| 2 | 4 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 2 |
| 3 | 7 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 4 |
| 4 | 5 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 1 |
| 5 | 3 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | -2 |
| 6 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - |
| 7 | 1 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -6 |
| 8 | 10 | 17 |
|
Chris Lennox Eagle bridge, NY | Eagle bridge, NY | 2 |
| 9 | 11 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 2 |
| 10 | 9 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | -1 |
| 11 | 8 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | -3 |
| DNS | 12 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 1 |
| 2 | 6 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 4 |
| 3 | 3 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | - |
| 4 | 4 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - |
| 5 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -4 |
| DNS | 5 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 2 |
| 2 | 1 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -1 |
| 3 | 2 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | -1 |
| 4 | 5 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 1 |
| 5 | 6 | 17 |
|
Chris Lennox Eagle bridge, NY | Eagle bridge, NY | 1 |
| 6 | 4 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 19.932 |
| 2 | 1 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 20.164 |
| 3 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 20.217 |
| 4 | 8 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 20.300 |
| 5 | 9 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 20.326 |
| 6 | 11 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 20.414 |
| 7 | 10 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 20.454 |
| 8 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 20.465 |
| 9 | 12 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 20.468 |
| 10 | 7 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 20.631 |
| 11 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 20.784 |
| 12 | 3 | 17 |
|
Chris Lennox Eagle bridge, NY | Eagle bridge, NY | 21.105 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 12 |
| 2 | 18 | 88 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 16 |
| 3 | 8 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 5 |
| 4 | 5 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | 1 |
| 5 | 4 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -1 |
| 6 | 7 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 1 |
| 7 | 11 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | 4 |
| 8 | 10 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | 2 |
| 9 | 21 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 12 |
| 10 | 25 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 15 |
| 11 | 9 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -2 |
| 12 | 26 | 5B |
|
William Hewitt Castleton, VT | Castleton, VT | 14 |
| 13 | 27 | 713 |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 14 |
| 14 | 12 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -2 |
| 15 | 14 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -1 |
| 16 | 3 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | -13 |
| 17 | 15 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | -2 |
| 18 | 2 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -16 |
| 19 | 19 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | - |
| 20 | 24 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 4 |
| 21 | 22 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | 1 |
| 22 | 16 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | -6 |
| 23 | 17 | 84 |
|
Burt Ouelette Ellington, CT | Ellington, CT | -6 |
| 24 | 1 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | -23 |
| 25 | 6 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -19 |
| 26 | 20 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -6 |
| DNS | 23 | 9 |
|
Joe Malzac Brandon, VT | Brandon, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 6 |
| 2 | 1 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -1 |
| 3 | 5 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 2 |
| 4 | 2 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -2 |
| 5 | 6 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 1 |
| 6 | 4 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | -2 |
| 7 | 3 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -4 |
| 8 | 8 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | - |
| 9 | 9 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | - |
| 2 | 6 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 4 |
| 3 | 2 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -1 |
| 4 | 5 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 1 |
| 5 | 3 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -2 |
| 6 | 8 | 84 |
|
Burt Ouelette Ellington, CT | Ellington, CT | 2 |
| 7 | 4 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -3 |
| 8 | 9 | 9 |
|
Joe Malzac Brandon, VT | Brandon, VT | 1 |
| 9 | 7 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | - |
| 2 | 9 | 88 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 7 |
| 3 | 3 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | - |
| 4 | 2 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | -2 |
| 5 | 5 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | - |
| 6 | 7 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 1 |
| 7 | 6 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | -1 |
| 8 | 4 | 713 |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | -4 |
| 9 | 8 | 5B |
|
William Hewitt Castleton, VT | Castleton, VT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 179 |
|
