





OPEN MEETINGS TUESDAY DECEMBER 2nd!
11/22/2025 -
Join us in Middlebury, VT on Tuesday night December 2nd for an open forum style meeting for all divisions! In the meetings officials will discuss sche
Devil’s Bowl Speedway Holds 2025 Banquet of Champi...
11/5/2025 -
A packed house was on hand for the annual Devil’s Bowl Speedway “Banquet of Champions” Saturday night, November 1st, at the Holiday Inn in Saratoga, N
2025 Banquet of Champions coming up Saturday night...
10/20/2025 -
The 2025 Banquet of Champions is right around the corner on Saturday night November 1st in Saratoga Springs, NY. The event will be held at the Holiday
Devil’s Bowl Crowned the 2025 Champions on Saturda...
9/22/2025 -
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t
Brian Calabrese Dominates CJ Richards Memorial 67,...
8/12/2025 -
West Haven, VT- Brian Calabrese made no bones about it in victory lane. He loves racing at Devil’s Bowl Speedway. His affection for New England’s Fast

5/26/2025 - Devil's Bowl Speedway
West Haven, VT
"Northeast Crate Nationals"
Sportsman Modified 100 Laps $5,000 to win. (Time Trials) Limited Sportsman 30 Laps $750 to win. Mini Stocks 20 laps $250 to win and Mini Sprints $250 to win / Renegade Special Plus: Novice Sportsman and Crown Vic's
Early Hauler Parking 12pm
Pit Gates Open: 1pm
Grandstand Gates Open 2:30pm
Hot Laps: 3pm
Racing: 4pm
--Event Pricing--
Pit Passes $45
Infield $30
Grandstand $20
Kids 12 & under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modified
Northeast Crate Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 3 | 15 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 12 |
| 4 | 10 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 5 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 6 | 11 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 5 |
| 7 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -2 |
| 8 | 13 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 5 |
| 9 | 9 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 10 | 19 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 9 |
| 11 | 22 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 11 |
| 12 | 23 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 11 |
| 13 | 21 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 8 |
| 14 | 16 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 15 | 26 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 11 |
| 16 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -12 |
| 17 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -16 |
| 18 | 25 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 7 |
| 19 | 14 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -5 |
| 20 | 24 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 4 |
| 21 | 27 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 6 |
| 22 | 17 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -5 |
| 23 | 18 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -5 |
| 24 | 29 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 5 |
| 25 | 6 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -19 |
| 26 | 12 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -14 |
| 27 | 8 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | -19 |
| 28 | 30 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 |
| 29 | 28 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
| 30 | 20 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -10 |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 6 |
| 2 | 3 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 3 | 6 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 3 |
| 4 | 5 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 5 | 1 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -4 |
| 6 | 8 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 2 |
| 7 | 2 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -5 |
| 8 | 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -4 |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 2 | 3 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 3 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 4 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 5 | 4 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
| 6 | 5 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 7 | 6 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 3 |
| 2 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -1 |
| 3 | 3 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 4 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 5 | 6 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 6 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 7 | 8 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 1 |
| 8 | 9 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 9 | 10 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 10 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | - |
| 2 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 3 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 4 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 5 |
| 5 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 6 | 5 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 7 | 7 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 8 | 8 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 9 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -3 |
| 10 | 10 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 2 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 4 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 5 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 6 | 7 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 1 |
| 7 | 6 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -1 |
| 8 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 9 | 10 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 10 | 9 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | - |
| 2 | 2 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 3 | 3 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | - |
| 4 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 5 | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -1 |
| 6 | 7 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 |
| 7 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 8 | 8 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - |
| 9 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.453 |
| 2 | 4 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.701 |
| 3 | 10 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 20.715 |
| 4 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 20.773 |
| 5 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.855 |
| 6 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 20.936 |
| 7 | 5 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 20.971 |
| 8 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.060 |
| 9 | 9 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 21.173 |
| 10 | 2 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 21.193 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 20.586 |
| 2 | 1 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 20.716 |
| 3 | 8 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.920 |
| 4 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 21.082 |
| 5 | 10 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 21.112 |
| 6 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 21.132 |
| 7 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 21.206 |
| 8 | 6 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 21.240 |
| 9 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 21.351 |
| 10 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 21.666 |
| 11 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 22.352 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 21.068 |
| 2 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 21.111 |
| 3 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.151 |
| 4 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 21.175 |
| 5 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.204 |
| 6 | 9 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 21.239 |
| 7 | 1 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 21.389 |
| 8 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 21.790 |
| 9 | 10 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 22.004 |
| 10 | 7 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.637 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 21.080 |
| 2 | 5 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 21.349 |
| 3 | 8 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 21.432 |
| 4 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 21.486 |
| 5 | 4 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 21.611 |
| 6 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 21.699 |
| 7 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 21.767 |
| 8 | 7 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 21.840 |
| 9 | 2 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 22.119 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 3 |
| 2 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 3 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -2 |
| 4 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 2 |
| 5 | 10 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 5 |
| 6 | 5 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -1 |
| 7 | 12 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 5 |
| 8 | 7 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -1 |
| 9 | 8 | 27X |
|
Cody O'Brien | -1 | |
| 10 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 5 |
| 11 | 9 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -2 |
| 12 | 22 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 10 |
| 13 | 13 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 14 | 18 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 4 |
| 15 | 16 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | 1 |
| 16 | 24 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 8 |
| 17 | 3 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | -14 |
| 18 | 20 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 2 |
| 19 | 26 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 7 |
| 20 | 17 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -3 |
| 21 | 14 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -7 |
| 22 | 11 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -11 |
| 23 | 19 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -4 |
| 24 | 25 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 1 |
| 25 | 23 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | -2 |
| 26 | 21 | 9J |
|
James Galarneau Mechanicville, NY | Mechanicville, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 1 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -1 |
| 3 | 5 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 2 |
| 4 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
| 5 | 6 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 1 |
| 6 | 9 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 3 |
| 7 | 7 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 8 | 8 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | - |
| 9 | 3 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 2 | 2 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 3 | 3 | 27X |
|
Cody O'Brien | - | |
| 4 | 6 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 2 |
| 5 | 5 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | - |
| 6 | 7 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 1 |
| 7 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 8 | 9 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 9 | 4 | 9J |
|
James Galarneau Mechanicville, NY | Mechanicville, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 2 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 3 | 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
| 4 | 5 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 5 | 8 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 3 |
| 6 | 7 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | 1 |
| 7 | 4 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -3 |
| 8 | 6 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -2 |
Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 3 |
| 2 | 1 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -1 |
| 3 | 7 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 4 |
| 4 | 6 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 2 |
| 5 | 11 | 74J |
|
Jaden Pierce Eagle bridge, NY | Eagle bridge, NY | 6 |
| 6 | 2 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | -4 |
| 7 | 8 | 20 |
|
James McLellan Wells, VT | Wells, VT | 1 |
| 8 | 9 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 |
| 9 | 10 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 1 |
| 10 | 5 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -5 |
| 11 | 13 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 2 |
| 12 | 3 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -9 |
| DNS | 12 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 1 |
| 2 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 3 |
| 3 | 4 | 20 |
|
James McLellan Wells, VT | Wells, VT | 1 |
| 4 | 7 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 3 |
| 5 | 1 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | -4 |
| 6 | 3 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -3 |
| 7 | 6 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 1 |
| 2 | 1 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -1 |
| 3 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | - |
| 4 | 4 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | - |
| 5 | 6 | 74J |
|
Jaden Pierce Eagle bridge, NY | Eagle bridge, NY | 1 |
| 6 | 5 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | -1 |
500cc Mini Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 3 |
| 2 | 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | -1 |
| 3 | 7 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 4 |
| 4 | 3 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | -1 |
| 5 | 6 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 1 |
| 6 | 5 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -1 |
| 7 | 10 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 3 |
| 8 | 13 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | 5 |
| 9 | 9 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | - |
| 10 | 8 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -2 |
| 11 | 14 | 17X |
|
AJ Vanderpool Sayre, PA | Sayre, PA | 3 |
| 12 | 2 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | -10 |
| 13 | 11 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | -2 |
| 14 | 12 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 2 |
| 2 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 4 |
| 3 | 1 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -2 |
| 4 | 2 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | -2 |
| 5 | 4 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | -1 |
| 6 | 5 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | -1 |
| 7 | 7 | 17X |
|
AJ Vanderpool Sayre, PA | Sayre, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - |
| 2 | 6 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 4 |
| 3 | 3 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - |
| 4 | 4 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | - |
| 5 | 7 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 6 | 5 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | -1 |
| 7 | 2 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -5 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 08 |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 7 |
| 2 | 4 | 33 |
|
Cody Young Chazy, NY | Chazy, NY | 2 |
| 3 | 3 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | - |
| 4 | 16 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 12 |
| 5 | 10 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 5 |
| 6 | 12 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 6 |
| 7 | 11 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | 4 |
| 8 | 1 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | -7 |
| 9 | 5 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -4 |
| 10 | 18 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 8 |
| 11 | 13 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 2 |
| 12 | 15 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 3 |
| 13 | 7 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | -6 |
| 14 | 17 | 713 |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 3 |
| 15 | 9 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -6 |
| 16 | 2 | 127X |
|
Tyler Van Weort Plattsburgh, NY | Plattsburgh, NY | -14 |
| 17 | 14 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -3 |
| 18 | 19 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | 1 |
| 19 | 6 | 7 |
|
Thomas Cram Rutland, VT | Rutland, VT | -13 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 12 |
| 2 | 11 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 9 |
| 3 | 7 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 4 |
| 4 | 14 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 10 |
| 5 | 5 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | - |
| 6 | 17 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 11 |
| 7 | 16 | 51 |
|
James Murray Proctor, VT | Proctor, VT | 9 |
| 8 | 19 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | 11 |
| 9 | 10 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 1 |
| 10 | 18 | 14 |
|
Caleb Sprague East Wallingford, VT | East Wallingford, VT | 8 |
| 11 | 3 | JR31 |
|
