Devil's Bowl Speedway (VT)

RULE UPDATE: Sportsman Modified, Limited Sportsman...
New Rain Out Policy for 2026!
Devil’s Bowl Speedway is powered by McGee Automoti...
Rule books for the 2026 season are out!
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
Track License Deadline is Sunday!
RULE UPDATE: Sportsman Modified, Limited Sportsman...

RULE UPDATE: Sportsman Modified, Limited Sportsman...

3/19/2026 -
14 - TIRES & WHEELS No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!

New Rain Out Policy for 2026!

1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...

Devil’s Bowl Speedway is powered by McGee Automoti...

3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!

Rule books for the 2026 season are out!

2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!

Track License Deadline is Sunday!

2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

2023 Points

All Classes
As of 9/23/2023

Mini StocksDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27X Brian Blake Brian Blake Cornwall, VT 3 10 14 18 771 -
2 54jr Jakobee Alger Jakobee Alger Orwell, VT 4 9 12 16 719 -52
3 44 Craig Kirby Craig Kirby St.Albans, VT 1 7 13 16 706 -65
4 83 Mark Mahoney Mark Mahoney Brandon, VT 1 6 11 17 706 -65
5 1X Austin McKirryher Austin McKirryher Proctor, VT 0 3 13 18 699 -72
6 18X Jake Barrows Jake Barrows Middlebury, VT 2 5 11 18 679 -92
7 4 Chase Allen Chase Allen Fair Haven, VT 0 5 10 17 656 -115
8 3 Jarrod Colburn Jarrod Colburn Rutland, VT 0 7 10 15 629 -142
9 54x Ron Alger Ron Alger Orwell, VT 1 3 9 16 596 -175
10 X9 Levi Cram Levi Cram Leicester, VT 1 5 7 16 584 -187
11 39 Ryan Patch Ryan Patch (R) Rutland, VT 0 4 9 14 569 -202
12 143 Cody Dion Cody Dion Rutland, VT 1 5 6 16 559 -212
13 27 Adam Mahoney Adam Mahoney Whitehall, NY 3 3 4 18 556 -215
14 47 Jacob Mallory Jacob Mallory Granville, NY 0 5 9 15 553 -218
15 10 Griff Mahoney Griff Mahoney Benson, VT 1 3 7 15 536 -235
16 25 Damian Olden Damian Olden Rutland, VT 0 3 7 15 507 -264
17 88 Nicholas Melotti Nicholas Melotti (R) Mendon, VT 0 1 5 15 457 -314
18 18 Luke Fellows Luke Fellows (R) Swanton, VT 1 2 6 10 419 -352
19 29 Tom Severance Tom Severance Fair Haven, VT 0 3 7 13 399 -372
20 11 TJ Knight TJ Knight Wells, VT 0 4 6 12 395 -376
21 18B Clement Bell Jr Clement Bell Jr Peru, NY 0 2 7 11 368 -403
22 51 Jacob Demgard Jacob Demgard Hubbardton, VT 1 1 2 8 294 -477
23 4D Donald Olden Donald Olden Poultney, VT 0 1 1 9 292 -479
24 03 Alton Mccoy Alton Mccoy (R) Whitehall, NY 0 0 0 10 260 -511
25 6 Scott Chandler Scott Chandler Pittsford, VT 0 1 1 7 243 -528
26 15 Tim Robinson Tim Robinson Center Rutland, VT 0 0 1 8 224 -547
27 95D Justin Cook Justin Cook Peru, NY 0 1 3 7 218 -553
28 426 Andrea Noble Andrea Noble Wells, VT 0 0 2 6 199 -572
29 8B Tyler Bell Tyler Bell Peru, NY 0 0 3 6 197 -574
30 6A Adam Stewart Adam Stewart Benson, VT 0 1 1 4 179 -592
31 44m Richard Fleury Richard Fleury Poultney, VT 0 0 1 2 119 -652
32 57 Carl Lapoint Carl Lapoint Clemons, NY 0 0 1 4 113 -658
33 F30 Royal Harrison Jr Royal Harrison Jr Poulney, VT 0 0 0 3 104 -667
34 78 Chris Conroy Chris Conroy Newport, NH 0 1 1 2 101 -670
35 254 Derek Lachapelle Derek Lachapelle Queensbury, NY 0 0 0 4 100 -671
36 99 Darren Williams Darren Williams Granville, NY 0 0 0 1 91 -680
37 73 Willie Rice Willie Rice Poultney, VT 0 0 0 3 90 -681
38 625 Rob Steves Rob Steves Castleton, VT 0 0 2 2 77 -694
39 03X Speedy Bresette Speedy Bresette Plattsburgh, NY 0 1 1 1 76 -695
40 72 Freddy Burch Freddy Burch Middle Granville, NY 0 0 1 4 74 -697
41 14 Michael Jerome Michael Jerome Cornwall, VT 0 0 0 3 71 -700
42 70X Niclaus Clark Niclaus Clark Salisbury, VT 0 0 0 2 70 -701
43 71 Mary Gardner Mary Gardner Middle Granville, NY 0 0 0 2 65 -706
44 58S Brandon Lauzon Brandon Lauzon Putnam Station, NY 0 0 0 1 63 -708
45 19 Chris Sumner Chris Sumner East Middlebury, VT 0 0 1 2 59 -712
46 5 Christopher Hewitt Christopher Hewitt Pittsford, VT 0 0 1 2 57 -714
47 13P Jason Porter Jason Porter Freeport, ME 1 1 1 1 51 -720
48 94 Ryan Senecal Ryan Senecal Plattsburgh, NY 0 1 1 1 45 -726
49 99 Nick Stark Nick Stark Pawlat, VT 0 0 0 1 43 -728
50 13 Becky Bruce-Giard Becky Bruce-Giard (R) Poultney, VT 43 -728
51 07 Cory Collins Cory Collins Essex, VT 0 1 1 2 36 -735
52 77NY Kris Clark Kris Clark Keeseville, NY 0 0 1 1 33 -738
53 73 Kaiden Rice Kaiden Rice Poultney, VT 0 0 0 1 29 -742
54 5P Kyle Botala Kyle Botala (R) Grand Isle, VT 0 0 0 1 26 -745
55 21 Travis King Travis King Corinth, VT 0 0 0 1 26 -745
56 08 Jacob Fountain Jacob Fountain Dannemora, NY 0 0 0 1 23 -748
57 17E Glenn Engstrom Glenn Engstrom Peru, NY 0 0 0 1 17 -754
58 713 Jayde Pope Jayde Pope (R) Fair Haven, VT 11 -760
59 21J Jimmy Baker Jimmy Baker Peru, NY 11 -760
60 11D Adam Montville Adam Montville Saratoga, NY 11 -760
61 70 Hunter Clark Hunter Clark Salisbury, VT 11 -760
62 93S Ken Bunn Ken Bunn Broadalbin, NY 10 -761
63 1 Rick Doner Rick Doner Clintonville, NY 10 -761
64 2XL Stephanie Maille Stephanie Maille Lake Luzerne, NY 10 -761
Back to All Classes

Driver Registration