Devil's Bowl Speedway (VT)

Rule books for the 2026 season are out!
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
New Rain Out Policy for 2026!
‘King of the Clay’ DIRTcar 358 Series Race Headlin...
Gift Certificates for 2026 are now available!
Josh Sunn Rises to the Top, Michael Clark Earns Co...
Rule books for the 2026 season are out!

Rule books for the 2026 season are out!

2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
New Rain Out Policy for 2026!

New Rain Out Policy for 2026!

1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
‘King of the Clay’ DIRTcar 358 Series Race Headlin...

‘King of the Clay’ DIRTcar 358 Series Race Headlin...

1/18/2026 -
WEST HAVEN, Vt.-- Another cold winter has settled into the Vermont countryside but come April the green mountains will come alive with the sensory thr
Gift Certificates for 2026 are now available!

Gift Certificates for 2026 are now available!

12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link
Josh Sunn Rises to the Top, Michael Clark Earns Co...

Josh Sunn Rises to the Top, Michael Clark Earns Co...

7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t

2024 Points

All Classes
As of 9/21/2024

Mini StocksDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27X Brian Blake Brian Blake Cornwall, VT 1 13 17 19 839 -
2 10 Griff Mahoney Griff Mahoney Benson, VT 3 12 17 19 831 -8
3 39 Ryan Patch Ryan Patch Rutland, VT 2 8 14 18 766 -73
4 54x Ron Alger Ron Alger Orwell, VT 0 7 16 19 704 -135
5 4C Chris Charboneau Chris Charboneau Rutland, VT 1 7 13 19 695 -144
6 79 Jeremy Brownell Jeremy Brownell GREENWICH, NY 2 7 12 17 675 -164
7 83 Mark Mahoney Mark Mahoney Brandon, VT 0 6 10 18 656 -183
8 19 Chris Sumner Chris Sumner East Middlebury, VT 1 8 10 15 622 -217
9 3 Jarrod Colburn Jarrod Colburn Rutland, VT 1 8 12 16 611 -228
10 54jr Jakobee Alger Jakobee Alger Orwell, VT 4 4 8 19 609 -230
11 27 Adam Mahoney Adam Mahoney Whitehall, NY 1 3 8 18 590 -249
12 6A Adam Stewart Adam Stewart Benson, VT 0 3 9 17 573 -266
13 25 Damian Olden Damian Olden Rutland, VT 0 3 9 15 535 -304
14 44m Richard Fleury Richard Fleury Poultney, VT 0 3 6 14 501 -338
15 4 Chase Allen Chase Allen Fair Haven, VT 2 8 8 11 477 -362
16 65 Luke Marcheski Luke Marcheski Quincy, MA 0 0 7 14 435 -404
17 66C Cody Vanguilder Cody Vanguilder Rutland, VT 0 2 4 13 434 -405
18 1X Austin McKirryher Austin McKirryher Proctor, VT 0 2 7 12 414 -425
19 47 Jacob Mallory Jacob Mallory Granville, NY 0 2 7 11 396 -443
20 5 Christopher Hewitt Christopher Hewitt Pittsford, VT 0 0 3 14 371 -468
21 22b Quinton Bishop Quinton Bishop Whiting, VT 0 0 2 12 358 -481
22 44 Craig Kirby Craig Kirby St.Albans, VT 0 2 7 10 337 -502
23 15 Tim Robinson Tim Robinson Center Rutland, VT 0 0 2 11 262 -577
24 68 Eric Messier Eric Messier Hinesburg, VT 3 3 4 6 241 -598
25 80 Dawson Thompson Dawson Thompson Hoosick Falls, NY 0 2 4 7 234 -605
26 11 TJ Knight TJ Knight Wells, VT 0 0 2 8 223 -616
27 70J Anthony Johnson Anthony Johnson Sandgate, VT 0 0 2 6 210 -629
28 73 Willie Rice Willie Rice Poultney, VT 0 1 2 7 194 -645
29 51 James Murray James Murray Proctor, VT 0 0 2 5 194 -645
30 57 Carl Lapoint Carl Lapoint Clemons, NY 0 0 0 6 192 -647
31 143 Cody Dion Cody Dion Rutland, VT 0 0 1 7 180 -659
32 88 Nicholas Melotti Nicholas Melotti Mendon, VT 0 0 1 6 180 -659
33 4D Donald Olden Donald Olden Poultney, VT 0 0 0 5 138 -701
34 J30 Kyle Jordan Kyle Jordan Benson, VT 0 0 0 5 136 -703
35 18X Jake Barrows Jake Barrows Middlebury, VT 1 2 2 3 127 -712
36 71 Mary Gardner Mary Gardner Middle Granville, NY 0 0 0 5 123 -716
37 77NY Kris Clark Kris Clark Keeseville, NY 1 2 2 3 122 -717
38 625 Rob Steves Rob Steves Castleton, VT 0 0 1 4 98 -741
39 75 Jeremiah King Jeremiah King Peru, NY 0 1 2 2 82 -757
40 39M Mike Bussino Mike Bussino Mount Holly, VT 0 0 1 2 77 -762
41 29 Tom Severance Tom Severance Fair Haven, VT 0 0 0 3 74 -765
42 1 Jp Corrow Jp Corrow Peru, NY 0 0 1 2 56 -783
43 13P Jason Porter Jason Porter Freeport, ME 1 1 1 1 55 -784
44 99 Nick Stark Nick Stark Pawlat, VT 0 0 1 1 54 -785
45 713 Jayde Pope Jayde Pope Fair Haven, VT 0 0 0 2 48 -791
46 03 Alton Mccoy Alton Mccoy Whitehall, NY 0 0 0 2 44 -795
47 J33 Jerry Jordan Sr Jerry Jordan Sr Benson, VT 44 -795
48 03J Jon Mason Jon Mason Lake Luzerne, NY 0 0 1 1 40 -799
49 07 Cory Collins Cory Collins Essex, VT 0 0 0 1 37 -802
50 X9 Levi Cram Levi Cram Leicester, VT 0 0 1 1 36 -803
51 43 Daniel Coonradt Daniel Coonradt New York, NY 0 0 1 1 35 -804
52 46 Greg Zindler Greg Zindler Plattsburg, NY 0 0 0 1 29 -810
53 9 Joe Malzac Joe Malzac Brandon, VT 27 -812
54 03 Caleb Shephard Caleb Shephard Vergennes, VT 0 0 0 1 23 -816
55 17E Glenn Engstrom Glenn Engstrom Peru, NY 0 0 0 1 23 -816
56 34C Eric Wade Eric Wade West Rutland, VT 0 0 0 1 22 -817
57 7 Thomas Cram Thomas Cram Rutland, VT 0 0 0 1 22 -817
58 JR31 Gerard Jordan Jr Gerard Jordan Jr Benson, VT 22 -817
59 368 Bob Wood Bob Wood Whiting, VT 22 -817
60 78 Chris Conroy Chris Conroy Newport, NH 0 0 0 1 21 -818
61 82S Nathan Sweet Nathan Sweet West Haven, VT 21 -818
62 51X Cody Agoney Cody Agoney Morrisonville, NY 0 0 0 1 16 -823
63 44X Logan Martin Logan Martin South Royalton, VT 11 -828
64 66 Kyle Morris Kyle Morris groton, VT 11 -828
65 08 David Hunt Jr. David Hunt Jr. White River Jct, VT 11 -828
66 7 Shane Moch Shane Moch Rutland, VT 11 -828
67 13W Joe Warren Joe Warren Plattsburgh, NY 11 -828
68 54D Ryan Keays Ryan Keays GREENWICH, NY 11 -828
69 34C trevor Jaques trevor Jaques Milton, VT 0 0 0 1 10 -829
70 CJ4 CJ LaVair CJ LaVair Gabriles, NY 10 -829
71 23 Lucas Condon Lucas Condon South Glens Falls, NY 10 -829
72 254 Derek Lachapelle Derek Lachapelle Queensbury, NY 10 -829
Back to All Classes

Driver Registration