Devil's Bowl Speedway

15 Tracks, Six States, One Canadian Province: Shor...
Gift Certificates for 2026 are now available!
OPEN MEETINGS TUESDAY DECEMBER 2nd!
Devil’s Bowl Speedway Holds 2025 Banquet of Champi...
2025 Banquet of Champions coming up Saturday night...
Devil’s Bowl Crowned the 2025 Champions on Saturda...
15 Tracks, Six States, One Canadian Province: Shor...

15 Tracks, Six States, One Canadian Province: Shor...

11/30/2025 -
FONDA, NY – The 13th season for the Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco is taking shape. STSS Modifieds and Sports
Gift Certificates for 2026 are now available!

Gift Certificates for 2026 are now available!

12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link
OPEN MEETINGS TUESDAY DECEMBER 2nd!

OPEN MEETINGS TUESDAY DECEMBER 2nd!

11/22/2025 -
Join us in Middlebury, VT on Tuesday night December 2nd for an open forum style meeting for all divisions! In the meetings officials will discuss sche
Devil’s Bowl Speedway Holds 2025 Banquet of Champi...

Devil’s Bowl Speedway Holds 2025 Banquet of Champi...

11/5/2025 -
A packed house was on hand for the annual Devil’s Bowl Speedway “Banquet of Champions” Saturday night, November 1st, at the Holiday Inn in Saratoga, N
2025 Banquet of Champions coming up Saturday night...

2025 Banquet of Champions coming up Saturday night...

10/20/2025 -
The 2025 Banquet of Champions is right around the corner on Saturday night November 1st in Saratoga Springs, NY. The event will be held at the Holiday
Devil’s Bowl Crowned the 2025 Champions on Saturda...

Devil’s Bowl Crowned the 2025 Champions on Saturda...

9/22/2025 -
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri

2025 Points

All Classes
As of 9/20/2025

Enduro SeriesDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00E Eric Leno Eric Leno West Haven, VT 0 4 5 6 228 -
2 20S Walter Scram Walter Scram Berne, NY 0 4 5 5 220 -8
3 30X Dan Desforges Dan Desforges West Haven, VT 2 3 3 6 190 -38
4 69 Jim Henry Jim Henry Rutland, VT 0 3 4 6 190 -38
5 00B Brent Wilbur Brent Wilbur West Haven, VT 0 4 4 4 188 -40
6 57 trevor Jaques trevor Jaques Milton, VT 0 2 3 6 182 -46
7 18 Bob Bathalon Bob Bathalon West Haven, VT 0 0 3 6 174 -54
8 17S Grant Scram Grant Scram Berne, NY 0 1 4 5 160 -68
9 54 Tim LaDuc Tim LaDuc Orwell, VT 2 2 2 6 154 -74
10 13 Jason Porter Jason Porter Freeport, ME 2 3 3 3 146 -82
11 719 Chandler Sumner Chandler Sumner Ripton, VT 0 1 2 6 144 -84
12 319 Jeritt Patch Jeritt Patch Rutland, VT 0 0 2 5 138 -90
13 4K Vinnie Kendall Vinnie Kendall Poulton, VT 0 0 0 6 130 -98
14 331 George Wanner George Wanner West Haven, VT 0 1 3 4 126 -102
15 17X Kyle Bradley Kyle Bradley West Haven, VT 0 0 2 5 122 -106
16 231 Jay Lanza Jay Lanza West Haven, VT 0 0 2 5 114 -114
17 76E Eric Davis-Sicard Eric Davis-Sicard Sheldon, VT 0 1 3 3 112 -116
18 94T Kody Vermilyea Kody Vermilyea West Haven, VT 0 1 1 5 104 -124
19 13K Kyle Phillips Kyle Phillips Saratoga Springs, NY 0 0 1 3 94 -134
20 27VT Caden Stearns Caden Stearns (R) SHOREHAM, VT 0 0 1 5 92 -136
21 180 Maverick Mitchell Maverick Mitchell Benson, VT 0 0 1 3 88 -140
22 12OZ Tyler Norris Tyler Norris Whiting, VT 0 0 0 4 78 -150
23 20X Nate Steady Nate Steady Milton, VT 0 0 2 2 74 -154
24 919 Cody Seaver Cody Seaver Fair Haven, VT 0 0 1 3 74 -154
25 MPW Ryan Custonguay Ryan Custonguay West Haven, VT 0 0 1 3 72 -156
26 61X Melissa Williams Melissa Williams Ripton, VT 0 0 0 4 66 -162
27 802 Shane Wood Shane Wood West Haven, VT 0 0 0 3 58 -170
28 44 Shannon Kelsey Shannon Kelsey Plattsburgh, NY 0 0 0 2 50 -178
29 21R Robertas Nielson Robertas Nielson West Haven, VT 0 0 1 1 38 -190
30 6A Adam Stewart Adam Stewart Benson, VT 0 0 1 1 32 -196
31 25 Craig Baptie Craig Baptie West Haven, VT 0 0 0 3 32 -196
32 212 Randy Martin Randy Martin Keeseville, NY 0 0 0 1 28 -200
33 11 Howard Blow Howard Blow Milton, VT 0 0 0 1 28 -200
34 911 Artie Forest Artie Forest West Haven, VT 0 0 0 1 26 -202
35 10X Kevin Pearsall Kevin Pearsall Bristol, VT 0 0 0 2 24 -204
36 5K Keenan Pratt Keenan Pratt West Haven, VT 0 0 0 2 24 -204
37 78T Jeremiah Thomas Jeremiah Thomas Petersburg, NY 0 0 0 1 24 -204
38 827 Bruce Poirier Bruce Poirier West Haven, VT 0 0 0 2 22 -206
39 71 Brody Hamel Brody Hamel West Haven, VT 0 0 0 2 22 -206
40 75 Allen Pashley Allen Pashley West Haven, VT 0 0 0 2 20 -208
41 144 Mathew Hernandez Mathew Hernandez Benson, VT 0 0 0 2 20 -208
42 76 Donnie Bassett Donnie Bassett West Haven, VT 0 0 0 1 20 -208
43 23T Corey Landry Corey Landry Hudson, NY 0 0 0 1 20 -208
44 28M John Mattison John Mattison Granville, NY 0 0 0 1 20 -208
45 9 Tyler Bell Tyler Bell Peru, NY 0 0 0 1 18 -210
46 29 Noah Brodeur Noah Brodeur Milton, VT 0 0 0 1 18 -210
47 4R Rene Cole Rene Cole Rutland, VT 0 0 0 1 18 -210
48 742 Austin Brown Austin Brown West Haven, VT 0 0 0 1 16 -212
49 33X Andrew Lopes Andrew Lopes West Haven, VT 0 0 0 1 16 -212
50 25 Cody Groesbeck Cody Groesbeck Fair Haven, VT 0 0 0 1 14 -214
51 19J Justin Colomb Justin Colomb Castelton, VT 0 0 0 1 12 -216
52 30 Trevor Mears Trevor Mears Pittsfield, VT 0 0 0 1 10 -218
53 15A Chris Allen Chris Allen West Haven, VT 0 0 0 1 10 -218
54 38 Hunter Thompson Hunter Thompson Hoosick Falls, NY 0 0 0 1 10 -218
55 133 Tristan Gallagher Tristan Gallagher West Haven, VT 0 0 0 1 10 -218
56 75 Rudolf Vorsteveld Rudolf Vorsteveld Canton, VT 0 0 0 1 10 -218
57 4 Erwin Pinney Erwin Pinney West Haven, VT 0 0 0 1 10 -218
58 56 Joshua Williams Joshua Williams Fair Haven, VT 0 0 0 1 10 -218
59 13 Tim Dunster Tim Dunster Granville, NY 0 0 0 1 10 -218
60 3 Derek Lachapelle Derek Lachapelle Queensbury, NY 0 0 0 1 10 -218
61 4 Raymond Pinney Raymond Pinney Pittsford, VT 0 0 0 1 10 -218
62 57K Kevin Nolan Kevin Nolan Balston Spa, NY 0 0 0 1 10 -218
63 1 Cole Disordea Cole Disordea Lester, VT 0 0 0 1 10 -218
64 13 Noah Woodbury Noah Woodbury Castleton, VT 10 -218
Back to All Classes

Driver Registration