





Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
‘King of the Clay’ DIRTcar 358 Series Race Headlin...
1/18/2026 -
WEST HAVEN, Vt.-- Another cold winter has settled into the Vermont countryside but come April the green mountains will come alive with the sensory thr
Gift Certificates for 2026 are now available!
12/16/2025 -
Gift certificates are available here on the track website under Fan Info then click on Ticket Info then scroll down to the 2026 Gift Certificate link
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t

7/1/2023 - Devil's Bowl Speedway
West Haven, VT
2023 INDEPENDENCE DAY SPECTACULAR
The Biggest Fireworks Display in Central Vermont! Sportsman Modified Firecracker 50 $2,000 to Win! + 50 Lap Enduro Rain Dates Sunday 7/2 at 6pm or Monday July 3rd 6pm
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 5 |
| 2 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 3 | 16 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 13 |
| 4 | 19 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 15 |
| 5 | 8 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 3 |
| 6 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -2 |
| 7 | 12 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 5 |
| 8 | 3 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -5 |
| 9 | 20 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 11 |
| 10 | 9 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | -1 |
| 11 | 15 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 4 |
| 12 | 25 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 13 |
| 13 | 18 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 5 |
| 14 | 2 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -12 |
| 15 | 11 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -4 |
| 16 | 17 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 17 | 23 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 6 |
| 18 | 13 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | -5 |
| 19 | 26 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 7 |
| 20 | 22 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | 2 |
| 21 | 10 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -11 |
| 22 | 27 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 5 |
| 23 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -22 |
| 24 | 21 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -3 |
| 25 | 14 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -11 |
| 26 | 24 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -2 |
| 27 | 7 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -20 |
| DNS | 28 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 |
| 2 | 1 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -1 |
| 3 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 4 | 3 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | -1 |
| 5 | 7 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 2 |
| 6 | 6 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 7 | 8 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 1 |
| 8 | 5 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -3 |
| 9 | 9 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| DNS | 10 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| 2 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 3 | 4 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| 4 | 6 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 5 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -2 |
| 6 | 8 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 2 |
| 7 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
| 8 | 7 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -1 |
| 9 | 9 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 2 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 3 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
| 4 | 5 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 1 |
| 5 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -4 |
| 6 | 7 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 7 | 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 8 | 8 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | - |
| 9 | 9 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 5 |
| 2 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 2 |
| 3 | 5 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | 2 |
| 4 | 11 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 7 |
| 5 | 7 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 2 |
| 6 | 2 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | -4 |
| 7 | 16 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 9 |
| 8 | 13 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 5 |
| 9 | 18 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 9 |
| 10 | 10 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 11 | 14 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 3 |
| 12 | 3 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -9 |
| 13 | 8 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -5 |
| 14 | 1 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -13 |
| 15 | 17 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | 2 |
| 16 | 9 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -7 |
| 17 | 15 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -2 |
| 18 | 12 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | -6 |
| 19 | 20 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| DNS | 19 | 615 |
|
Holden Bass Benson, VT | Benson, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 2 | 1 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | -1 |
| 3 | 3 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - |
| 4 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 5 | 5 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 6 | 7 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 7 | 4 | 615 |
|
Holden Bass Benson, VT | Benson, VT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 1 |
| 2 | 1 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 3 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | - |
| 4 | 6 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 2 |
| 5 | 5 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 6 | 7 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| DQ | 4 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 1 |
| 2 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 2 |
| 3 | 3 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 4 | 5 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 1 |
| 5 | 1 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -4 |
| 6 | 6 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | - |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 5 |
| 2 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 3 | 11 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 8 |
| 4 | 13 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | 9 |
| 5 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 10 |
| 6 | 9 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 3 |
| 7 | 7 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | - |
| 8 | 8 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | - |
| 9 | 10 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 10 | 12 | 95 |
|
Jeff Haskins Wells, VT | Wells, VT | 2 |
| 11 | 5 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -6 |
| 12 | 17 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | 5 |
| 13 | 18 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 5 |
| 14 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -13 |
| 15 | 14 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -1 |
| 16 | 4 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | -12 |
| 17 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -14 |
| 18 | 16 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -2 |
| DNS | 19 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 2 |
| 2 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -1 |
| 3 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 4 | 5 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | 1 |
| 5 | 6 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 1 |
| 6 | 9 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 3 |
| 7 | 7 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 8 | 8 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 9 | 10 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | 1 |
| 10 | 4 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 6 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 4 |
| 3 | 7 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 4 |
| 4 | 8 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | 4 |
| 5 | 9 | 95 |
|
Jeff Haskins Wells, VT | Wells, VT | 4 |
| 6 | 5 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | -1 |
| 7 DNF | 3 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -4 |
| 8 DNF | 4 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -4 |
| DNS | 1 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | - |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 |
|
John Smith Poultney, VT | Poultney, VT | - | |
| 2 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - | |
| 3 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - | |
| 4 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | - | |
| 5 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - | |
| 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - | |
| 7 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | - | |
| 8 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | - | |
| 9 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - | |
| 10 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 11 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| DNS | 1 | 13NH |
|
Richard Balla Charlestown, NH | Charlestown, NH | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | 4 |
| 2 | 7 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | 5 |
| 3 | 3 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | - |
| 4 | 9 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 5 |
| 5 | 10 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 5 |
| 6 | 11 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 5 |
| 7 | 8 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 1 |
| 8 | 12 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 4 |
| 9 | 4 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -5 |
| 10 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -9 |
| 11 | 2 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | -9 |
| 12 | 6 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | -6 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 11 |
| 2 | 7 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 5 |
| 3 | 9 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 6 |
| 4 | 14 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 10 |
| 5 | 2 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -3 |
| 6 | 8 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 2 |
| 7 | 5 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -2 |
| 8 | 6 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | -2 |
| 9 | 11 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 2 |
| 10 | 4 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -6 |
| 11 | 18 | 58S |
|
Brandon Lauzon Putnam Station, NY | Putnam Station, NY | 7 |
| 12 | 13 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | 1 |
| 13 | 3 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -10 |
| 14 | 16 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | 2 |
| 15 | 17 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | 2 |
| 16 | 1 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | -15 |
| 17 | 10 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -7 |
| 18 | 15 | 70X |
|
Niclaus Clark Salisbury, VT | Salisbury, VT | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | 6 |
| 2 | 6 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 4 |
| 3 | 8 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 5 |
| 4 | 9 | 18B |
|
Clement Bell Jr Peru, NY | Peru, NY | 5 |
| 5 | 13 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 8 |
| 6 | 4 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -2 |
| 7 | 11 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 4 |
| 8 | 5 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -3 |
| 9 | 3 | 95D |
|
Justin Cook Peru, NY | Peru, NY | -6 |
| 10 | 16 | 72 |
|
Freddy Burch Middle Granville, NY | Middle Granville, NY | 6 |
| 11 | 2 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -9 |
| 12 | 15 | 99 |
|
Darren Williams Granville, NY | Granville, NY | 3 |
| 13 | 14 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | 1 |
| 14 | 17 | F30 |
|
Royal Harrison Jr Poulney, VT | Poulney, VT | 3 |
| 15 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -14 |
| 16 | 12 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | -4 |
| DNS | 10 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | - |
Enduro Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00E |
|
Eric Leno West Haven, VT | West Haven, VT | 5 |
| 2 | 8 | 88X |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 6 |
| 3 | 10 | 20VT |
|
Zach Wood Georgia, VT | Georgia, VT | 7 |
| 4 | 30 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 26 |
| 5 | 4 | 70 |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -1 |
| 6 | 33 | 74 |
|
Ryan Benoit West Haven, VT | West Haven, VT | 27 |
| 7 | 20 | 10X |
|
Kevin Pearsall Bristol, VT | Bristol, VT | 13 |
| 8 | 31 | 29 |
|
Brett Wood | 23 | |
| 9 | 3 | 13 |
|
Tim Dunster Granville, NY | Granville, NY | -6 |
| 10 | 24 | 802 |
|
Shane Wood West Haven, VT | West Haven, VT | 14 |
| 11 | 32 | 231 |
|
Jay Lanza West Haven, VT | West Haven, VT | 21 |
| 12 | 1 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -11 |
| 13 | 29 | 23W |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 16 |
| 14 | 11 | 188 |
|
Kenny Torrey West Haven, VT | West Haven, VT | -3 |
| 15 | 18 | 36 |
|
Kaleb Lyman West Haven, VT | West Haven, VT | 3 |
| 16 | 13 | 4 |
|
Erwin Pinney West Haven, VT | West Haven, VT | -3 |
| 17 | 15 | 25 |
|
Michael Pope | -2 | |
| 18 | 17 | 114 |
|
Abby Botala West Haven, VT | West Haven, VT | -1 |
| 19 | 37 | 199 |
|
Madison Botala West Haven, VT | West Haven, VT | 18 |
| 20 | 14 | 331 |
|
George Wanner West Haven, VT | West Haven, VT | -6 |
| 21 | 5 | 312 |
|
Brad Cram West Haven, VT | West Haven, VT | -16 |
| 22 | 28 | 21R |
|
Robertas Nielson West Haven, VT | West Haven, VT | 6 |
| 23 | 22 | 21 |
|
Scott Richner Rouses Point, NY | Rouses Point, NY | -1 |
| 24 | 12 | 33X |
|
Andrew Lopes West Haven, VT | West Haven, VT | -12 |
| 25 | 9 | 30X |
|
Dan Desforges West Haven, VT | West Haven, VT | -16 |
| 26 | 19 | 15A |
|
Chris Allen West Haven, VT | West Haven, VT | -7 |
| 27 | 34 | 11 |
|
Andy Botala Grand Isle, VT | Grand Isle, VT | 7 |
| 28 | 25 | 735 |
|
Shawn Johnson Shushan, NY | Shushan, NY | -3 |
| 29 | 26 | 2 |
|
Chase Cram West Haven, VT | West Haven, VT | -3 |
| 30 | 35 | 78 |
|
Keith Benoit Winooski, VT | Winooski, VT | 5 |
| 31 | 2 | 00B |
|
Brent Wilbur West Haven, VT | West Haven, VT | -29 |
| 32 | 7 | 1X |
|
Joseph Sherwood Brandon, VT | Brandon, VT | -25 |
| 33 | 16 | 55 |
|
Kyle Botala Grand Isle, VT | Grand Isle, VT | -17 |
| 34 | 27 | 5 |
|
Walter Miller West Haven, VT | West Haven, VT | -7 |
| 35 | 23 | MPW |
|
Ryan Custonguay West Haven, VT | West Haven, VT | -12 |
| 36 | 36 | 80H |
|
Hunter Given Whiting, VT | Whiting, VT | - |
| DQ | 21 | 51X |
|
Lukas Longtin West Haven, VT | West Haven, VT | - |

































































