





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

7/8/2023 - Devil's Bowl Speedway
West Haven, VT
MID SEASON CHAMPIONSHIPS - DOUBLE FEATURES - AUTOGRAPH NIGHT - SCONE SPRINT CARS
Double Features for all Divisions, (NO HEATS) SCONE Sprint Cars And Autograph Night!
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - | |
| 2 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - | |
| 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - | |
| 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - | |
| 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - | |
| 6 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - | |
| 7 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | - | |
| 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - | |
| 9 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - | |
| 10 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - | |
| 11 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - | |
| 12 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - | |
| 13 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | - | |
| 14 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - | |
| 15 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - | |
| 16 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | - | |
| 17 | 87 |
|
Jimmy Davis Amsterdam, NY | Amsterdam, NY | - | |
| 18 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - | |
| 19 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - | |
| 20 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | - | |
| 21 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - | |
| 22 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - | |
| 23 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | - | |
| 24 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - | |
| 25 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - | |
| 26 DNF | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | - | |
| 27 DNF | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - | |
| 28 DNF | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 2 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 3 |
| 3 | 1 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -2 |
| 4 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 5 | 6 | 02 |
|
David Boisclair Watervliet, NY | Watervliet, NY | 1 |
| 6 | 10 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 4 |
| 7 | 14 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 7 |
| 8 | 15 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 7 |
| 9 | 13 | 98H |
|
Walter J Hammond Orange, NH | Orange, NH | 4 |
| 10 | 25 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 15 |
| 11 | 12 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 1 |
| 12 | 7 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -5 |
| 13 | 16 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 3 |
| 14 | 18 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 4 |
| 15 | 9 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -6 |
| 16 | 23 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 7 |
| 17 | 11 | 51A |
|
Austin Comes South Burlington, VT | South Burlington, VT | -6 |
| 18 | 8 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -10 |
| 19 | 17 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | -2 |
| 20 | 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -16 |
| 21 | 22 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 22 | 21 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -1 |
| 23 | 24 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 24 | 26 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 2 |
| 25 | 27 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 2 |
| 26 | 20 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -6 |
| 27 | 19 | 77M |
|
Mike Fisher Castleton, VT | Castleton, VT | -8 |
| 28 | 28 | 87 |
|
Jimmy Davis Amsterdam, NY | Amsterdam, NY | - |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - | |
| 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - | |
| 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - | |
| 4 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - | |
| 5 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - | |
| 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - | |
| 7 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - | |
| 8 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - | |
| 9 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - | |
| 10 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | - | |
| 11 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | - | |
| 12 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | - | |
| 13 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - | |
| 14 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | - | |
| 15 | 29 |
|
Joe Venditti Scotia, NY | Scotia, NY | - | |
| 16 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - | |
| 17 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - | |
| 18 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | - | |
| 19 DNF | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 3 |
| 2 | 2 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 3 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 5 |
| 4 | 14 | 60 |
|
Randy Ryan Orwell, VT | Orwell, VT | 10 |
| 5 | 11 | 07 |
|
Hunter Nutter Orford, NH | Orford, NH | 6 |
| 6 | 7 | 18 |
|
Daryl Gebo Orwell, VT | Orwell, VT | 1 |
| 7 | 18 | 29 |
|
Joe Venditti Scotia, NY | Scotia, NY | 11 |
| 8 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -7 |
| 9 | 15 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 6 |
| 10 | 12 | 14S |
|
Timmy Aldrighetti BRAINTREE, VT | BRAINTREE, VT | 2 |
| 11 | 5 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -6 |
| 12 | 6 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -6 |
| 13 | 17 | 211 |
|
Anthony Ryan Benson, VT | Benson, VT | 4 |
| 14 | 16 | 00 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 2 |
| 15 | 10 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -5 |
| 16 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -13 |
| 17 | 13 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -4 |
| 18 | 19 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 1 |
| 19 | 9 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -10 |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | - | |
| 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - | |
| 3 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - | |
| 4 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | - | |
| 5 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | - | |
| 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - | |
| 7 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - | |
| 8 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - | |
| 9 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | - | |
| 10 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - | |
| 11 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | - | |
| 12 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - | |
| 13 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | - | |
| 14 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | - | |
| 15 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - | |
| 16 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | - | |
| 17 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | - | |
| 18 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - | |
| 19 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - | |
| 20 | 92 |
|
Tanner Coon | - | ||
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 6 |
| 2 | 10 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 8 |
| 3 | 1 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -2 |
| 4 | 17 | 92 |
|
Tanner Coon | 13 | |
| 5 | 2 | 00 |
|
Patrick Miner Monkton, VT | Monkton, VT | -3 |
| 6 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -1 |
| 7 | 8 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 1 |
| 8 | 9 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 9 | 11 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 2 |
| 10 | 4 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -6 |
| 11 | 13 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 2 |
| 12 | 14 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 13 | 6 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | -7 |
| 14 | 16 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | 2 |
| 15 | 12 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -3 |
| 16 | 15 | 12 |
|
Randy Edson Orwell, VT | Orwell, VT | -1 |
| 17 | 18 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 1 |
| 18 | 3 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -15 |
| DNS | 19 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| DNS | 20 | 55 |
|
Kolton Weiler Knox, NY | Knox, NY | - |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | - | |
| 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - | |
| 3 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - | |
| 5 | 10 |
|
John Smith Poultney, VT | Poultney, VT | - | |
| 6 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - | |
| 7 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | - | |
| 8 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - | |
| 9 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | - | |
| 10 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - | |
| 11 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | - | |
| 12 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 13 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 11 |
| 2 | 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 4 |
| 3 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 2 |
| 4 | 10 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | 6 |
| 5 | 4 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | -1 |
| 6 | 11 | 54 |
|
Roger Laduc Castleton, VT | Castleton, VT | 5 |
| 7 | 1 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -6 |
| 8 | 13 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 5 |
| 9 | 2 | 12 |
|
Aiden Benoure Bristol, VT | Bristol, VT | -7 |
| 10 | 7 | 10 |
|
John Smith Poultney, VT | Poultney, VT | -3 |
| 11 | 3 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -8 |
| 12 | 8 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | -4 |
| DNS | 9 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | - | |
| 2 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | - | |
| 3 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | - | |
| 4 | 11 |
|
TJ Knight Wells, VT | Wells, VT | - | |
| 5 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | - | |
| 6 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | - | |
| 7 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | - | |
| 8 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | - | |
| 9 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | - | |
| 10 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | - | |
| 11 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | - | |
| 12 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | - | |
| 13 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | - | |
| 14 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | - | |
| 15 | 95D |
|
Justin Cook Peru, NY | Peru, NY | - | |
| 16 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | - | |
| 17 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | - | |
| 18 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | - | |
| 19 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | - | |
| 20 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | - | |
| 21 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | - | |
| 22 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | - | |
| 23 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | - | |
| 24 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | - | |
| 25 | 18B |
|
Clement Bell Jr Peru, NY | Peru, NY | - | |
| 26 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | - | |
| 27 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | - | |
| 28 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | - | |
| 29 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | - | |
| 30 | 72 |
|
Freddy Burch Middle Granville, NY | Middle Granville, NY | - | |
| 31 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | - | |
| DNS | 9 |
|
Tyler Bell Peru, NY | Peru, NY | - | |
| DNS | 99 |
|
Darren Williams Granville, NY | Granville, NY | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 19 |
| 2 | 6 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 4 |
| 3 | 14 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 11 |
| 4 | 17 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 13 |
| 5 | 10 | 18B |
|
Clement Bell Jr Peru, NY | Peru, NY | 5 |
| 6 | 12 | 18 |
|
Luke Fellows Swanton, VT | Swanton, VT | 6 |
| 7 | 13 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 6 |
| 8 | 25 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 17 |
| 9 | 21 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 12 |
| 10 | 19 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 9 |
| 11 | 24 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 13 |
| 12 | 15 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | 3 |
| 13 | 22 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 9 |
| 14 | 23 | 11 |
|
TJ Knight Wells, VT | Wells, VT | 9 |
| 15 | 3 | 51 |
|
Jacob Demgard Hubbardton, VT | Hubbardton, VT | -12 |
| 16 | 11 | 95D |
|
Justin Cook Peru, NY | Peru, NY | -5 |
| 17 | 26 | 426 |
|
Andrea Noble Wells, VT | Wells, VT | 9 |
| 18 | 4 | 254 |
|
Derek Lachapelle Queensbury, NY | Queensbury, NY | -14 |
| 19 | 18 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | -1 |
| 20 | 2 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -18 |
| 21 | 7 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | -14 |
| 22 | 5 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | -17 |
| 23 | 9 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -14 |
| 24 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -23 |
| 25 | 16 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -9 |
| DNS | 33 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | - |
| DNS | 8 | 99 |
|
Darren Williams Granville, NY | Granville, NY | - |
| DNS | 29 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | - |
| DNS | 27 | 6 |
|
Scott Chandler Pittsford, VT | Pittsford, VT | - |
| DNS | 28 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | - |
| DNS | 30 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | - |
| DNS | 31 | 72 |
|
Freddy Burch Middle Granville, NY | Middle Granville, NY | - |
| DNS | 32 | 9 |
|
Tyler Bell Peru, NY | Peru, NY | - |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | - | |
| 2 | 4 |
|
Brett Wood | - | ||
| 3 | 20 |
|
Zach Wood Georgia, VT | Georgia, VT | - | |
| 4 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | - | |
| 5 | 23 |
|
Chad Merrill Shelburne, VT | Shelburne, VT | - | |
| 6 | 24 |
|
Derek StGeorge Addison, VT | Addison, VT | - | |
| 7 | 18 |
|
Jackson Ducharme Rutland, VT | Rutland, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Zach Wood Georgia, VT | Georgia, VT | 6 |
| 2 | 4 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 2 |
| 3 | 6 | 4 |
|
Brett Wood | 3 | |
| 4 | 3 | 91 |
|
Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | -1 |
| 5 | 2 | 18 |
|
Jackson Ducharme Rutland, VT | Rutland, VT | -3 |
| 6 | 5 | 23 |
|
Chad Merrill Shelburne, VT | Shelburne, VT | -1 |
| 7 | 1 | 24 |
|
Derek StGeorge Addison, VT | Addison, VT | -6 |
| DNS | 8 | 9TH |
|
Matt Monaghan Colchester, VT | Colchester, VT | - |
SCONE Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | 3 |
| 2 | 12 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 10 |
| 3 | 11 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | 8 |
| 4 | 8 | 69K |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 4 |
| 5 | 5 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | - |
| 6 | 7 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | 1 |
| 7 | 9 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 2 |
| 8 | 3 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | -5 |
| 9 | 6 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | -3 |
| 10 | 10 | 23 |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | - |
| 11 | 1 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | -10 |
| 12 | 17 | 3 |
|
Jim Lowrey Jr. Tilton, NH | Tilton, NH | 5 |
| 13 | 13 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | - |
| 14 | 16 | 77 |
|
Ron Davis Jr Meredith, NH | Meredith, NH | 2 |
| 15 | 14 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -1 |
| 16 | 15 | 21VT |
|
Mia Koponen Ludlow, VT | Ludlow, VT | -1 |
| 17 | 2 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
| 2 | 8 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 6 |
| 3 | 2 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | -1 |
| 4 | 6 | 69K |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 2 |
| 5 | 5 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | - |
| 6 | 7 | 23 |
|
Travis Billington South Glens Falls, NY | South Glens Falls, NY | 1 |
| 7 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -4 |
| 8 | 4 | 3 |
|
Jim Lowrey Jr. Tilton, NH | Tilton, NH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 1 |
| 2 | 4 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 2 |
| 3 | 7 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | 4 |
| 4 | 3 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | -1 |
| 5 | 6 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 1 |
| 6 | 5 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | -1 |
| 7 | 8 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | 1 |
| 8 | 9 | 21VT |
|
Mia Koponen Ludlow, VT | Ludlow, VT | 1 |
| 9 | 1 | 77 |
|
Ron Davis Jr Meredith, NH | Meredith, NH | -8 |







































































