





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

5/11/2024 - Devil's Bowl Speedway
West Haven, VT
"SCONE" Sprint Cars of New England
"Mothers Day Special" with all 5 weekly divisions
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 4 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 3 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 4 | 10 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 6 |
| 5 | 6 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 6 | 11 | 1X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 5 |
| 7 | 5 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -2 |
| 8 | 12 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 4 |
| 9 | 8 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | -1 |
| 10 | 17 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 7 |
| 11 | 14 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 12 | 7 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -5 |
| 13 | 21 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 8 |
| 14 | 9 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -5 |
| 15 | 23 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 8 |
| 16 | 13 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -3 |
| 17 | 27 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 10 |
| 18 | 18 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 19 | 19 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - |
| 20 | 15 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -5 |
| 21 | 31 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 10 |
| 22 | 26 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 4 |
| 23 | 28 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 5 |
| 24 | 2 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | -22 |
| 25 | 16 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -9 |
| 26 | 29 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 3 |
| 27 | 22 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -5 |
| 28 | 25 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | -3 |
| 29 | 20 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -9 |
| 30 | 30 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 31 | 24 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | - |
| 2 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 3 | 3 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
| 4 | 4 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 5 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - |
| 6 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 7 | 7 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - |
| 8 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -2 |
| 9 | 11 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 2 |
| 10 | 9 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | -1 |
| 11 | 10 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 2 | 8 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 6 |
| 3 | 2 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 4 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 5 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 6 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 7 | 10 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 3 |
| 8 | 9 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| DNS | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| DNS | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 2 | 1 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -1 |
| 3 | 3 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | - |
| 4 | 4 | 1X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 5 | 6 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 6 | 8 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 2 |
| 7 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -2 |
| 8 | 10 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 9 | 9 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 10 | 7 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -3 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 1 |
| 2 | 1 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 6 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 3 |
| 4 | 5 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 1 |
| 5 | 7 | 92 |
|
Steve Pope SHOREHAM, VT | SHOREHAM, VT | 2 |
| 6 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 4 |
| 7 | 17 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 10 |
| 8 | 4 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -4 |
| 9 | 14 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 5 |
| 10 | 11 | 27X |
|
Cody O'Brien | 1 | |
| 11 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -2 |
| 12 | 21 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 9 |
| 13 | 18 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 5 |
| 14 | 24 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 10 |
| 15 | 23 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 8 |
| 16 | 15 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | -1 |
| 17 | 20 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 3 |
| 18 | 16 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | -2 |
| 19 | 22 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 3 |
| 20 | 19 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | -1 |
| 21 | 12 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -9 |
| 22 | 3 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -19 |
| 23 | 25 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 2 |
| 24 | 8 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | -16 |
| 25 | 13 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 1 |
| 2 | 1 | 92 |
|
Steve Pope SHOREHAM, VT | SHOREHAM, VT | -1 |
| 3 | 3 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - |
| 4 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 1 |
| 5 | 4 | 27X |
|
Cody O'Brien | -1 | |
| 6 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 7 | 8 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 1 |
| 8 | 7 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | -1 |
| 9 | 9 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 1 |
| 2 | 5 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 3 |
| 3 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -2 |
| 4 | 4 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | - |
| 5 | 3 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -2 |
| 6 | 8 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 7 | 7 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | - |
| 8 | 6 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | - |
| 2 | 3 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 1 |
| 3 | 2 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -1 |
| 4 | 4 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 5 | 5 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 6 | 6 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 7 | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | - |
| 8 | 8 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 5 |
| 2 | 5 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 3 |
| 3 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | -2 |
| 4 | 4 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 5 | 3 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -2 |
| 6 | 7 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 1 |
| 7 | 11 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 4 |
| 8 | 8 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| 9 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | -7 |
| 10 | 10 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | - |
| 11 | 9 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 1 |
| 2 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 3 | 1 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -2 |
| 4 | 6 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | 2 |
| 5 | 4 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -1 |
| 6 | 5 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 1 |
| 2 | 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 2 |
| 3 | 3 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
| 4 | 5 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 1 |
| 5 | 1 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -4 |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 7 |
| 2 | 1 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | -1 |
| 3 | 9 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 6 |
| 4 | 4 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - |
| 5 | 10 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 5 |
| 6 | 7 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 1 |
| 7 | 6 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | -1 |
| 8 | 2 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -6 |
| 9 | 16 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 7 |
| 10 | 5 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | -5 |
| 11 | 12 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 1 |
| 12 | 13 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 1 |
| 13 | 15 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 2 |
| 14 | 11 | X9 |
|
Levi Cram Leicester, VT | Leicester, VT | -3 |
| 15 | 3 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -12 |
| DNS | 14 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 68 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | 14 |
| 2 | 2 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | - |
| 3 | 11 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 8 |
| 4 | 13 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 9 |
| 5 | 6 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 1 |
| 6 | 14 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 8 |
| 7 | 4 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -3 |
| 8 | 5 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -3 |
| 9 | 10 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 1 |
| 10 | 7 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -3 |
| 11 | 16 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 5 |
| 12 | 9 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -3 |
| 13 | 1 | 07 |
|
Cory Collins Essex, VT | Essex, VT | -12 |
| 14 | 12 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | -2 |
| 15 | 8 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -7 |
| DNS | 3 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 2 |
| 2 | 5 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 3 |
| 3 | 2 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | -1 |
| 4 | 4 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | - |
| 5 | 11 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 6 |
| 6 | 8 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 2 |
| 7 | 9 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 2 |
| 8 | 1 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -7 |
| 9 | 12 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 3 |
| 10 | 15 | 99 |
|
Nick Stark Pawlat, VT | Pawlat, VT | 5 |
| 11 | 10 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -1 |
| 12 | 14 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | 2 |
| 13 | 6 | 71 |
|
Mary Gardner Middle Granville, NY | Middle Granville, NY | -7 |
| 14 | 13 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | -1 |
| 15 | 7 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -8 |
SCONE Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 9 |
| 2 | 13 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 11 |
| 3 | 4 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | 1 |
| 4 | 15 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | 11 |
| 5 | 7 | 07 |
|
Matt Hoyt Campton, NH | Campton, NH | 2 |
| 6 | 11 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 5 |
| 7 | 17 | 23NH |
|
Caiden Herbert New Hampton, NH | New Hampton, NH | 10 |
| 8 | 5 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | -3 |
| 9 | 1 | 12T |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -8 |
| 10 | 3 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | -7 |
| 11 | 14 | 88 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 3 |
| 12 | 9 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | -3 |
| 13 | 2 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | -11 |
| 14 | 8 | 17J |
|
Kyle Smith Owosso, MI | Owosso, MI | -6 |
| 15 | 12 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -3 |
| 16 | 6 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -10 |
| 17 | 19 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 2 |
| 18 | 16 | 739 |
|
Nick Kruger Rupert, VT | Rupert, VT | -2 |
| 19 | 18 | 55 |
|
Michael Hart Nassau, NY | Nassau, NY | -1 |
| DNS | 20 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | - |
| DNS | 21 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | - |
| DNS | 22 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| DNS | 23 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
Heat 1CK & Sons Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Caleb Lamson Moretown, VT | Moretown, VT | 1 |
| 2 | 1 | 12T |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 |
| 3 | 6 | 17J |
|
Kyle Smith Owosso, MI | Owosso, MI | 3 |
| 4 | 5 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 1 |
| 5 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -2 |
| 6 | 7 | 88 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 6 |
|
Doug McPhail Tilton, NH | Tilton, NH | -3 |
| DNS | 8 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
Heat 2CK & Sons Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Will Hull East Montpelier, VT | East Montpelier, VT | 3 |
| 2 | 7 | 89 |
|
Troy Comeau Warren, NH | Warren, NH | 5 |
| 3 | 5 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 2 |
| 4 | 6 | 29 |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | 2 |
| 5 | 8 | 739 |
|
Nick Kruger Rupert, VT | Rupert, VT | 3 |
| 6 | 2 | 17 |
|
Chris Donnelly Piermont, NH | Piermont, NH | -4 |
| Top 6 transfer | ||||||
| 7 | 3 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | -4 |
| DNS | 1 | 19J |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
Heat 3CK & Sons Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 3 |
| 2 | 2 | 12 |
|
Kadyn Berry Goffstown, NH | Goffstown, NH | - |
| 3 | 1 | 07 |
|
Matt Hoyt Campton, NH | Campton, NH | -2 |
| 4 | 5 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 1 |
| 5 | 3 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -2 |
| 6 | 6 | 23NH |
|
Caiden Herbert New Hampton, NH | New Hampton, NH | - |
| Top 6 transfer | ||||||
| 7 | 7 | 55 |
|
Michael Hart Nassau, NY | Nassau, NY | - |












































































