





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

5/26/2024 - Devil's Bowl Speedway
West Haven, VT
"Northeast Crate Nationals"
Sportsman Modified 100 Laps $5,000 to win. Limited Sportsman 30 Laps $500 to win. Mini Stocks 20 laps $200 to win and Mini Sprints $250 to win
--Event Pricing--
Pit Passes $45
Infield $25
Grandstand $20
Kids 12 & under FREE
- ALL PASSES GOOD FOR WEEKEND*
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
Northeast Crate Nationals 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 2 | 19 | 44 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17 |
| 3 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 4 | 10 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 6 |
| 5 | 4 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -1 |
| 6 | 6 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 7 | 16 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 9 |
| 8 | 2 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -6 |
| 9 | 12 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 3 |
| 10 | 25 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 15 |
| 11 | 20 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 9 |
| 12 | 9 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -3 |
| 13 | 21 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 8 |
| 14 | 24 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 10 |
| 15 | 29 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 14 |
| 16 | 23 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 7 |
| 17 | 27 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 10 |
| 18 | 26 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 8 |
| 19 | 17 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
| 20 | 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -2 |
| 21 | 30 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 9 |
| 22 | 13 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -9 |
| 23 | 22 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -1 |
| 24 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -16 |
| 25 | 28 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 3 |
| 26 | 15 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -11 |
| 27 | 11 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -16 |
| 28 | 5 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -23 |
| 29 | 3 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -26 |
| DNS | 14 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 1 |
| 2 | 1 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 3 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 3 |
| 4 | 4 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
| 5 | 3 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 6 | 7 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 1 |
| 7 | 5 | 09 |
|
Tad Kingsbury Corinth, VT | Corinth, VT | -2 |
| 8 | 8 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - |
| 9 | 9 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 2 |
| 2 | 1 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 3 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 4 | 7 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 3 |
| 5 | 6 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 6 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -4 |
| 7 | 5 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -2 |
| 8 | 8 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | - |
| 9 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 3 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 4 | 5 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 1 |
| 5 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 6 | 6 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 7 | 7 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
| 8 | 9 | 09 |
|
Tad Kingsbury Corinth, VT | Corinth, VT | 1 |
| 9 | 8 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 10 | 10 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | - |
| 2 | 2 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 3 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 4 | 10 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 6 |
| 5 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -2 |
| 6 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 7 | 6 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -1 |
| 8 | 7 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -1 |
| 9 | 9 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 10 | 8 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 2 | 1 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -1 |
| 3 | 3 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 4 | 5 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 |
| 5 | 6 | 44 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 6 | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 7 | 7 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
| 8 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -4 |
| 9 | 10 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 10 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 2 | 2 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| 3 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 4 | 3 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | -1 |
| 5 | 5 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - |
| 6 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - |
| 7 | 7 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 8 | 9 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 9 | 8 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.830 |
| 2 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.972 |
| 3 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.135 |
| 4 | 1 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 20.150 |
| 5 | 2 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 20.274 |
| 6 | 4 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.390 |
| 7 | 3 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 20.481 |
| 8 | 8 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 20.627 |
| 9 | 9 | 09 |
|
Tad Kingsbury Corinth, VT | Corinth, VT | 20.699 |
| DQ | 6 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | 20.885 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 20.109 |
| 2 | 8 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.212 |
| 3 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 20.320 |
| 4 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 20.341 |
| 5 | 10 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 20.510 |
| 6 | 3 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 20.666 |
| 7 | 6 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 20.697 |
| 8 | 4 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 20.793 |
| 9 | 5 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 20.854 |
| DQ | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 20.201 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 20.430 |
| 2 | 9 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 20.432 |
| 3 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 20.477 |
| 4 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 20.593 |
| 5 | 3 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 20.597 |
| 6 | 6 | 44 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.603 |
| 7 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 20.679 |
| 8 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 20.830 |
| 9 | 1 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 21.017 |
| DNS | 10 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 20.294 |
| 2 | 9 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 20.422 |
| 3 | 5 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 20.447 |
| 4 | 6 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.602 |
| 5 | 1 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 20.743 |
| 6 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 20.746 |
| 7 | 3 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 20.861 |
| 8 | 2 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 20.873 |
| 9 | 4 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 20.916 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 9 |
| 2 | 2 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 3 | 1 | 65 |
|
John Gosselin SHOREHAM, VT | SHOREHAM, VT | -2 |
| 4 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 7 |
| 5 | 7 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 6 | 8 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 2 |
| 7 | 12 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 5 |
| 8 | 4 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | -4 |
| 9 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -6 |
| 10 | 9 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | -1 |
| 11 | 15 | 92 |
|
Steve Pope SHOREHAM, VT | SHOREHAM, VT | 4 |
| 12 | 14 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 2 |
| 13 | 16 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 3 |
| 14 | 6 | 27X |
|
Cody O'Brien | -8 | |
| 15 | 18 | 40 |
|
Ed Bell Queensbury, NY | Queensbury, NY | 3 |
| 16 | 5 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -11 |
| 17 | 20 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 3 |
| 18 | 17 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -1 |
| 19 | 21 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 2 |
| 20 | 13 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -7 |
| 21 | 19 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| DNS | 22 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Friend Const 500cc Mini Sprints
Segment 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 2 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | - | |
| 3 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - | |
| 4 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - | |
| 5 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | - | |
| 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | - | |
| 7 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - | |
| 8 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | - | |
| 9 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - | |
| 10 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - | |
| 11 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - | |
| 12 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - | |
| 13 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| 14 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - | |
| DNS | 10 |
|
John Smith Poultney, VT | Poultney, VT | - | |
| DNS | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | - | |
Segment 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - |
| 2 | 11 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 9 |
| 3 | 5 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 2 |
| 4 | 7 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 3 |
| 5 | 10 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 5 |
| 6 | 3 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | -3 |
| 7 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -1 |
| 8 | 8 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - |
| 9 | 2 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -7 |
| 10 | 14 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 4 |
| 11 | 13 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 2 |
| 12 | 12 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - |
| 13 | 4 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | -9 |
| 14 | 9 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | -5 |
OVERALL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 2 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | - |
| 3 | 3 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | - |
| 4 | 4 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - |
| 5 | 5 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - |
| 6 | 6 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | - |
| 7 | 7 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | - |
| 8 | 8 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | - |
| 9 | 9 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
| 10 | 10 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - |
| 11 | 11 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - |
| 12 | 12 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
| 13 | 13 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - |
| 14 | 14 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - |
| DNS | 15 | 10 |
|
John Smith Poultney, VT | Poultney, VT | - |
| DNS | 16 | 5 |
|
John Carleton Chittenden, VT | Chittenden, VT | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 11 |
| 2 | 15 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 13 |
| 3 | 11 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 8 |
| 4 | 8 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 4 |
| 5 | 3 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -2 |
| 6 | 10 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 4 |
| 7 | 16 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 9 |
| 8 | 14 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 6 |
| 9 | 13 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 4 |
| 10 | 17 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 7 |
| 11 | 19 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 8 |
| 12 | 6 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -6 |
| 13 | 21 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | 8 |
| 14 | 7 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -7 |
| 15 | 5 | 88 |
|
Nicholas Melotti Mendon, VT | Mendon, VT | -10 |
| 16 | 9 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | -7 |
| 17 | 1 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -16 |
| 18 | 20 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | 2 |
| 19 | 4 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -15 |
| 20 | 18 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -2 |
| DNS | 22 | 99 |
|
Nick Stark Pawlat, VT | Pawlat, VT | - |
| DQ | 2 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | - |


























































