





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

6/8/2024 - Devil's Bowl Speedway
West Haven, VT
All Weekly Divisions with Crown Vics + 50 Lap Enduro
Rt 22a Gate / Hauler Parking; 1pm
Pit Gates Open; 3pm
Grandstand / Infield Gates Open; 4:30pm
Hot Laps; 5:00pm
Racing; 6pm
--Event Pricing--
Grandstand; $15
Kids 12 & under FREE
Infield; $20
Kids 12 & under FREE
Pit Passes; Member- $28 Non - $38
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 8 |
| 2 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 3 |
| 3 | 11 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 8 |
| 4 | 12 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 8 |
| 5 | 14 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 9 |
| 6 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -4 |
| 7 | 4 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -3 |
| 8 | 15 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 7 |
| 9 | 8 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 10 | 19 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 9 |
| 11 | 6 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -5 |
| 12 | 20 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 8 |
| 13 | 25 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 12 |
| 14 | 23 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 9 |
| 15 | 21 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 6 |
| 16 | 24 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 8 |
| 17 | 22 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 5 |
| 18 | 7 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -11 |
| 19 | 18 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 20 | 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -19 |
| 21 | 17 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -4 |
| 22 | 26 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 4 |
| 23 | 16 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -7 |
| 24 | 27 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 3 |
| 25 | 3 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | -22 |
| 26 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -16 |
| 27 | 13 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | - |
| 2 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 3 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 4 | 9 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 5 |
| 5 | 7 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 2 |
| 6 | 2 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -4 |
| 7 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 8 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -4 |
| 9 | 8 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 1 |
| 2 | 1 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 3 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 3 |
| 4 | 7 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 3 |
| 5 | 8 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 3 |
| 6 | 4 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -2 |
| 7 | 3 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -4 |
| 8 | 9 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 1 |
| 9 | 5 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| 2 | 6 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 4 |
| 3 | 1 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | -2 |
| 4 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 5 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 6 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 7 | 8 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 8 | 7 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -1 |
| 9 | 9 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.371 |
| 2 | 20 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.453 |
| 3 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.478 |
| 4 | 5 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.494 |
| 5 | 23 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.564 |
| 6 | 10 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.598 |
| 7 | 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.621 |
| 8 | 26 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.652 |
| 9 | 2 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 19.656 |
| 10 | 6 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 19.669 |
| 11 | 15 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 19.679 |
| 12 | 22 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 19.684 |
| 13 | 21 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.689 |
| 14 | 27 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 19.780 |
| 15 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.797 |
| 16 | 24 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.797 |
| 17 | 19 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.805 |
| 18 | 14 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.807 |
| 19 | 13 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.811 |
| 20 | 4 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 19.836 |
| 21 | 7 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 19.853 |
| 22 | 25 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 19.879 |
| 23 | 12 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | 19.932 |
| 24 | 11 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.939 |
| 25 | 16 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 19.979 |
| 26 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 20.271 |
| DNS | 17 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 1 |
| 2 | 7 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 5 |
| 3 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | - |
| 4 | 4 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 5 | 12 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 7 |
| 6 | 15 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 9 |
| 7 | 5 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| 8 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 9 | 11 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 2 |
| 10 | 13 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 3 |
| 11 | 14 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 12 | 18 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 6 |
| 13 | 10 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | -3 |
| 14 | 6 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -8 |
| 15 | 20 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 5 |
| 16 | 9 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -7 |
| 17 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -16 |
| 18 | 17 | 27X |
|
Cody O'Brien | -1 | |
| 19 | 16 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -3 |
| 20 | 19 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -1 |
| DNS | 21 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 6 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 4 |
| 3 | 7 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 4 |
| 4 | 3 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -1 |
| 5 | 4 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -1 |
| 6 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 2 |
| 7 | 1 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | -6 |
| 8 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 1 |
| 2 | 4 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 3 |
| 4 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -3 |
| 5 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -2 |
| 6 | 5 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 2 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 3 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 4 |
| 4 | 5 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 5 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 6 | 4 | 27X |
|
Cody O'Brien | -2 | |
| DNS | 3 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.693 |
| 2 | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 20.175 |
| 3 | 18 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 20.213 |
| 4 | 11 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 20.299 |
| 5 | 12 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 20.382 |
| 6 | 16 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 20.391 |
| 7 | 3 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 20.432 |
| 8 | 15 | 27X |
|
Cody O'Brien | 20.492 | |
| 9 | 20 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 20.521 |
| 10 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 20.535 |
| 11 | 21 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.555 |
| 12 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 20.562 |
| 13 | 13 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 20.619 |
| 14 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 20.649 |
| 15 | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 21.018 |
| 16 | 1 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 21.327 |
| 17 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 34.232 |
| DNS | 2 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | |
| DNS | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
| DNS | 10 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | |
| DNS | 19 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 3 |
| 2 | 8 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 6 |
| 3 | 1 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -2 |
| 4 | 10 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 5 | 2 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | -3 |
| 6 | 5 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | -1 |
| 7 | 7 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - |
| 8 | 6 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -2 |
| 9 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -6 |
| 10 | 9 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | -1 |
| 11 | 11 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 4 |
| 2 | 4 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 2 |
| 3 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | - |
| 4 | 6 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | 2 |
| 5 | 1 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -4 |
| 6 | 2 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 3 |
| 2 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 3 |
| 3 | 1 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | -2 |
| 4 | 3 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -1 |
| 5 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 20.261 |
| 2 | 6 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 20.471 |
| 3 | 8 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | 20.571 |
| 4 | 9 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 20.699 |
| 5 | 11 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 20.724 |
| 6 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 20.770 |
| 7 | 1 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 20.861 |
| 8 | 10 | 74S |
|
Keegan Tabor Randolph, VT | Randolph, VT | 20.970 |
| 9 | 5 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 21.047 |
| 10 | 7 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 21.132 |
| 11 | 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 21.134 |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 6 |
| 2 | 12 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 10 |
| 3 | 9 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 6 |
| 4 | 4 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
| 5 | 10 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 5 |
| 6 | 2 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -4 |
| 7 | 8 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 1 |
| 8 | 13 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 5 |
| 9 | 3 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | -6 |
| 10 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -9 |
| 11 | 11 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
| 12 | 5 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -7 |
| 13 | 15 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 2 |
| 14 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -8 |
| DNS | 14 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 3 |
| 2 | 7 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 5 |
| 3 | 6 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 3 |
| 4 | 3 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | -1 |
| 5 | 8 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 3 |
| 6 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -5 |
| 7 | 2 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | -5 |
| 8 | 5 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 3 |
| 2 | 2 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - |
| 3 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 3 |
| 4 | 1 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -3 |
| 5 | 7 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 2 |
| 6 | 3 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -3 |
| 7 | 5 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 21.659 |
| 2 | 9 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 21.663 |
| 3 | 15 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 21.866 |
| 4 | 12 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 21.914 |
| 5 | 8 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 21.941 |
| 6 | 7 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 22.146 |
| 7 | 3 | 4J |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 22.157 |
| 8 | 5 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 22.254 |
| 9 | 4 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 22.510 |
| 10 | 14 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 22.621 |
| 11 | 1 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 22.670 |
| 12 | 10 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 23.129 |
| 13 | 6 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 23.552 |
| 14 | 13 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 37.464 |
| DNS | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | |
Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 12 |
| 2 | 14 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 12 |
| 3 | 12 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 9 |
| 4 | 10 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 6 |
| 5 | 25 | 75 |
|
Jeremiah King Peru, NY | Peru, NY | 20 |
| 6 | 16 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 10 |
| 7 | 8 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 1 |
| 8 | 11 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | 3 |
| 9 | 6 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -3 |
| 10 | 3 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | -7 |
| 11 | 9 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | -2 |
| 12 | 17 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 5 |
| 13 | 2 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -11 |
| 14 | 7 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -7 |
| 15 | 4 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -11 |
| 16 | 20 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | 4 |
| 17 | 15 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | -2 |
| 18 | 19 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 1 |
| 19 | 21 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | 2 |
| 20 | 22 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 2 |
| 21 | 18 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | -3 |
| 22 | 1 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -21 |
| 23 | 5 | 03 |
|
Alton Mccoy Whitehall, NY | Whitehall, NY | -18 |
| 24 | 23 | 68 |
|
Eric Messier Hinesburg, VT | Hinesburg, VT | -1 |
| DNS | 24 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 3 |
| 2 | 6 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 4 |
| 3 | 7 | 44 |
|
Craig Kirby St.Albans, VT | St.Albans, VT | 4 |
| 4 | 5 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 1 |
| 5 | 2 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | -3 |
| 6 | 3 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -3 |
| 7 | 8 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 1 |
| 8 | 1 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 5 |
| 2 | 2 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | - |
| 3 | 7 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 4 |
| 4 | 3 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -1 |
| 5 | 5 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | - |
| 6 | 1 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -5 |
| 7 | 8 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | 1 |
| 8 | 4 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 4 |
| 2 | 3 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 1 |
