





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

6/30/2024 - Devil's Bowl Speedway
West Haven, VT
"Fireworks Spectacular" Independence Day Celebration
The Biggest Fireworks Display in Central Vermont!!
Sportsman Modifieds 44 Laps $2,000 to win! + 50 Lap Enduro and all divisions! Rain Date Wednesday July 3rd
Rt 22A Gates Open Hauler Parking; 1:30pm
Pit Gates Open: 2pm
Grandstand / Infield Open; 3:30pm
Hot Laps: 4:30pm
Racing: 5pm
--- Event Pricing ---
Grandstand Admission: (Adults); $20
Infield Parking; $25
Kids 12 & Under FREE
Pit Admission: Members - $35 Non Members - $45
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 5 |
| 2 | 16 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 14 |
| 3 | 5 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 2 |
| 4 | 10 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 6 |
| 5 | 17 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 12 |
| 6 | 13 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 7 |
| 7 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 8 | 14 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 6 |
| 9 | 12 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 10 | 20 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 10 |
| 11 | 23 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 12 |
| 12 | 19 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 7 |
| 13 | 15 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 2 |
| 14 | 3 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -11 |
| 15 | 11 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -4 |
| 16 | 9 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -7 |
| 17 | 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 18 | 21 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 3 |
| 19 | 22 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 3 |
| 20 | 24 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 4 |
| 21 | 7 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -14 |
| 22 | 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -21 |
| 23 | 25 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | 2 |
| 24 | 26 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 2 |
| 25 | 2 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -23 |
| 26 | 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 2 | 1 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | -1 |
| 3 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 4 | 8 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 4 |
| 5 | 5 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 6 | 4 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | -2 |
| 7 | 7 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 8 | 3 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -5 |
| 9 | 9 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 3 |
| 2 | 2 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
| 3 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 4 | 1 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | -3 |
| 5 | 6 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 6 | 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 7 | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 8 | 8 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 9 | 9 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 5 |
| 2 | 1 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
| 3 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 4 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 3 |
| 5 | 8 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 3 |
| 6 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 7 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -5 |
| 8 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.207 |
| 2 | 21 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.387 |
| 3 | 7 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 19.409 |
| 4 | 22 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.472 |
| 5 | 23 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 19.479 |
| 6 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.554 |
| 7 | 16 | 00 |
|
Pat Miner Moncton, VT | Moncton, VT | 19.556 |
| 8 | 17 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.598 |
| 9 | 13 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.868 |
| 10 | 12 | 17 |
|
Bruce Loomis Salem, NY | Salem, NY | 19.898 |
| 11 | 10 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.909 |
| 12 | 14 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.948 |
| 13 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 20.027 |
| 14 | 15 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 20.042 |
| 15 | 6 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 20.058 |
| 16 | 25 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 20.066 |
| 17 | 11 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 20.101 |
| 18 | 19 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 20.125 |
| 19 | 20 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.313 |
| 20 | 5 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 20.319 |
| 21 | 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 20.335 |
| 22 | 4 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.336 |
| 23 | 3 | 22 |
|
Johnny Bruno Orlando, FL | Orlando, FL | 20.367 |
| 24 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 20.486 | |
| DNS | 2 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | |
| DNS | 24 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 6 |
| 2 | 14 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 12 |
| 3 | 10 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 7 |
| 4 | 13 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 9 |
| 5 | 2 | 27X |
|
Cody O'Brien | -3 | |
| 6 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -5 |
| 7 | 18 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 11 |
| 8 | 6 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -2 |
| 9 | 12 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 3 |
| 10 | 5 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -5 |
| 11 | 15 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 4 |
| 12 | 11 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 13 | 9 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -4 |
| 14 | 17 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 3 |
| 15 | 3 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -12 |
| 16 | 16 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | - |
| 17 | 20 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | 3 |
| 18 | 19 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 1 |
| 19 | 8 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -11 |
| 20 | 21 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 1 |
| 21 | 4 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 2 |
| 2 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -1 |
| 3 | 7 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 4 |
| 4 | 6 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 2 |
| 5 | 2 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -3 |
| 6 | 5 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -1 |
| 7 | 4 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 5 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 3 | 1 | 27X |
|
Cody O'Brien | -2 | |
| 4 | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 5 | 6 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 1 |
| 6 | 3 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -3 |
| 7 | 7 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 4 |
| 3 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | -2 |
| 4 | 4 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 5 | 5 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
| 6 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -3 |
| 7 | 7 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 20.432 |
| 2 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 20.450 |
| 3 | 18 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.458 |
| 4 | 8 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 20.554 |
| 5 | 20 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 20.555 |
| 6 | 14 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 20.557 |
| 7 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 20.667 |
| 8 | 1 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 20.696 |
| 9 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 20.803 |
| 10 | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 20.835 |
| 11 | 11 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 20.978 |
| 12 | 2 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 21.040 |
| 13 | 12 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 21.115 |
| 14 | 16 | 27X |
|
Cody O'Brien | 21.306 | |
| 15 | 3 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 21.353 |
| 16 | 10 | 52X |
|
Adam Lafountain Starksboro, VT | Starksboro, VT | 21.394 |
| 17 | 13 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 21.439 |
| 18 | 15 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 21.706 |
| DNS | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | |
| DNS | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
| DNS | 21 | 78 |
|
Don Williams Ripton, VT | Ripton, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 2 |
| 2 | 9 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 7 |
| 3 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | -1 |
| 4 | 10 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 6 |
| 5 | 6 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 1 |
| 6 | 8 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 2 |
| 7 | 7 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | - |
| 8 | 4 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -4 |
| 9 | 12 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 3 |
| 10 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -9 |
| 11 | 13 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | 2 |
| 12 | 15 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 3 |
| 13 | 11 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -2 |
| 14 | 5 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -9 |
| 15 | 14 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 2 | 4 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 2 |
| 3 | 6 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 3 |
| 4 | 5 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 1 |
| 5 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -4 |
| 6 | 3 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | -3 |
| 7 | 8 | 48 |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | 1 |
| 8 | 7 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | - |
| 2 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 3 |
| 3 | 4 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 1 |
| 4 | 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -2 |
| 5 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -2 |
| 6 | 6 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | - |
| 7 | 7 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 20.894 |
| 2 | 7 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 20.917 |
| 3 | 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 20.965 |
| 4 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 21.055 |
| 5 | 12 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 21.156 |
| 6 | 3 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 21.398 |
| 7 | 4 | 10X |
|
Aaron Clark Bristol, VT | Bristol, VT | 21.444 |
| 8 | 8 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 21.455 |
| 9 | 13 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 21.553 |
| 10 | 5 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 21.696 |
| 11 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 21.984 |
| 12 | 10 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 22.671 |
| DNS | 9 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | |
| DNS | 11 | 49 |
|
Allen Hewitt Rutland, VT | Rutland, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 11 |
| 2 | 10 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 8 |
| 3 | 1 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | -2 |
| 4 | 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 1 |
| 5 | 2 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | -3 |
| 6 | 13 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 7 |
| 7 | 6 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -1 |
| 8 | 4 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | -4 |
| 9 | 9 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - |
| 10 | 8 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -2 |
| 11 | 11 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
| 12 | 7 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -5 |
| 13 | 3 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -10 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 22.277 |
| 2 | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 22.490 |
| 3 | 5 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 22.537 |
| 4 | 13 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 22.537 |
| 5 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 22.560 |
| 6 | 12 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 22.672 |
| 7 | 4 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 22.745 |
| 8 | 8 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 22.914 |
| 9 | 9 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 23.057 |
| 10 | 1 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 23.097 |
| 11 | 3 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 23.233 |
| DNS | 10 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | |
| DNS | 11 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 7 |
| 2 | 14 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | 12 |
| 3 | 9 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 6 |
| 4 | 2 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | -2 |
| 5 | 6 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 1 |
| 6 | 5 | 1X |
|
Austin McKirryher Proctor, VT | Proctor, VT | -1 |
| 7 | 3 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -4 |
| 8 | 13 | 39M |
|
Mike Bussino Mount Holly, VT | Mount Holly, VT | 5 |
| 9 | 7 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | -2 |
| 10 | 10 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | - |
| 11 | 4 | 4D |
|
Donald Olden Poultney, VT | Poultney, VT | -7 |
| 12 | 1 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -11 |
| 13 | 12 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | -1 |
| 14 | 11 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Chase Allen Fair Haven, VT | Fair Haven, VT | 5 |
| 2 | 12 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 10 |
| 3 | 7 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 4 |
| 4 | 9 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | 5 |
| 5 | 8 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | 3 |
| 6 | 2 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -4 |
| 7 | 5 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -2 |
| 8 | 14 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 6 |
| 9 | 3 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | -6 |
| 10 | 1 | 15 |
|
Tim Robinson Center Rutland, VT | Center Rutland, VT | -9 |
| 11 | 17 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 6 |
| 12 | 11 | 51 |
|
James Murray Proctor, VT | Proctor, VT | -1 |
| 13 | 10 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | -3 |
| 14 | 13 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -1 |
| 15 | 4 | 11 |
|
TJ Knight Wells, VT | Wells, VT | -11 |
| DNS | 15 | 23 |
|
Lucas Condon South Glens Falls, NY | South Glens Falls, NY | - |
| DNS | 16 | 82S |
|
Nathan Sweet West Haven, VT | West Haven, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Jarrod Colburn Rutland, VT | Rutland, VT | 24.755 |
| 2 | 1 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 24.775 |
| 3 | 27 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 25.253 |
| 4 | 18 | 83 |
|
Mark Mahoney Brandon, VT | Brandon, VT | 25.266 |
| 5 | 6 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 25.335 |
| 6 | 4 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 25.402 |
| 7 | 15 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 25.451 |
| 8 | 12 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | 25.515 |
| 9 | 9 | 77NY |
|
Kris Clark Keeseville, NY | Keeseville, NY | 25.679 |
| 10 | 26 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 25.715 |
| 11 | 28 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 25.781 |
| 12 | 20 | 65 |
|
Luke Marcheski Quincy, MA | Quincy, MA | 25.838 |
| 13 | 8 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 25.877 |
| 14 | 29 | 66C |
|
Cody Vanguilder Rutland, VT | Rutland, VT | 26.018 |
| 15 | 16 | 81X |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | 26.531 |
| 16 | 24 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 26.769 |
| 17 | 7 | 39M |
|
Mike Bussino Mount Holly, VT | Mount Holly, VT | 26.802 |
| 18 | 13 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | 27.391 |
| 19 | 11 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 28.066 |
| 20 | 22 | 51 |
|
