





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

8/18/2024 - Devil's Bowl Speedway
West Haven, VT
"C.J. Richards Memorial 67" "Prelude to the Vermont 200"
Sportsman Modified C.J. Richards Memorial Race 67 Laps $5,000 to win! $50 entry Fee. Plus Novice Sportsman, Mini Sprints.
--Event Pricing--
Pit Passes $45
Infield $30
Grandstand $20
Kids 12 & under FREE
- ALL WRISTBANDS FROM AUG 3/4 WILL BE HONORED*
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 4 |
| 2 | 16 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 14 |
| 3 | 20 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 17 |
| 4 | 4 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 5 | 11 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 6 |
| 6 | 26 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 20 |
| 7 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -5 |
| 8 | 15 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 7 |
| 9 | 17 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 8 |
| 10 | 21 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 11 |
| 11 | 23 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 12 |
| 12 | 13 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 13 | 19 | 98 |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 14 | 3 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | -11 |
| 15 | 28 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 13 |
| 16 | 1 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -15 |
| 17 | 14 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -3 |
| 18 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -11 |
| 19 | 30 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 11 |
| 20 | 12 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -8 |
| 21 | 18 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -3 |
| 22 | 29 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 7 |
| 23 | 25 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 2 |
| 24 | 10 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -14 |
| 25 | 24 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 26 | 9 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -17 |
| 27 | 27 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | - |
| 28 | 6 | 38L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -22 |
| 29 | 22 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -7 |
| DQ | 8 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 1 |
| 2 | 3 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 1 |
| 3 | 1 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -2 |
| 4 | 6 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 2 |
| 5 | 5 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | - |
| 6 | 7 | 49 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 1 |
| 7 | 4 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -3 |
| DNS | 8 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| DNS | 9 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | - |
| DNS | 10 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 2 | 1 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 3 | 4 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 3 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | -1 |
| 5 | 6 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 1 |
| 6 | 5 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -1 |
| 7 | 7 | 02 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - |
| 8 | 9 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 9 | 10 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 1 |
| 10 | 8 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 1 |
| 2 | 1 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 3 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 4 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 5 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 4 |
| 6 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 7 | 7 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 8 | 10 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 2 |
| 9 | 8 | 49 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -1 |
| 10 | 5 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 2 |
| 2 | 2 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 3 | 1 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | -2 |
| 4 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 1 |
| 5 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 6 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - |
| 7 | 7 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | - |
| 8 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 9 | 10 | 02 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 |
| 10 | 9 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 2 | 2 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 3 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 4 | 5 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| 5 | 4 | 98 |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | -1 |
| 6 | 7 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 1 |
| 7 | 6 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -1 |
| 8 | 9 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| DNS | 8 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| DNS | 10 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 2 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 3 | 3 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 4 | 5 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 5 | 8 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 3 |
| 6 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 7 | 7 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - |
| 8 | 6 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 9 | 9 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 10 | 10 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.194 |
| 2 | 6 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 19.218 |
| 3 | 10 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 19.240 |
| 4 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.244 |
| 5 | 9 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 19.277 |
| 6 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.285 |
| 7 | 7 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.312 |
| 8 | 3 | 49 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.377 |
| 9 | 2 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.408 |
| 10 | 5 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 19.487 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.891 |
| 2 | 1 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.017 |
| 3 | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.105 |
| 4 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.146 |
| 5 | 4 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 19.165 |
| 6 | 8 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.196 |
| 7 | 6 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 19.286 |
| 8 | 10 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.298 |
| 9 | 2 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.345 |
| 10 | 9 | 02 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 19.563 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.945 |
| 2 | 7 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.120 |
| 3 | 10 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.142 |
| 4 | 9 | 98 |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 19.150 |
| 5 | 6 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.208 |
| 6 | 5 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.272 |
| 7 | 4 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 19.303 |
| 8 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.474 |
| 9 | 8 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 19.668 |
| DNS | 3 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.966 |
| 2 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.975 |
| 3 | 10 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 19.114 |
| 4 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.128 |
| 5 | 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.156 |
| 6 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.255 |
| 7 | 8 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 19.267 |
| 8 | 1 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.343 |
| 9 | 5 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.510 |
| 10 | 4 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 19.899 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 38L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.671 |
| 2 | 15 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 18.694 |
| 3 | 8 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 18.759 |
| 4 | 30 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 18.779 |
| 5 | 18 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 18.790 |
| 6 | 35 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 18.807 |
| 7 | 21 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 18.811 |
| 8 | 22 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.821 |
| 9 | 14 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.826 |
| 10 | 4 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.831 |
| 11 | 23 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 18.842 |
| 12 | 12 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 18.852 |
| 13 | 7 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 18.857 |
| 14 | 32 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.862 |
| 15 | 26 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.862 |
| 16 | 34 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.876 |
| 17 | 6 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 18.883 |
| 18 | 25 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.886 |
| 19 | 28 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.902 |
| 20 | 33 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 18.919 |
| 21 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.929 |
| 22 | 31 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 18.975 |
| 23 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 18.978 |
| 24 | 5 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 18.989 |
| 25 | 36 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.989 |
| 26 | 9 | 02 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 18.992 |
| 27 | 37 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.007 |
| 28 | 38 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.024 |
| 29 | 10 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 19.026 |
| 30 | 17 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.028 |
| 31 | 24 | 49 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.069 |
| 32 | 40 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 19.071 |
| 33 | 29 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 19.102 |
| 34 | 27 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.106 |
| 35 | 16 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.116 |
| 36 | 20 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.127 |
| 37 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 19.171 |
| 38 | 13 | 98 |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 19.174 |
| 39 | 39 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.465 |
| 40 | 11 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 19.492 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.896 | |
| 2 | 38L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.931 | |
| 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.968 | |
| 4 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 18.987 | |
| 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.993 | |
| 6 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 19.015 | |
| 7 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.050 | |
| 8 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 19.062 | |
| 9 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 19.082 | |
| 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.089 | |
| 11 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 19.112 | |
| 12 | 98 |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 19.133 | |
| 13 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.137 | |
| 14 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.154 | |
| 15 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.162 | |
| 16 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.183 | |
| 17 | 49 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 19.252 | |
| 18 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.258 | |
| 19 | 02 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 19.278 | |
| 20 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 19.303 | |
| 21 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 19.311 | |
| 22 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.318 | |
| 23 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.333 | |
| 24 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.334 | |
| 25 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.351 | |
| 26 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.372 | |
| 27 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.384 | |
| 28 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.387 | |
| 29 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 19.437 | |
| 30 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.438 | |
| 31 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.509 | |
| 32 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.532 | |
| 33 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 19.532 | |
| 34 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.625 | |
| 35 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.637 | |
| 36 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 19.833 | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 2 | 2 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | - |
| 3 | 4 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 4 | 9 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 5 |
| 5 | 12 | 25G |
|
Matt Gebo S Glens Falls, NY | S Glens Falls, NY | 7 |
| 6 | 5 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | -1 |
| 7 | 8 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 1 |
| 8 | 6 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -2 |
| 9 | 11 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 2 |
| 10 | 10 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | - |
| 11 | 1 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -10 |
| 12 | 3 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -9 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 19.051 |
| 2 | 4 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 19.213 |
| 3 | 9 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.294 |
| 4 | 2 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.390 |
| 5 | 8 | 25G |
|
Matt Gebo S Glens Falls, NY | S Glens Falls, NY | 19.434 |
| 6 | 11 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.499 |
| 7 | 1 | 5 |
|
Nick Austin-Neil Salisbury, VT | Salisbury, VT | 19.582 |
| 8 | 6 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.713 |
| 9 | 12 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 19.761 |
| 10 | 7 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 19.819 |
| 11 | 10 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 19.835 |
| 12 | 3 | 2X |
|
Josh Bussino Cuttingsville, VT | Cuttingsville, VT | 19.901 |
Friend Const 500cc Mini Sprints
Segment 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | - | |
| 2 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | - | |
| 3 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - | |
| 4 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | - | |
| 5 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - | |
| 6 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | - | |
| 7 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | - | |
| 8 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | - | |
| 9 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | - | |
| 10 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | - | |
| 11 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - | |
Segment 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 9 |
| 2 | 4 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 2 |
| 3 | 8 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 5 |
| 4 | 11 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 7 |
| 5 | 7 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 2 |
| 6 | 3 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | -3 |
| 7 | 5 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | -2 |
| 8 | 9 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 1 |
| 9 | 1 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | -8 |
| 10 | 12 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 2 |
| 11 | 2 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | -9 |
| 12 | 13 | 67 |
|
Kevin Smith Brandon, VT | Brandon, VT | 1 |
| 13 | 6 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 20.233 |
| 2 | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 20.236 |
| 3 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 20.468 |
| 4 | 11 | 727 |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 20.725 |
| 5 | 4 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | 20.798 |
| 6 | 3 | 4 |
|
Tommy Kasuba Castleton, VT | Castleton, VT | 20.807 |
| 7 | 10 | 73 |
|
Vern Woodard Fair Haven, VT | Fair Haven, VT | 20.934 |
| 8 | 7 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 21.140 |
| 9 | 1 | 13NH |
|
brandon emerson Williamstown, VT | Williamstown, VT | 21.314 |
| 10 | 9 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 21.719 |
| DNS | 8 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | |








































