





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

7/19/2025 - Devil's Bowl Speedway
West Haven, VT
"Hometown Heroes First Responders Night"
FREE grandstand admission for Rutland Regional Medical Center employees and all Police, Fire, Rescue and Military with ID.
Limited Sportsman Twin 20's Plus a "Wild & Crazy" 50 Lap Enduro
Rt 22A Gates Open Hauler Parking; 3pm
Pit Gates Open: 4pm
Grandstand / Infield Open; 5:30pm
Hot Laps: 6:15pm
Racing: 7pm
--- Event Pricing ---
Grandstand Admission: (Adults); $15
Infield Parking; $25
Kids 12 & Under FREE
Pit Admission: Members $30 Non $40
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 2 |
| 2 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 3 |
| 3 | 18 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 15 |
| 4 | 10 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 5 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 6 | 15 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 9 |
| 7 | 2 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -5 |
| 8 | 6 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -2 |
| 9 | 7 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 10 | 21 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 11 |
| 11 | 13 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 2 |
| 12 | 16 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 4 |
| 13 | 11 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 14 | 20 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 6 |
| 15 | 9 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -6 |
| 16 | 8 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -8 |
| 17 | 23 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 6 |
| 18 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -17 |
| 19 | 19 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | - |
| 20 | 22 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 2 |
| 21 | 17 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -4 |
| 22 | 12 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -10 |
| 23 | 14 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 2 | 4 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 2 |
| 3 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -2 |
| 4 | 5 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 5 | 6 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 1 |
| 6 | 7 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 7 | 8 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 1 |
| 8 | 3 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
| 2 | 4 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 2 |
| 3 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 4 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 5 | 5 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 6 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 7 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -1 |
| 8 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 2 | 2 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 3 | 3 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | - |
| 4 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 3 |
| 5 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | - |
| 6 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 7 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 18.843 |
| 2 | 17 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.939 |
| 3 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.002 |
| 4 | 6 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.059 |
| 5 | 21 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.087 |
| 6 | 15 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 19.139 |
| 7 | 23 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.188 |
| 8 | 22 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.231 |
| 9 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 19.232 |
| 10 | 12 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.234 |
| 11 | 10 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 19.252 |
| 12 | 13 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.297 |
| 13 | 8 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 19.347 |
| 14 | 20 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.364 |
| 15 | 7 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.377 |
| 16 | 11 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.408 |
| 17 | 4 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 19.462 |
| 18 | 3 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.500 |
| 19 | 5 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.591 |
| 20 | 14 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.611 |
| 21 | 9 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.632 |
| 22 | 19 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.638 |
| 23 | 16 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.641 |
O'Reilly Limited Sportsman
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | - |
| 2 | 3 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 1 |
| 3 | 5 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 2 |
| 4 | 4 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - |
| 5 | 8 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 3 |
| 6 | 9 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 3 |
| 7 | 6 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -1 |
| 8 | 2 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -6 |
| 9 | 14 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 5 |
| 10 | 10 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 11 | 15 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 4 |
| 12 | 12 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 13 | 11 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -2 |
| 14 | 16 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 2 |
| 15 | 13 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -2 |
| 16 | 21 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 5 |
| 17 | 17 | 27X |
|
Cody O'Brien | - | |
| 18 | 19 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 1 |
| 19 | 18 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | -1 |
| 20 | 7 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -13 |
| 21 | 20 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 |
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 1 |
| 2 | 3 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 1 |
| 3 | 1 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -2 |
| 4 | 5 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 1 |
| 5 | 9 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 4 |
| 6 | 14 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 8 |
| 7 | 12 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 5 |
| 8 | 8 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 9 | 10 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 10 | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 1 |
| 11 | 7 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -4 |
| 12 | 13 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 13 | 16 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 3 |
| 14 | 17 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 3 |
| 15 | 20 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 5 |
| 16 | 19 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 3 |
| 17 | 15 | 27X |
|
Cody O'Brien | -2 | |
| 18 | 4 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | -14 |
| 19 | 6 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -13 |
| 20 | 18 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -2 |
| 21 | 21 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 18.927 |
| 2 | 19 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 18.987 |
| 3 | 12 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 19.003 |
| 4 | 8 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 19.031 |
| 5 | 20 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 19.246 |
| 6 | 2 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 19.261 |
| 7 | 1 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 19.263 |
| 8 | 18 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 19.264 |
| 9 | 17 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 19.293 |
| 10 | 9 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 19.322 |
| 11 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.413 |
| 12 | 13 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.453 |
| 13 | 7 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.514 |
| 14 | 5 | 12R |
|
Randy Edson Orwell, VT | Orwell, VT | 19.559 |
| 15 | 15 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.565 |
| 16 | 11 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.580 |
| 17 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.607 |
| 18 | 16 | 27X |
|
Cody O'Brien | 19.652 | |
| 19 | 21 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 19.672 |
| 20 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 19.695 |
| DNS | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | - |
| 2 | 5 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 3 |
| 3 | 11 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 8 |
| 4 | 7 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 3 |
| 5 | 4 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -1 |
| 6 | 9 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 3 |
| 7 | 14 | 20 |
|
James McLellan Wells, VT | Wells, VT | 7 |
| 8 | 2 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -6 |
| 9 | 10 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 1 |
| 10 | 6 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | -4 |
| 11 | 12 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 1 |
| 12 | 13 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 1 |
| 13 | 8 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | -5 |
| 14 | 3 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -11 |
| DNS | 15 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | - |
| DNS | 16 | 99B |
|
Ed Barrett Fair Haven, VT | Fair Haven, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 4 |
| 2 | 3 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 1 |
| 3 | 7 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 4 |
| 4 | 2 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -2 |
| 5 | 4 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -1 |
| 6 | 8 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 7 | 6 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | -1 |
| DNS | 1 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 3 |
| 2 | 6 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 4 |
| 3 | 1 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -2 |
| 4 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 1 |
| 5 | 3 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -2 |
| 6 | 7 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 1 |
| 7 | 2 | 20 |
|
James McLellan Wells, VT | Wells, VT | -5 |
| DNS | 8 | 99B |
|
Ed Barrett Fair Haven, VT | Fair Haven, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 19.134 |
| 2 | 1 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.488 |
| 3 | 14 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 19.530 |
| 4 | 5 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 19.539 |
| 5 | 3 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.578 |
| 6 | 8 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 19.645 |
| 7 | 2 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 19.715 |
| 8 | 6 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 19.927 |
| 9 | 10 | 20 |
|
James McLellan Wells, VT | Wells, VT | 20.145 |
| 10 | 4 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 20.188 |
| 11 | 9 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 20.399 |
| 12 | 7 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 20.522 |
| DNS | 11 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | |
| DNS | 13 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | |
| DNS | 15 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | |
| DNS | 16 | 99B |
|
Ed Barrett Fair Haven, VT | Fair Haven, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 8 |
| 2 | 2 | 10 |
|
John Smith Poultney, VT | Poultney, VT | - |
| 3 | 5 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 2 |
| 4 | 8 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 4 |
| 5 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -1 |
| 6 | 6 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - |
| 7 | 12 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 5 |
| 8 | 7 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -1 |
| 9 | 10 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 1 |
| 10 | 1 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | -9 |
| 11 | 11 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | - |
| DNS | 13 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - |
| DQ | 3 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 5 |
| 2 | 3 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 1 |
| 3 | 5 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 2 |
| 4 | 2 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| DNS | 1 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | - |
| DNS | 4 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 1 |
| 2 | 5 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 3 |
| 3 | 4 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 1 |
| 4 | 7 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | 3 |
| 5 | 3 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -2 |
| 6 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -5 |
| 7 | 6 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 20.963 |
| 2 | 13 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 21.214 |
| 3 | 4 | 92 |
|
Chase Martindale Saratoga Springs, NY | Saratoga Springs, NY | 21.679 |
| 4 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 21.928 |
| 5 | 12 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 21.941 |
| 6 | 7 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 24.327 |
| 7 | 9 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 25.069 |
| 8 | 3 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | 25.335 |
| 9 | 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 26.026 |
| DNS | 1 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | |
| DNS | 2 | 68 |
|
Raymond Hanson Orwell, VT | Orwell, VT | |
| DNS | 8 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | |
| DNS | 11 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | |
Mini Stocks
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 12 |
| 2 | 11 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 9 |
| 3 | 1 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | -2 |
| 4 | 16 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 12 |
| 5 | 2 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | -3 |
| 6 | 10 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | 4 |
| 7 | 14 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 7 |
| 8 | 12 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | 4 |
| 9 | 6 | 29 |
|
Tom Severance Fair Haven, VT | Fair Haven, VT | -3 |
| 10 | 3 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | -7 |
| 11 | 8 | 08 |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | -3 |
| 12 | 4 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | -8 |
| 13 | 15 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 2 |
| 14 | 7 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | -7 |
| 15 | 9 | 3D |
|
Dakota Desabrais Hampton, NY | Hampton, NY | -6 |
| 16 | 5 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -11 |
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 13 |
| 2 | 15 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 13 |
| 3 | 11 | 713 |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 8 |
| 4 | 13 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 9 |
| 5 | 8 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 3 |
| 6 | 6 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | - |
| 7 | 5 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | -2 |
| 8 | 1 | 54X |
|
Ron Alger Orwell, VT | Orwell, VT | -7 |
| 9 | 7 | 27 |
|
Adam Mahoney Whitehall, NY | Whitehall, NY | -2 |
| 10 | 4 | 5B |
|
William Hewitt Castleton, VT | Castleton, VT | -6 |
| 11 | 10 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | -1 |
| 12 | 9 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -3 |
| 13 | 2 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | -11 |
| 14 | 12 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | -2 |
| 15 | 3 | 10 |
|
Griff Mahoney Benson, VT | Benson, VT | -12 |
| DNS | 16 | 76VT |
|
Shawn Moquin | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 23.857 |
| 2 | 25 | 76VT |
|
Shawn Moquin | 24.004 | |
| 3 | 4 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | 24.008 |
| 4 | 8 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 24.035 |
| 5 | 9 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 24.044 |
| 6 | 3 | 18X |
|
Jake Barrows Middlebury, VT | Middlebury, VT | 24.116 |
| 7 | 12 | 17E |
|
Glenn Engstrom Peru, NY | Peru, NY | 24.333 |
| 8 | 30 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 24.351 |
| 9 | 32 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | 24.487 |
| 10 | 14 | 08 |
|
Jacob Fountain Dannemora, NY | Dannemora, NY | 24.769 |
| 11 | 11 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | 24.920 |
| 12 | 1 | 54JR |
|
Jakobee Alger Orwell, VT | Orwell, VT | 24.944 |
| 13 | 21 | 57 |
|
Carl Lapoint Clemons, NY | Clemons, NY | 25.001 |
| 14 | 27 | 713 |
|
Jayde Pope Fair Haven, VT | Fair Haven, VT | 25.095 |
| 15 | 20 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 25.445 |
| 16 | 13 | 44M |
|
