





OPEN MEETINGS TUESDAY DECEMBER 2nd!
11/22/2025 -
Join us in Middlebury, VT on Tuesday night December 2nd for an open forum style meeting for all divisions! In the meetings officials will discuss sche
Devil’s Bowl Speedway Holds 2025 Banquet of Champi...
11/5/2025 -
A packed house was on hand for the annual Devil’s Bowl Speedway “Banquet of Champions” Saturday night, November 1st, at the Holiday Inn in Saratoga, N
2025 Banquet of Champions coming up Saturday night...
10/20/2025 -
The 2025 Banquet of Champions is right around the corner on Saturday night November 1st in Saratoga Springs, NY. The event will be held at the Holiday
Devil’s Bowl Crowned the 2025 Champions on Saturda...
9/22/2025 -
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri
Josh Sunn Rises to the Top, Michael Clark Earns Co...
7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t
Brian Calabrese Dominates CJ Richards Memorial 67,...
8/12/2025 -
West Haven, VT- Brian Calabrese made no bones about it in victory lane. He loves racing at Devil’s Bowl Speedway. His affection for New England’s Fast

7/26/2025 - Devil's Bowl Speedway
West Haven, VT
"Legends Night" "Vince Quenneville Memorial Race"
C.C.V. "Community College of Vermont Night"
The "Vince Quenneville Memorial Race" Sportsman Modifieds 38 Laps $2000 to Win! PLUS Mohawk Valley Vintage Dirt Modifieds
"Kids Backpack Giveaway"
22a Gate 2pm
Pit Gates Open: 3pm
Grandstand / Infield Open; 4:30pm
Hot Laps: 5pm
Racing: 6pm
--- Event Pricing ---
Grandstand Admission: $15
Infield Parking; $25
Kids 12 & Under FREE
Pit Admission: Members $30 Non $40
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Modified
Vince Quenneville Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 3 |
| 2 | 1 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -1 |
| 3 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 4 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 3 |
| 5 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | - |
| 6 | 2 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -4 |
| 7 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 8 | 9 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 1 |
| 9 | 13 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 4 |
| 10 | 16 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 6 |
| 11 | 15 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 4 |
| 12 | 12 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 13 | 23 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 10 |
| 14 | 25 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 11 |
| 15 | 21 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 6 |
| 16 | 20 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 4 |
| 17 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -11 |
| 18 | 19 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 1 |
| 19 | 17 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -2 |
| 20 | 10 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -10 |
| 21 | 11 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -10 |
| 22 | 14 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -8 |
| 23 | 18 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -5 |
| 24 | 22 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
| 25 | 24 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 2 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 3 | 2 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -1 |
| 4 | 6 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 5 | 5 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 6 | 4 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -2 |
| 7 | 8 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 1 |
| 8 | 7 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -1 |
| 9 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 2 | 2 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | - |
| 3 | 4 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 4 | 5 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 5 | 6 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 1 |
| 6 | 7 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 |
| 7 | 8 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 1 |
| 8 | 3 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | - |
| 2 | 2 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | - |
| 3 | 5 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 4 | 3 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 6 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | - |
| 7 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 8 | 8 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 20.811 |
| 2 | 1 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 20.882 |
| 3 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.939 |
| 4 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 21.075 |
| 5 | 7 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 21.164 |
| 6 | 2 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 21.175 |
| 7 | 6 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 21.282 |
| 8 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 21.317 |
| 9 | 8 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 21.423 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 20.697 |
| 2 | 1 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 20.755 |
| 3 | 2 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 20.907 |
| 4 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.964 |
| 5 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.067 |
| 6 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 21.127 |
| 7 | 8 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 21.271 |
| 8 | 5 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 21.568 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 20.768 |
| 2 | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 20.931 |
| 3 | 8 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 21.005 |
| 4 | 6 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 21.045 |
| 5 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 21.141 |
| 6 | 1 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 21.253 |
| 7 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 21.322 |
| 8 | 2 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 21.549 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 19.517 |
| 2 | 22 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 19.593 |
| 3 | 10 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 19.672 |
| 4 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.778 |
| 5 | 6 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.784 |
| 6 | 12 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.866 |
| 7 | 17 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.867 |
| 8 | 14 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 19.905 |
| 9 | 19 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 19.920 |
| 10 | 24 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.940 |
| 11 | 25 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.958 |
| 12 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.972 |
| 13 | 15 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.984 |
| 14 | 20 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 20.003 |
| 15 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 20.219 |
| 16 | 21 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.256 |
| 17 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.345 |
| 18 | 11 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.423 |
| 19 | 7 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 20.424 |
| 20 | 4 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 20.432 |
| 21 | 23 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 20.622 |
| 22 | 18 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 20.630 |
| 23 | 16 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 20.830 |
| 24 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 20.940 |
| 25 | 13 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 20.981 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 5 |
| 2 | 2 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
| 3 | 4 | 27X |
|
Cody O'Brien | 1 | |
| 4 | 9 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 5 |
| 5 | 1 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -4 |
| 6 | 17 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 11 |
| 7 | 3 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -4 |
| 8 | 14 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 6 |
| 9 | 15 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 10 | 16 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 6 |
| 11 | 5 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -6 |
| 12 | 12 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | - |
| 13 | 18 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 5 |
| 14 | 13 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | -1 |
| 15 | 7 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -8 |
| 16 | 21 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 5 |
| 17 | 20 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 3 |
| 18 | 11 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -7 |
| 19 | 23 | 9J |
|
James Galarneau Mechanicville, NY | Mechanicville, NY | 4 |
| 20 | 10 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -10 |
| 21 | 22 | 08 |
|
Doug Sheely Schuylerville, NY | Schuylerville, NY | 1 |
| 22 | 8 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -14 |
| 23 | 19 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 2 | 6 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 4 |
| 3 | 3 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | - |
| 4 | 4 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | - |
| 5 | 7 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 2 |
| 6 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -1 |
| 7 | 2 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | -5 |
| 8 | 8 | 08 |
|
Doug Sheely Schuylerville, NY | Schuylerville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | - |
| 2 | 2 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | - |
| 3 | 4 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 1 |
| 4 | 3 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | -1 |
| 5 | 5 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 6 | 6 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | - |
| 7 | 7 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | - |
| 8 | 8 | 9J |
|
James Galarneau Mechanicville, NY | Mechanicville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Cody O'Brien | 1 | |
| 2 | 1 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | 2 |
| 4 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -1 |
| 5 | 6 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 6 | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -2 |
| 7 | 7 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 20.924 |
| 2 | 14 | 44 |
|
Justin Lilly Castleton, VT | Castleton, VT | 21.032 |
| 3 | 17 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 21.086 |
| 4 | 18 | 27X |
|
Cody O'Brien | 21.109 | |
| 5 | 16 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 21.209 |
| 6 | 12 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 21.263 |
| 7 | 20 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 21.280 |
| 8 | 19 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 21.282 |
| 9 | 13 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 21.338 |
| 10 | 23 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 21.396 |
| 11 | 22 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 21.402 |
| 12 | 11 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 21.538 |
| 13 | 8 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 21.578 |
| 14 | 9 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 21.690 |
| 15 | 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 21.790 |
| 16 | 2 | 75 |
|
Derrick Counter Leicester, VT | Leicester, VT | 21.798 |
| 17 | 7 | 9J |
|
James Galarneau Mechanicville, NY | Mechanicville, NY | 21.862 |
| 18 | 10 | 47 |
|
Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | 21.884 |
| 19 | 1 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 22.237 |
| 20 | 3 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 22.349 |
| DNS | 4 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | |
| DNS | 5 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
| DNS | 21 | 08 |
|
Doug Sheely Schuylerville, NY | Schuylerville, NY | |
Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74J |
|
Jaden Pierce Eagle bridge, NY | Eagle bridge, NY | - |
| 2 | 2 | 20 |
|
James McLellan Wells, VT | Wells, VT | - |
| 3 | 3 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | - |
| 4 | 4 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | - |
| 5 | 5 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | - |
| 6 | 7 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 1 |
| 7 | 10 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 3 |
| 8 | 6 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | -2 |
| 9 | 12 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 3 |
| 10 | 8 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | -2 |
| 11 | 17 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 6 |
| 12 | 11 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | -1 |
| 13 | 13 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | - |
| 14 | 9 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -5 |
| 15 | 14 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -1 |
| 16 | 16 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
| DNS | 15 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 1 |
| 2 | 1 | 74J |
|
Jaden Pierce Eagle bridge, NY | Eagle bridge, NY | -1 |
| 3 | 4 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 1 |
| 4 | 3 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -1 |
| 5 | 8 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 3 |
| 6 | 6 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | - |
| 7 | 9 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 8 | 5 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -3 |
| 9 | 7 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
James McLellan Wells, VT | Wells, VT | 1 |
| 2 | 4 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 2 |
| 3 | 5 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 2 |
| 4 | 3 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | -1 |
| 5 | 7 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 2 |
| 6 | 6 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | - |
| 7 | 1 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -6 |
| 8 | 8 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 21.030 |
| 2 | 2 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 21.427 |
| 3 | 12 | 20 |
|
James McLellan Wells, VT | Wells, VT | 21.493 |
| 4 | 11 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 21.620 |
| 5 | 6 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 21.682 |
| 6 | 3 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 21.696 |
| 7 | 14 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 21.723 |
| 8 | 8 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 21.741 |
| 9 | 1 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 21.772 |
| 10 | 10 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 21.849 |
| 11 | 9 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 21.855 |
| 12 | 7 | 8 |
|
Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 22.002 |
| 13 | 16 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 22.009 |
| 14 | 5 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 22.152 |
| 15 | 13 | 74J |
|
Jaden Pierce Eagle bridge, NY | Eagle bridge, NY | 22.159 |
| 16 | 4 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 22.164 |
| 17 | 17 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 25.502 |
500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 7 |
| 2 | 5 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 3 |
| 3 | 1 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | -2 |
| 4 | 9 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 5 |
| 5 | 10 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 5 |
| 6 | 14 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | 8 |
| 7 | 2 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | -5 |
| 8 | 3 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -5 |
| 9 | 4 | 10 |
|
John Smith Poultney, VT | Poultney, VT | -5 |
| 10 | 7 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | -3 |
| 11 | 6 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | -5 |
| 12 | 13 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 1 |
| 13 | 12 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -1 |
| 14 | 11 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 2 |
| 2 | 2 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | - |
| 3 | 5 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 2 |
| 4 | 4 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | - |
| 5 | 6 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 1 |
| 6 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -5 |
| 7 | 7 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 4 |
| 2 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 4 |
| 3 | 1 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | -2 |
| 4 | 3 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | -1 |
| 5 | 7 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 2 |
| 6 | 2 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -4 |
| 7 | 4 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 21.858 |
| 2 | 1 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 22.044 |
| 3 | 6 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 22.047 |
| 4 | 14 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 22.074 |
| 5 | 10 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 22.092 |
| 6 | 9 | 10 |
|
John Smith Poultney, VT | Poultney, VT | 22.096 |
| 7 | 11 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 22.148 |
| 8 | 7 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 22.469 |
| 9 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 22.735 |
| 10 | 13 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 22.835 |
| 11 | 8 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | 23.007 |
| 12 | 4 | 21 |
|
