





RULE UPDATE: Sportsman Modified, Limited Sportsman...
3/19/2026 -
14 - TIRES & WHEELS
No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!
1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...
3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!
2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!
2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

8/10/2025 - Devil's Bowl Speedway
West Haven, VT
Reed Door Solutions "Prelude to the Vermont 200" + Sprint Cars
Sportsman Modified C.J. Richards Memorial Race 67 Laps $5,000 to win! Winner guaranteed starter in the Vermont 200 on Labor Day Weekend! Limited Sportsman, Novice Sportsman, Mini Sprints. Mini Stocks..
PLUS SCONE SPRINTS OF NEW ENGLAND!
Rt 22A Gate Early Hauler Parking: 3pm
Pit Gates Open: 4pm
Grandstand / Infield Gates Open: 5:30pm
Hot Laps & Time Trials: 6pm
Opening Ceremonies & Racing to Follow
--Event Pricing--
Pit Passes $45
Infield $30
Grandstand $20
Kids 12 & under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco Sportsman Modified
C J Richards Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 11 |
| 2 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 4 |
| 3 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 4 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 5 | 20 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 15 |
| 6 | 8 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 2 |
| 7 | 3 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -4 |
| 8 | 14 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 9 | 23 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 14 |
| 10 | 19 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 9 |
| 11 | 15 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | 4 |
| 12 | 18 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 6 |
| 13 | 27 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 14 |
| 14 | 2 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -12 |
| 15 | 13 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
| 16 | 1 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -15 |
| 17 | 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -8 |
| 18 | 24 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 6 |
| 19 | 10 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -9 |
| 20 | 11 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -9 |
| 21 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -14 |
| 22 | 17 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -5 |
| 23 | 21 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -2 |
| 24 | 25 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 25 | 28 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 3 |
| 26 | 22 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -4 |
| 27 | 31 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 4 |
| 28 | 30 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 29 | 16 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -13 |
| 30 | 29 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 31 | 26 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 2 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
| 3 | 4 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 4 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -1 |
| 5 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 6 | 6 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| 7 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 8 | 9 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 1 |
| 9 | 10 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | 1 |
| 10 | 8 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 3 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 4 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 |
| 5 | 7 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 |
| 6 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 7 | 3 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -4 |
| 8 | 6 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 9 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 2 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 3 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -2 |
| 4 | 8 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 4 |
| 5 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 6 | 9 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 3 |
| 7 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -2 |
| 8 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -2 |
| 9 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 3 | 6 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 3 |
| 4 | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
| 5 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 6 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -3 |
| 7 | 5 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 8 | 8 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 9 | 10 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 10 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.854 |
| 2 | 6 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.861 |
| 3 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 18.943 |
| 4 | 10 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.946 |
| 5 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.969 |
| 6 | 4 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | 19.004 |
| 7 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.141 |
| 8 | 3 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 19.159 |
| 9 | 7 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 19.453 |
| 10 | 1 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | 19.615 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 18.758 |
| 2 | 7 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 18.827 |
| 3 | 1 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 18.848 |
| 4 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.910 |
| 5 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.005 |
| 6 | 2 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.037 |
| 7 | 9 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.133 |
| 8 | 3 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.193 |
| 9 | 4 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.398 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.740 |
| 2 | 5 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.816 |
| 3 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.929 |
| 4 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.941 |
| 5 | 9 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.075 |
| 6 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.350 |
| 7 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 19.403 |
| DNS | 4 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | |
| DNS | 6 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.783 |
| 2 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.996 |
| 3 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.002 |
| 4 | 9 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 19.025 |
| 5 | 1 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.063 |
| 6 | 7 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.119 |
| 7 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.177 |
| 8 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.289 |
| 9 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.292 |
| 10 | 2 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 19.595 |
O'Reilly Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 14 |
| 2 | 2 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | - |
| 3 | 6 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 3 |
| 4 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 7 |
| 5 | 1 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -4 |
| 6 | 4 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -2 |
| 7 | 10 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | 3 |
| 8 | 3 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | -5 |
| 9 | 13 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 4 |
| 10 | 9 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | -1 |
| 11 | 14 | 44X |
|
Michael Danforth JR Corinth, VT | Corinth, VT | 3 |
| 12 | 8 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | -4 |
| 13 | 18 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 5 |
| 14 | 16 | 13 |
|
Aiden Hervey E Corinth, VT | E Corinth, VT | 2 |
| 15 | 7 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -8 |
| 16 | 5 | 27X |
|
Cody O'Brien | -11 | |
| 17 | 17 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | - |
| 18 | 12 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 1 |
| 2 | 1 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 5 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 2 |
| 4 | 3 | 27X |
|
Cody O'Brien | -1 | |
| 5 | 7 | 44X |
|
Michael Danforth JR Corinth, VT | Corinth, VT | 2 |
| 6 | 4 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | -2 |
| 7 | 6 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 1 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | -1 |
| 3 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | - |
| 4 | 4 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | - |
| 5 | 6 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 1 |
| 6 | 5 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 1 |
| 2 | 1 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | -1 |
| 3 | 3 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | - |
| 4 | 4 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | - |
| 5 | 5 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | - |
| 6 | 6 | 13 |
|
Aiden Hervey E Corinth, VT | E Corinth, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 9 |
|
Tyler Travis Hartland, VT | Hartland, VT | 18.795 |
| 2 | 2 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 18.861 |
| 3 | 18 | 510 |
|
Matthew Wade Fair Haven, VT | Fair Haven, VT | 18.912 |
| 4 | 3 | 42 |
|
Kamden Duffy Richmond, NH | Richmond, NH | 19.050 |
| 5 | 8 | 77J |
|
Bob Kilburn Fair Haven, VT | Fair Haven, VT | 19.144 |
| 6 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 19.179 | |
| 7 | 1 | 44X |
|
Michael Danforth JR Corinth, VT | Corinth, VT | 19.324 |
| 8 | 15 | 4X |
|
Joshua Patterson Milton, VT | Milton, VT | 19.356 |
| 9 | 12 | 25 |
|
William Lussier Jr Fair Haven, VT | Fair Haven, VT | 19.363 |
| 10 | 6 | 28X |
|
Bobbi Hults Castleton, VT | Castleton, VT | 19.396 |
| 11 | 13 | 06 |
|
Steve Miller Vergennes, VT | Vergennes, VT | 19.464 |
| 12 | 10 | 12 |
|
Katrina Leclaire Fair Haven, VT | Fair Haven, VT | 19.566 |
| 13 | 14 | 27X |
|
Cody O'Brien | 19.573 | |
| 14 | 5 | 13 |
|
Aiden Hervey E Corinth, VT | E Corinth, VT | 19.594 |
| 15 | 16 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 19.747 |
| 16 | 9 | 751 |
|
Alex Layn New Haven, VT | New Haven, VT | 19.911 |
| DNS | 4 | 44D |
|
William Duprey Hydeville, VT | Hydeville, VT | |
| DNS | 7 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | |
| DNS | 11 | 19X |
|
Freddie Little Salisbury, VT | Salisbury, VT | |
Hoosier Novice Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 1 |
| 2 | 3 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 |
| 3 | 10 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 7 |
| 4 | 8 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 4 |
| 5 | 6 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 1 |
| 6 | 7 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | 1 |
| 7 | 11 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | 4 |
| 8 | 9 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 1 |
| 9 | 14 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 5 |
| 10 | 16 | 1NH |
|
Jason Potter Campton, NH | Campton, NH | 6 |
| 11 | 12 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 1 |
| 12 | 13 | 20 |
|
James McLellan Wells, VT | Wells, VT | 1 |
| 13 | 4 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | -9 |
| 14 | 1 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | -13 |
| 15 | 5 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | -10 |
| 16 | 15 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 227 |
|
Rob Steele Bomoseen, VT | Bomoseen, VT | 19.350 |
| 2 | 3 | 76 |
|
Raelin Dunham Queensbury, NY | Queensbury, NY | 19.654 |
| 3 | 2 | 77X |
|
Matthew Cram Leicester, VT | Leicester, VT | 19.681 |
| 4 | 5 | 47 |
|
Winston Forbes Brandon, VT | Brandon, VT | 19.875 |
| 5 | 1 | 12VT |
|
Aiden Benoure Bristol, VT | Bristol, VT | 19.917 |
| 6 | 8 | 44 |
|
Jim Mattison Queensbiry, NY | Queensbiry, NY | 19.956 |
| 7 | 11 | 74J |
|
Jaden Pierce Eagle Bridge, NY | Eagle Bridge, NY | 20.086 |
| 8 | 9 | XXX |
|
Mark McGinnis Rutland, VT | Rutland, VT | 20.258 |
| 9 | 10 | 20 |
|
James McLellan Wells, VT | Wells, VT | 20.287 |
| 10 | 15 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 20.296 |
| 11 | 14 | 625 |
|
Rob Steves Castleton, VT | Castleton, VT | 20.337 |
| 12 | 16 | 555 |
|
Erin Beaudry Claremont, NH | Claremont, NH | 20.345 |
| 13 | 6 | 17H |
|
Trevor Hurlburt Bomoseen, VT | Bomoseen, VT | 20.349 |
| 14 | 4 | 99 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 20.365 |
| 15 | 12 | 1NH |
|
Jason Potter Campton, NH | Campton, NH | 20.445 |
| DNS | 7 | 19X |
|
Matt Little Salisbury, VT | Salisbury, VT | |
Friend Const 500cc Mini Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 9 |
| 2 | 4 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 2 |
| 3 | 8 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 5 |
| 4 | 1 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | -3 |
| 5 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 1 |
| 6 | 9 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 3 |
| 7 | 12 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 5 |
| 8 | 13 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 5 |
| 9 | 11 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 2 |
| 10 | 7 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | -3 |
| 11 | 5 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | -6 |
| 12 | 2 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | -10 |
| 13 | 16 | 2 |
|
Riley Hebert Peru, NY | Peru, NY | 3 |
| 14 | 3 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | -11 |
| 15 | 14 | 40 |
|
Josh Rickson Ballston Spa, NY | Ballston Spa, NY | -1 |
| DNS | 15 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Gage Provencher Bridport, VT | Bridport, VT | 20.008 |
| 2 | 1 | 8 |
|
Scott Bachand St Albans, VT | St Albans, VT | 20.474 |
| 3 | 11 | 80 |
|
Alyssa Vanderpool Sayre, PA | Sayre, PA | 20.711 |
| 4 | 5 | 17 |
|
Chris Lennox Eagle Bridge, NY | Eagle Bridge, NY | 20.951 |
| 5 | 13 | 727Z |
|
Jenna Zak Schuylerville, NY | Schuylerville, NY | 20.977 |
| 6 | 8 | 9Q |
|
Quinn Quenneville Brandon, VT | Brandon, VT | 21.004 |
| 7 | 2 | 4 |
|
Levi Cram Leicester, VT | Leicester, VT | 21.012 |
| 8 | 14 | 719 |
|
Jordan Zakrzewski Schylerville, NY | Schylerville, NY | 21.051 |
| 9 | 12 | 21J |
|
Tyler Whittemore Pttsford, VT | Pttsford, VT | 21.085 |
| 10 | 6 | 15P |
|
Christopher Pierce Orford, NH | Orford, NH | 21.121 |
| 11 | 10 | 25D |
|
Destin St. Clair Peru, NY | Peru, NY | 21.276 |
| 12 | 3 | 723 |
|
Eric Dingman Corinth, NY | Corinth, NY | 21.373 |
| 13 | 4 | 2 |
|
Riley Hebert Peru, NY | Peru, NY | 22.834 |
| 14 | 15 | 40 |
|
Josh Rickson Ballston Spa, NY | Ballston Spa, NY | 23.659 |
| DNS | 9 | 81 |
|
Alex Reed Proctor, VT | Proctor, VT | |
| DNS | 16 | 21 |
|
Carm Isabella Balston Spa, NY | Balston Spa, NY | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 3 |
| 2 | 3 | J32 |
|
Jon Jordan Benson, VT | Benson, VT | 1 |
| 3 | 13 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 10 |
| 4 | 16 | 79 |
|
Jeremy Brownell GREENWICH, NY | GREENWICH, NY | 12 |
| 5 | 1 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -4 |
| 6 | 12 | 27X |
|
Brian Blake Cornwall, VT | Cornwall, VT | 6 |
| 7 | 15 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 8 |
| 8 | 20 | JR31 |
|
Gerard Jordan Jr Benson, VT | Benson, VT | 12 |
| 9 | 11 | 6A |
|
Adam Stewart Benson, VT | Benson, VT | 2 |
| 10 | 10 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | - |
| 11 | 18 | 07 |
|
Benjamin Bushey Springfield, VT | Springfield, VT | 7 |
| 12 | 14 | 4C |
|
Chris Charboneau Rutland, VT | Rutland, VT | 2 |
| 13 | 8 | 47 |
|
Jacob Mallory Granville, NY | Granville, NY | -5 |
| 14 | 9 | 368 |
|
Bob Wood Whiting, VT | Whiting, VT | -5 |
| 15 | 25 | 14 |
|
Ernie Sirois Bennington, VT | Bennington, VT | 10 |
| 16 | 23 | 5 |
|
Christopher Hewitt Pittsford, VT | Pittsford, VT | 7 |
| 17 | 19 | 802 |
|
Shane Wood West Haven, VT | West Haven, VT | 2 |
| 18 | 6 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -12 |
| 19 | 7 | 8B |
|
Tyler Bell Peru, NY | Peru, NY | -12 |
| 20 | 2 | 143 |
|
Cody Dion Rutland, VT | Rutland, VT | -18 |
| 21 | 22 | 22B |
|
Quinton Bishop Whiting, VT | Whiting, VT | 1 |
| 22 | 26 | 82S |
|
Dakota Sweet West Haven, VT | West Haven, VT | 4 |
| DNS | 5 | 44M |
|
Richard Fleury Poultney, VT | Poultney, VT | - |
| DNS | 17 | 76VT |
|
Shawn Moquin | - | |
| DNS | 21 | J33 |
|
Jerry Jordan Sr Benson, VT | Benson, VT | - |
| DNS | 24 | J30 |
|
Kyle Jordan Benson, VT | Benson, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Dawson Thompson Hoosick Falls, NY | Hoosick Falls, NY | 1 |
| 2 | 6 | 0 |
|
Kaleb Shepard Vergennes, VT | Vergennes, VT | 4 |
| 3 | 4 | 39 |
|
Ryan Patch Rutland, VT | Rutland, VT | 1 |
| 4 | 3 | 70J |
|
Anthony Johnson Sandgate, VT | Sandgate, VT | -1 |
| 5 | 1 | 25 |
|
Damian Olden Rutland, VT | Rutland, VT | -4 |
| 6 | 7 | 179 |
|
Jeremy Brownell Jr GREENWICH, NY | GREENWICH, NY | 1 |
| 7 | 8 | 802 |
|
