Devil's Bowl Speedway

Racing at Devil’s Bowl Speedway Powered By McGee A...
Devil’s Bowl Schedule Released for 2025; Dirt-Trac...
THE 2025 SCHEDULE is HERE!
Keith Harrington is the new head announcer for the...
With Sunsets & Spring Around the Corner, Details S...
2 HOUR DELAY for the 59th Season Opener!
Racing at Devil’s Bowl Speedway Powered By McGee A...

Racing at Devil’s Bowl Speedway Powered By McGee A...

3/22/2025 -
West Haven, VT– Racing at Devil’s Bowl Speedway is officially powered by the McGee Automotive Family in 2025. The McGee Automotive Family has become a
Devil’s Bowl Schedule Released for 2025; Dirt-Trac...

Devil’s Bowl Schedule Released for 2025; Dirt-Trac...

3/7/2025 -
WEST HAVEN, Vt.-- Since 1967, West Haven, V.T.’s Devil’s Bowl Speedway has been the site of some of New England’s fastest racing, be it on dirt or pav
THE 2025 SCHEDULE is HERE!

THE 2025 SCHEDULE is HERE!

2/24/2025 -
The MyRacePass App & Website has the details and is fully loaded with the schedule and all the info!! We still need to add Pro Stock Races for 2025..
Keith Harrington is the new head announcer for the...

Keith Harrington is the new head announcer for the...

2/23/2025 -
Keith Harrington has been attending Devil's Bowl Speedway as a fan since he was old enough to remember. Keith has worked in sports media for nearly 40
With Sunsets & Spring Around the Corner, Details S...

With Sunsets & Spring Around the Corner, Details S...

2/12/2025 -
WEST HAVEN, VT.-- The 59th season at Devil’s Bowl Speedway will be here in a few short months. The 2025 season will be a great one, kicking off on Sat
2 HOUR DELAY for the 59th Season Opener!

2 HOUR DELAY for the 59th Season Opener!

5/3/2025 -
The 59th Season Opener has been pushed back two hours to beat mother nature! Sportsman Modified Matt Bilodeau Memorial Race 32 Laps $3200 to Win! All

2023 Points

All Classes
As of 9/23/2023

Sportsman ModifiedDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 54 Tim LaDuc Tim LaDuc Orwell, VT 0 7 15 20 787 -
2 51 Justin Comes Justin Comes Fair Haven, VT 1 7 16 20 775 -12
3 8 Kevin Chaffee Kevin Chaffee Bradford, VT 1 4 13 20 734 -53
4 5 Tanner Siemons Tanner Siemons Orford, NH 1 6 10 19 692 -95
5 13 Frankie Hoard III Frankie Hoard III Manchester Center, VT 1 5 9 20 691 -96
6 25 Billy Lussier Billy Lussier Fair Haven, VT 0 2 9 19 681 -106
7 78 Vince Quenneville Vince Quenneville Brandon, VT 1 5 9 19 646 -141
8 77 Walter J Hammond Walter J Hammond Orange, NH 1 3 8 20 632 -155
9 7 Josh Leclaire Josh Leclaire Bomoseen, VT 0 3 8 19 613 -174
10 357 Marty Kelly III Marty Kelly III Bennington, VT 0 5 9 18 604 -183
11 02 David Boisclair David Boisclair Watervliet, NY 0 6 8 18 584 -203
12 60 Jim Ryan Jim Ryan Whiting, VT 0 4 5 19 577 -210
13 60W Anthony Warren Anthony Warren SHOREHAM, VT 0 4 6 18 565 -222
14 36 Brian Whittemore Brian Whittemore Pittsford, VT 0 1 6 19 559 -228
15 88H Walter Hammond Jr Walter Hammond Jr Canaan, NH 0 3 6 17 543 -244
16 66 Adam Piper Adam Piper leicester, VT 1 3 5 19 529 -258
17 2 Brent Warren Brent Warren Salisbury, VT 1 3 5 19 505 -282
18 50X Evan Roberts Evan Roberts (R) Fletcher, VT 1 1 4 18 491 -296
19 77M Mike Fisher Mike Fisher Castleton, VT 1 2 4 16 430 -357
20 97 Allan Hammond Allan Hammond Enfield, NH 0 2 4 15 397 -390
21 514 James Hanson James Hanson Orwell, VT 0 2 2 15 374 -413
22 11X Josh Masterson Josh Masterson Bristol, VT 2 4 5 15 357 -430
23 1D Wayne Stearns Wayne Stearns Bradford, VT 1 1 2 14 327 -460
24 13A Troy Audet Troy Audet Bridport, VT 1 1 3 9 277 -510
25 151 Austin Comes Austin Comes South Burlington, VT 0 1 2 9 219 -568
26 88M Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 1 1 2 10 196 -591
27 751 Mike Palmer Mike Palmer Salsbury, VT 1 1 2 10 190 -597
28 19 Floyd Billington Floyd Billington South Glens Falls, NY 0 0 1 5 93 -694
29 19T Travis Billington Travis Billington South Glens Falls, NY 0 0 0 4 70 -717
30 22 Johnny Bruno Johnny Bruno Orlando, FL 1 1 1 1 55 -732
31 11 Josh Sunn Josh Sunn White River Junction, VT 0 0 0 4 52 -735
32 22J Bubba McPhee Bubba McPhee Rutland, VT 0 0 0 3 46 -741
33 1X Todd Stone Todd Stone Middlebury, VT 0 1 1 1 45 -742
34 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 1 3 4 41 -746
35 29 Max Dolliver Max Dolliver Londonderry, NH 0 0 0 3 28 -759
36 87 Jimmy Davis Jimmy Davis Amsterdam, NY 0 0 0 2 28 -759
37 10X Cory Castell Cory Castell Fort Covington, NY 0 0 0 2 28 -759
38 50 Joe Roberts Joe Roberts Fairfax, VT 0 0 0 2 28 -759
39 22R Dylan Rabtoy Dylan Rabtoy Swanton, VT 0 0 0 3 26 -761
40 24P Ashton Pierson Ashton Pierson Rutland, VT 0 0 0 2 22 -765
41 88 Fire Swamp Fire Swamp Akwesasne, NY 0 0 0 2 22 -765
42 07W Taylor Wason Taylor Wason Middlegrove, NY 0 0 0 2 20 -767
43 1 Cody Bleau Cody Bleau North Greenbush, NY 0 0 0 2 20 -767
44 T69 Travis Green Travis Green Wallkill, NY 0 0 0 3 17 -770
45 24J John St. Germain JR John St. Germain JR West Sand Lake, NY 0 0 0 1 17 -770
46 66B Jason Bruno Jason Bruno Plattsburgh, NY 0 0 0 2 12 -775
47 667 Drew Cormie Drew Cormie Argyle, NY 0 0 0 1 11 -776
48 52 Ron Proctor Ron Proctor Charlton, NY 0 0 0 1 11 -776
49 78T Tanner Warner Tanner Warner Gloversville, NY 0 0 0 1 11 -776
50 42 Darryl Nutting Darryl Nutting Malta, NY 11 -776
Back to All Classes

Driver Registration