Devil's Bowl Speedway

Racing at Devil’s Bowl Speedway Powered By McGee A...
Devil’s Bowl Schedule Released for 2025; Dirt-Trac...
THE 2025 SCHEDULE is HERE!
Keith Harrington is the new head announcer for the...
With Sunsets & Spring Around the Corner, Details S...
2 HOUR DELAY for the 59th Season Opener!
Racing at Devil’s Bowl Speedway Powered By McGee A...

Racing at Devil’s Bowl Speedway Powered By McGee A...

3/22/2025 -
West Haven, VT– Racing at Devil’s Bowl Speedway is officially powered by the McGee Automotive Family in 2025. The McGee Automotive Family has become a
Devil’s Bowl Schedule Released for 2025; Dirt-Trac...

Devil’s Bowl Schedule Released for 2025; Dirt-Trac...

3/7/2025 -
WEST HAVEN, Vt.-- Since 1967, West Haven, V.T.’s Devil’s Bowl Speedway has been the site of some of New England’s fastest racing, be it on dirt or pav
THE 2025 SCHEDULE is HERE!

THE 2025 SCHEDULE is HERE!

2/24/2025 -
The MyRacePass App & Website has the details and is fully loaded with the schedule and all the info!! We still need to add Pro Stock Races for 2025..
Keith Harrington is the new head announcer for the...

Keith Harrington is the new head announcer for the...

2/23/2025 -
Keith Harrington has been attending Devil's Bowl Speedway as a fan since he was old enough to remember. Keith has worked in sports media for nearly 40
With Sunsets & Spring Around the Corner, Details S...

With Sunsets & Spring Around the Corner, Details S...

2/12/2025 -
WEST HAVEN, VT.-- The 59th season at Devil’s Bowl Speedway will be here in a few short months. The 2025 season will be a great one, kicking off on Sat
2 HOUR DELAY for the 59th Season Opener!

2 HOUR DELAY for the 59th Season Opener!

5/3/2025 -
The 59th Season Opener has been pushed back two hours to beat mother nature! Sportsman Modified Matt Bilodeau Memorial Race 32 Laps $3200 to Win! All

2024 Points

All Classes
As of 9/21/2024

Sportsman ModifiedDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 54 Tim LaDuc Tim LaDuc Orwell, VT 1 8 14 21 822 -
2 78 Vince Quenneville Vince Quenneville Brandon, VT 3 7 14 21 820 -2
3 11VT Joey Scarborough Joey Scarborough Brandon, VT 1 7 12 20 799 -23
4 T69 Travis Green Travis Green Wallkill, NY 0 6 10 20 792 -30
5 26 Dave Camara Dave Camara Poultney, VT 1 7 10 21 775 -47
6 13A Troy Audet Troy Audet Bridport, VT 1 4 10 21 758 -64
7 5 Tanner Siemons Tanner Siemons Orford, NH 1 6 9 20 753 -69
8 11X Josh Masterson Josh Masterson Bristol, VT 1 7 10 19 748 -74
9 13 Frankie Hoard III Frankie Hoard III Manchester Center, VT 0 3 8 21 748 -74
10 8 Kevin Chaffee Kevin Chaffee Bradford, VT 0 3 12 19 703 -119
11 22J Bubba McPhee Bubba McPhee Rutland, VT 1 3 8 21 690 -132
12 357 Marty Kelly III Marty Kelly III Bennington, VT 0 4 8 21 681 -141
13 60R Randy Ryan Randy Ryan Orwell, VT 0 2 5 19 669 -153
14 60 Jim Ryan Jim Ryan Whiting, VT 0 2 5 21 652 -170
15 2 Brent Warren Brent Warren Salisbury, VT 0 2 5 20 625 -197
16 25 Billy Lussier Billy Lussier Fair Haven, VT 0 1 2 20 624 -198
17 88 Fire Swamp Fire Swamp Akwesasne, NY 3 5 8 17 618 -204
18 51 Justin Comes Justin Comes Fair Haven, VT 1 3 9 18 609 -213
19 514 James Hanson James Hanson Orwell, VT 0 4 6 16 598 -224
20 66 Adam Piper Adam Piper leicester, VT 1 1 2 20 586 -236
21 7 Josh Leclaire Josh Leclaire Bomoseen, VT 0 0 5 16 566 -256
22 36 Brian Whittemore Brian Whittemore Pittsford, VT 0 1 3 17 548 -274
23 75 A.J. Munger A.J. Munger Benson, VT 1 1 2 19 539 -283
24 00 Pat Miner Pat Miner Moncton, VT 1 1 1 17 410 -412
25 60W Anthony Warren Anthony Warren SHOREHAM, VT 0 1 3 12 367 -455
26 22 Johnny Bruno Johnny Bruno Orlando, FL 1 2 2 11 314 -508
27 10 Jim Nagle Jim Nagle Scotia, NY 0 1 1 6 310 -512
28 80 Dominic Roselli Dominic Roselli Monticello, NY 0 1 5 5 271 -551
29 M2 Shawn McPhee Shawn McPhee Rutland, VT 0 1 1 6 257 -565
30 88M Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 0 0 5 254 -568
31 17 Bruce Loomis Bruce Loomis Salem, NY 0 0 0 12 232 -590
32 21C Brian Calabrese Brian Calabrese Johnstown, NY 1 3 3 4 200 -622
33 29 Max Dolliver Max Dolliver Londonderry, NH 0 0 0 2 150 -672
34 61 Alex Palmer-Sawyer Alex Palmer-Sawyer Cambridge, NY 0 0 0 1 150 -672
35 10X Cory Castell Cory Castell Fort Covington, NY 0 0 0 2 120 -702
36 1X Justin Stone Justin Stone Middlebury, VT 0 0 2 3 110 -712
37 26M Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 0 0 0 3 102 -720
38 38 Zach Sobotka Zach Sobotka Parish, NY 1 1 2 2 100 -722
39 33M Richard Murtaugh Richard Murtaugh Fulton, NY 0 2 2 2 100 -722
40 11 Josh Sunn Josh Sunn White River Junction, VT 0 1 1 2 100 -722
41 15 Adam Pierson Adam Pierson East Corinth, VT 0 0 1 2 100 -722
42 29H Nick Heywood Nick Heywood Plattsburgh, NY 0 0 1 2 100 -722
43 14T Payton Talbot Payton Talbot South New Berlin, NY 0 0 0 2 100 -722
44 24P Ashton Pierson Ashton Pierson Rutland, VT 0 0 0 1 100 -722
45 23T Scott Towslee Scott Towslee Manchester, VT 0 0 0 1 100 -722
46 98 Tim Hartman Jr Tim Hartman Jr Glenville, NY 0 0 0 1 100 -722
47 53 Gary English Gary English Salisbury, VT 0 0 0 1 100 -722
48 09 Tad Kingsbury Tad Kingsbury Corinth, VT 100 -722
49 77 Walter J Hammond Walter J Hammond Orange, NH 0 1 2 2 93 -729
50 98 Craig Wholey Craig Wholey Bolton Landing, NY 0 0 1 1 91 -731
51 50X Evan Roberts Evan Roberts Fletcher, VT 0 0 0 3 86 -736
52 24 Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 0 0 3 84 -738
53 115 Montgomery Tremont Montgomery Tremont West Sand Lake, NY 0 0 0 2 74 -748
54 151 Austin Comes Austin Comes South Burlington, VT 0 0 0 4 51 -771
55 33X Matt Janczuk Matt Janczuk Oneida, NY 1 1 1 1 50 -772
56 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 1 1 1 50 -772
57 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 1 1 50 -772
58 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 1 2 50 -772
59 10% Chad Edwards Chad Edwards Gloversville, NY 0 0 1 1 50 -772
60 42 Darryl Nutting Darryl Nutting Malta, NY 0 0 0 1 50 -772
61 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 1 50 -772
62 14B Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 0 1 50 -772
63 916 Nick Brundige Nick Brundige Round lake, NY 0 0 0 1 50 -772
64 77 Eric Shaw Eric Shaw Wells, VT 0 0 0 1 50 -772
65 7X Codie Aubin Codie Aubin Plattsburgh, NY 0 0 0 1 50 -772
66 14J Jeremy Tyrrell Jeremy Tyrrell Amsterdam, NY 0 0 0 1 50 -772
67 60H Hunter Lapp Hunter Lapp 0 0 0 1 50 -772
68 72 James Friesen James Friesen St. Catherines, ON 0 0 0 1 50 -772
69 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 0 0 0 1 50 -772
70 32C Kasey Coffey Kasey Coffey Caledonia, NY 0 0 0 1 50 -772
71 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 0 0 0 1 50 -772
72 78T Tanner Warner Tanner Warner Gloversville, NY 0 0 0 1 50 -772
73 67W Zack Welch Zack Welch New berlin, NY 0 0 0 1 50 -772
74 00 Jason Gray Jason Gray E Thetford, VT 0 0 0 1 50 -772
75 02 Brendan Gibbons Brendan Gibbons Amsterdam, NY 50 -772
76 23 Chad Gregory Chad Gregory Clifton Park, NY 50 -772
77 19 Jamy Begor Jamy Begor Mooers Forks, NY 50 -772
78 34 George Foley George Foley Vermontville, NY 50 -772
79 52 Ron Proctor Ron Proctor Charlton, NY 50 -772
80 50R Joey Roberts Joey Roberts Fletcher, VT 50 -772
81 27X Cody O'Brien Cody O'Brien 50 -772
82 4 Steve Davis Steve Davis Cream Ridge, NJ 50 -772
83 33C Cody Ochs Cody Ochs Rensselaer, NY 50 -772
84 21 Gary Edwards III Gary Edwards III Chelsea, VT 50 -772
85 99 Jordan Millard Jordan Millard Mcgraw, NY 50 -772
86 44 Raphael Gougeon Raphael Gougeon Saint-Majorique, QC 50 -772
87 20 Elliot Gamache Elliot Gamache Ste Cecile De Milton, QC 50 -772
88 751 Alex Layn Alex Layn New Haven, VT 50 -772
89 813 Jason Quenneville Jason Quenneville Queechee, VT 50 -772
90 216 Phil Arnold Phil Arnold Troy, NY 50 -772
91 25JR William Lussier Jr William Lussier Jr Fair Haven, VT 50 -772
92 11Z Nick Zielinski Nick Zielinski Waterville, NY 50 -772
93 78X Don Williams Don Williams Ripton, VT 50 -772
94 42 Camden Duffy Camden Duffy Richmond, NH 50 -772
95 22E Mike Engwer Mike Engwer Valley Falls, NY 0 0 0 1 29 -793
96 88H Walter Hammond Jr Walter Hammond Jr Canaan, NH 0 0 0 2 26 -796
97 23 Alex Bell Alex Bell Cambridge, NY 0 0 0 1 11 -811
98 19 Floyd Billington Floyd Billington South Glens Falls, NY 11 -811
99 10S Ryan Christian Ryan Christian Canaan, NH 11 -811
Back to All Classes

Driver Registration