Devil's Bowl Speedway (VT)

RULE UPDATE: Sportsman Modified, Limited Sportsman...
New Rain Out Policy for 2026!
Devil’s Bowl Speedway is powered by McGee Automoti...
Rule books for the 2026 season are out!
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
Track License Deadline is Sunday!
RULE UPDATE: Sportsman Modified, Limited Sportsman...

RULE UPDATE: Sportsman Modified, Limited Sportsman...

3/19/2026 -
14 - TIRES & WHEELS No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!

New Rain Out Policy for 2026!

1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...

Devil’s Bowl Speedway is powered by McGee Automoti...

3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!

Rule books for the 2026 season are out!

2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!

Track License Deadline is Sunday!

2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

2025 Points

All Classes
As of 9/20/2025

O'Reilly Limited SportsmanDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 813 Jason Quenneville Jason Quenneville Queechee, VT 1 8 13 17 723 -
2 751 Alex Layn Alex Layn New Haven, VT 1 7 11 17 710 -13
3 24 Logan Denis Logan Denis (R) Whiting, VT 1 6 12 17 709 -14
4 1VT Marty Hutchins Marty Hutchins Poultney, VT 1 6 11 16 700 -23
5 44D William Duprey William Duprey Hydeville, VT 1 5 10 17 699 -24
6 12 Katrina Leclaire Katrina Leclaire Fair Haven, VT 1 8 10 17 679 -44
7 77J Bob Kilburn Bob Kilburn Fair Haven, VT 1 4 10 17 677 -46
8 42 Kamden Duffy Kamden Duffy Richmond, NH 2 5 10 16 649 -74
9 53 Gary English Gary English Salisbury, VT 2 5 9 17 640 -83
10 9 Tyler Travis Tyler Travis Hartland, VT 2 4 10 17 630 -93
11 19x Freddie Little Freddie Little Salisbury, VT 1 3 11 17 622 -101
12 25 William Lussier Jr William Lussier Jr Fair Haven, VT 0 4 8 17 615 -108
13 510 Matthew Wade Matthew Wade (R) Fair Haven, VT 0 5 9 17 612 -111
14 27x Cody O'Brien Cody O'Brien 1 5 8 17 588 -135
15 06 Steve Miller Steve Miller Vergennes, VT 1 2 6 17 562 -161
16 28X Bobbi Hults Bobbi Hults (R) Castleton, VT 0 2 5 17 555 -168
17 4x Joshua Patterson Joshua Patterson Milton, VT 0 3 7 16 518 -205
18 47 Kyle Kerr Kyle Kerr SHOREHAM, VT 0 1 4 11 300 -423
19 75 Derrick Counter Derrick Counter Leicester, VT 0 0 1 12 280 -443
20 09 Charlotte Morin Charlotte Morin Saint-Césaire, QC 0 0 1 5 191 -532
21 40 Ed Bell Ed Bell Queensbury, NY 0 0 1 6 186 -537
22 12R Randy Edson Randy Edson (R) Orwell, VT 0 0 0 6 147 -576
23 2x Michael Clark Jr Michael Clark Jr Salisbury, VT 1 1 1 3 118 -605
24 44 Justin Lilly Justin Lilly Castleton, VT 0 0 1 4 115 -608
25 78 Don Williams Don Williams Ripton, VT 0 0 0 7 115 -608
26 08 Doug Sheely Doug Sheely Schuylerville, NY 0 0 0 5 70 -653
27 33M Bodie Marks Bodie Marks Scotia, NY 0 0 0 1 52 -671
28 52x Adam Lafountain Adam Lafountain Starksboro, VT 0 0 0 3 46 -677
29 10XX Cory Castell Cory Castell Fort Covington, NY 0 1 1 1 43 -680
30 5 Nick Austin-Neil Nick Austin-Neil Salisbury, VT 0 0 0 2 34 -689
31 44X Michael Danforth JR Michael Danforth JR Corinth, VT 0 0 0 1 31 -692
32 9J James Galarneau James Galarneau Mechanicville, NY 0 0 0 2 26 -697
33 8S Dan Seguin Dan Seguin Halfmoon, NY 0 0 0 1 25 -698
34 13 Aiden Hervey Aiden Hervey E Corinth, VT 0 0 0 1 25 -698
35 54 Sullivan Dickey Sullivan Dickey Mount Upton, NY 0 0 0 1 25 -698
36 2 Michael Block Sr Michael Block Sr Schodak Landing, NY 0 0 0 1 23 -700
37 14W Timmy Wilmot Timmy Wilmot Fort Plain, NY 0 0 0 1 11 -712
38 98T Corky Warner Corky Warner Gloversville, NY 0 0 0 1 11 -712
39 9H Chris Huntington Chris Huntington East Corrinth, VT 11 -712
40 99 Russell Farr III Russell Farr III Middle Granville, NY 0 0 0 1 10 -713
41 1RJR Garin Thompson Garin Thompson Akwesasne, NY 0 0 0 1 10 -713
Back to All Classes

Driver Registration