Devil's Bowl Speedway (VT)

RULE UPDATE: Sportsman Modified, Limited Sportsman...
New Rain Out Policy for 2026!
Devil’s Bowl Speedway is powered by McGee Automoti...
Rule books for the 2026 season are out!
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...
Track License Deadline is Sunday!
RULE UPDATE: Sportsman Modified, Limited Sportsman...

RULE UPDATE: Sportsman Modified, Limited Sportsman...

3/19/2026 -
14 - TIRES & WHEELS No tire softening, conditioning, or chemical treatment of any kind is permitted; tires must remain in their original manufactured
New Rain Out Policy for 2026!

New Rain Out Policy for 2026!

1/20/2026 -
There will be a new rain out policy in effect for the 2026 season. If rain hits the speedway before the heat races are completed and racing cannot con
Devil’s Bowl Speedway is powered by McGee Automoti...

Devil’s Bowl Speedway is powered by McGee Automoti...

3/16/2026 -
WEST HAVEN, Vt.- McGee Automotive Family has announced it will continue its partnership with Devil’s Bowl Speedway in 2026, marking six years of suppo
Rule books for the 2026 season are out!

Rule books for the 2026 season are out!

2/3/2026 -
All rule books for the 2026 season at Devil's Bowl Speedway are now posted on the track website at devilsbowlspeedwayvt.com. You can view the rule boo
Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

Devil’s Bowl Speedway Kicks Off 60th Season in Apr...

2/1/2026 -
WEST HAVEN, Vt.-- Devil’s Bowl Speedway’s diamond anniversary will be celebrated this summer as “New England’s Fastest Dirt Track” rings in its 60th s
Track License Deadline is Sunday!

Track License Deadline is Sunday!

2/27/2026 -
The discount license deadline and car number registration is Sunday March 1st. There will be an increased fee starting Monday and any unclaimed car nu

2025 Points

All Classes
As of 9/20/2025

Mini StocksDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 79 Jeremy Brownell Jeremy Brownell GREENWICH, NY 5 11 14 15 677 -
2 0 Kaleb Shepard Kaleb Shepard Vergennes, VT 2 11 13 16 666 -11
3 8B Tyler Bell Tyler Bell Peru, NY 2 11 13 16 661 -16
4 179 Jeremy Brownell Jr Jeremy Brownell Jr (R) GREENWICH, NY 1 5 13 15 634 -43
5 4C Chris Charboneau Chris Charboneau Rutland, VT 1 7 10 14 582 -95
6 27X Brian Blake Brian Blake Cornwall, VT 1 6 9 15 546 -131
7 25 Damian Olden Damian Olden Rutland, VT 1 6 7 14 545 -132
8 39 Ryan Patch Ryan Patch Rutland, VT 1 4 10 15 522 -155
9 368 Bob Wood Bob Wood Whiting, VT 0 5 8 16 521 -156
10 J32 Jon Jordan Jon Jordan Benson, VT 1 5 9 14 520 -157
11 6A Adam Stewart Adam Stewart Benson, VT 1 4 10 15 518 -159
12 47 Jacob Mallory Jacob Mallory Granville, NY 1 6 8 12 487 -190
13 J33 Jerry Jordan Sr Jerry Jordan Sr Benson, VT 1 3 7 12 477 -200
14 5 Christopher Hewitt Christopher Hewitt Pittsford, VT 0 2 5 15 452 -225
15 143 Cody Dion Cody Dion Rutland, VT 0 3 8 13 449 -228
16 44m Richard Fleury Richard Fleury Poultney, VT 0 1 5 13 400 -277
17 29 Tom Severance Tom Severance Fair Haven, VT 0 0 8 12 396 -281
18 22b Quinton Bishop Quinton Bishop Whiting, VT 0 1 5 14 389 -288
19 JR31 Gerard Jordan Jr Gerard Jordan Jr Benson, VT 0 2 6 12 383 -294
20 10 Griff Mahoney Griff Mahoney Benson, VT 0 5 7 8 379 -298
21 08 Jacob Fountain Jacob Fountain Dannemora, NY 2 3 5 10 340 -337
22 54x Ron Alger Ron Alger Orwell, VT 0 3 5 8 324 -353
23 54jr Jakobee Alger Jakobee Alger Orwell, VT 0 1 4 8 298 -379
24 713 Jayde Pope Jayde Pope (R) Fair Haven, VT 0 0 1 10 295 -382
25 70J Anthony Johnson Anthony Johnson Sandgate, VT 0 1 4 8 252 -425
26 14 Caleb Sprague Caleb Sprague (R) East Wallingford, VT 0 2 3 8 231 -446
27 5B William Hewitt William Hewitt Castleton, VT 0 0 2 5 218 -459
28 57 Carl Lapoint Carl Lapoint Clemons, NY 0 0 2 7 200 -477
29 27 Adam Mahoney Adam Mahoney Whitehall, NY 0 0 2 5 175 -502
30 802 Shane Wood Shane Wood West Haven, VT 0 0 2 5 172 -505
31 17E Glenn Engstrom Glenn Engstrom Peru, NY 0 1 2 4 139 -538
32 3D Dakota Desabrais Dakota Desabrais Hampton, NY 0 0 2 4 125 -552
33 18X Jake Barrows Jake Barrows Middlebury, VT 0 0 2 2 119 -558
34 80 Dawson Thompson Dawson Thompson Hoosick Falls, NY 1 1 1 2 111 -566
35 7 Thomas Cram Thomas Cram Rutland, VT 0 0 0 5 109 -568
36 66C Cody Vanguilder Cody Vanguilder Rutland, VT 0 0 1 3 108 -569
37 71 Mary Gardner Mary Gardner Middle Granville, NY 0 0 0 4 93 -584
38 1 Jp Corrow Jp Corrow Peru, NY 1 1 1 2 81 -596
39 4 Chase Allen Chase Allen Fair Haven, VT 1 1 1 2 80 -597
40 33 Cody Young Cody Young Chazy, NY 0 1 2 2 80 -597
41 51 James Murray James Murray Proctor, VT 0 0 1 3 79 -598
42 3 Jarrod Colburn Jarrod Colburn Rutland, VT 0 0 2 2 72 -605
43 9 Joe Malzac Joe Malzac Brandon, VT 0 0 1 2 71 -606
44 18B Clement Bell Jr Clement Bell Jr Peru, NY 0 0 1 2 69 -608
45 07 Benjamin Bushey Benjamin Bushey Springfield, VT 0 0 0 2 68 -609
46 13W Joe Warren Joe Warren Plattsburgh, NY 0 0 1 2 65 -612
47 50 Cale Manor Cale Manor EllenBurg Center, NY 0 0 1 2 60 -617
48 4D Donald Olden Donald Olden Poultney, VT 0 0 1 2 57 -620
49 J30 Kyle Jordan Kyle Jordan Benson, VT 0 0 0 2 56 -621
50 68 Eric Messier Eric Messier Hinesburg, VT 0 1 1 1 52 -625
51 83 Mark Mahoney Mark Mahoney Brandon, VT 0 1 1 1 46 -631
52 82S Dakota Sweet Dakota Sweet West Haven, VT 0 0 1 2 45 -632
53 5P Kyle Botala Kyle Botala Grand Isle, VT 0 0 1 1 40 -637
54 44 Craig Kirby Craig Kirby St.Albans, VT 0 0 1 1 35 -642
55 14 Ernie Sirois Ernie Sirois Bennington, VT 0 0 0 2 34 -643
56 1X Haiden Bordeau Haiden Bordeau Dannemora, NY 0 0 0 1 34 -643
57 76vt Shawn Moquin Shawn Moquin 22 -655
58 44M Burt Ouelette Burt Ouelette Ellington, CT 0 0 0 1 21 -656
59 127X Tyler Van Weort Tyler Van Weort Plattsburgh, NY 0 0 0 1 20 -657
60 42X Ken Tourville Ken Tourville Grand Isle, VT 0 0 0 1 17 -660
61 15 Tim Robinson Tim Robinson Center Rutland, VT 11 -666
62 625 Jeremiah Clomb Jeremiah Clomb Caslteton, VT 11 -666
63 56 Lindell Condon Lindell Condon Queensbury, NY 11 -666
64 34C trevor Jaques trevor Jaques Milton, VT 11 -666
65 58S Brandon Lauzon Brandon Lauzon Putnam Station, NY 11 -666
66 22 Evan Griffith Evan Griffith Ellenburg, NY 10 -667
Back to All Classes

Driver Registration