Devil's Bowl Speedway

Devil’s Bowl Crowned the 2025 Champions on Saturda...
SATURDAY NIGHT...Championship Night and the Final...
Josh Sunn Rises to the Top, Michael Clark Earns Co...
Brian Calabrese Dominates CJ Richards Memorial 67,...
Billy Lussier, “Santa Bob” Kilburn Score Popular V...
Joey Scarborough Captures Charlie Laduc 54, Solidi...
Devil’s Bowl Crowned the 2025 Champions on Saturda...

Devil’s Bowl Crowned the 2025 Champions on Saturda...

9/22/2025 -
Halloween is still a little over a month away, and it wasn’t a full moon. However, if you didn’t know better, you would think there was something eeri
SATURDAY NIGHT...Championship Night and the Final...

SATURDAY NIGHT...Championship Night and the Final...

9/19/2025 -
Browns Quarried Slate & Farmstand Night / Heritage Family Credit Union FREE Admission night! Kids & Driver Bike Race at Intermission. PLUS 100 LAP END
Josh Sunn Rises to the Top, Michael Clark Earns Co...

Josh Sunn Rises to the Top, Michael Clark Earns Co...

7/28/2025 -
Josh Sunn has been one of the most consistent runners at the Devil’s Bowl Speedway this summer. The White River Junction, Vermont campaigner entered t
Brian Calabrese Dominates CJ Richards Memorial 67,...

Brian Calabrese Dominates CJ Richards Memorial 67,...

8/12/2025 -
West Haven, VT- Brian Calabrese made no bones about it in victory lane. He loves racing at Devil’s Bowl Speedway. His affection for New England’s Fast
Billy Lussier, “Santa Bob” Kilburn Score Popular V...

Billy Lussier, “Santa Bob” Kilburn Score Popular V...

8/18/2025 -
West Haven, VT- If the number of people in the victory lane photos is any indication, Billy Lussier and Bob Kilburn scored two of the most popular win
Joey Scarborough Captures Charlie Laduc 54, Solidi...

Joey Scarborough Captures Charlie Laduc 54, Solidi...

8/25/2025 -
West Haven, VT-Joey Sdarborough continued to add to his career-best season as he captured the Charlie Lacuc Memorial 54-lap event Saturday night at De

2025 Points

All Classes
As of 9/20/2025

Sportsman ModifiedDevil's Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11VT Joey Scarborough Joey Scarborough Brandon, VT 4 9 13 16 754 -
2 11 Josh Sunn Josh Sunn White River Junction, VT 1 7 13 16 702 -52
3 5 Tanner Siemons Tanner Siemons Orford, NH 1 6 12 17 659 -95
4 27M Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 0 4 8 16 633 -121
5 78 Vince Quenneville Vince Quenneville Brandon, VT 1 4 10 17 618 -136
6 26 Dave Camara Dave Camara Poultney, VT 0 6 10 15 615 -139
7 54 Tim LaDuc Tim LaDuc Orwell, VT 1 3 7 16 599 -155
8 357 Marty Kelly III Marty Kelly III Bennington, VT 0 3 8 17 573 -181
9 2 Brent Warren Brent Warren Salisbury, VT 1 3 5 17 558 -196
10 51 Justin Comes Justin Comes Fair Haven, VT 0 3 7 15 547 -207
11 60R Randy Ryan Randy Ryan Orwell, VT 0 2 5 15 538 -216
12 66 Adam Piper Adam Piper Leicester, VT 1 1 3 16 528 -226
13 60 Jim Ryan Jim Ryan Whiting, VT 1 1 5 13 520 -234
14 25 Billy Lussier Billy Lussier Fair Haven, VT 1 2 2 16 507 -247
15 75 A.J. Munger A.J. Munger Benson, VT 1 2 3 15 501 -253
16 7 Josh Leclaire Josh Leclaire Bomoseen, VT 0 1 2 15 492 -262
17 77 Eric Shaw Eric Shaw Wells, VT 0 0 3 16 488 -266
18 13 Frankie Hoard III Frankie Hoard III Manchester Center, VT 0 3 7 14 487 -267
19 13A Troy Audet Troy Audet Bridport, VT 1 3 7 13 484 -270
20 11X Josh Masterson Josh Masterson Bristol, VT 0 1 4 11 430 -324
21 23T Scott Towslee Scott Towslee Manchester, VT 0 1 2 11 354 -400
22 61 Alex Palmer-Sawyer Alex Palmer-Sawyer Cambridge, NY 0 0 3 11 344 -410
23 10 Jim Nagle Jim Nagle Scotia, NY 0 2 4 9 343 -411
24 88 Fire Swamp Fire Swamp Akwesasne, NY 0 1 2 6 255 -499
25 85P Mike Palmer Mike Palmer Salsbury, VT 0 0 0 8 225 -529
26 8 Kevin Chaffee Kevin Chaffee Bradford, VT 0 1 3 4 222 -532
27 21C Brian Calabrese Brian Calabrese Johnstown, NY 1 3 4 4 197 -557
28 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 1 2 2 4 197 -557
29 916 Nick Brundige Nick Brundige Round lake, NY 0 0 0 6 171 -583
30 36 Brian Whittemore Brian Whittemore Pittsford, VT 0 1 1 5 155 -599
31 88M Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 1 1 6 148 -606
32 14T Payton Talbot Payton Talbot South New Berlin, NY 0 3 3 3 146 -608
33 23 Alex Bell Alex Bell Cambridge, NY 0 0 1 3 140 -614
34 15 Adam Pierson Adam Pierson East Corinth, VT 0 1 1 2 114 -640
35 29 Max Dolliver Max Dolliver Londonderry, NH 0 0 0 2 111 -643
36 10% Chad Edwards Chad Edwards Gloversville, NY 0 1 1 2 103 -651
37 33M Richard Murtaugh Richard Murtaugh Fulton, NY 0 0 0 2 100 -654
38 24P Ashton Pierson Ashton Pierson E Corinth, VT 0 0 0 1 100 -654
39 33R Travis Bruno Travis Bruno Morrisonville, NY 0 0 0 1 100 -654
40 M2 Shawn McPhee Shawn McPhee Rutland, VT 0 0 0 2 90 -664
41 514 James Hanson James Hanson Orwell, VT 0 0 1 5 88 -666
42 83 Brett Sears Brett Sears Clay, NY 0 0 0 2 79 -675
43 07W Taylor Wason Taylor Wason Middlegrove, NY 0 0 0 2 63 -691
44 24 Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 0 0 1 61 -693
45 5J Nathan Johnson Nathan Johnson Fitzwilliam, NH 0 0 0 1 61 -693
46 22G Gorden Clair Gorden Clair Saint-Edmond, QC 0 0 0 1 61 -693
47 4 Elliot Lussier Elliot Lussier Halfmoon, NY 0 0 1 2 54 -700
48 22A AJ Albreada AJ Albreada East Greenbush, NY 0 0 1 2 52 -702
49 33X Matt Janczuk Matt Janczuk Oneida, NY 1 1 1 1 50 -704
50 29H Nick Heywood Nick Heywood Plattsburgh, NY 0 1 1 1 50 -704
51 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 1 1 50 -704
52 7X Cody McPherson Cody McPherson St. Catharines, ON 0 1 1 1 50 -704
53 24J Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 1 1 50 -704
54 33 Melvin Pierson Melvin Pierson E Corinth, VT 0 0 0 1 50 -704
55 99 Jordan Millard Jordan Millard Mcgraw, NY 0 0 0 1 50 -704
56 53 Gary English Gary English Salisbury, VT 0 0 0 1 50 -704
57 24L Logan Denis Logan Denis Whiting, VT 0 0 0 1 50 -704
58 25JR William Lussier Jr William Lussier Jr Fair Haven, VT 0 0 0 1 50 -704
59 11Z Nick Zielinski Nick Zielinski Waterville, NY 0 0 0 1 50 -704
60 42 Camden Duffy Camden Duffy Richmond, NH 0 0 0 1 50 -704
61 2X Michael Clark Jr Michael Clark Jr Salisbury, VT 50 -704
62 70 Jason McClatchie Jason McClatchie Plattsburgh, NY 50 -704
63 2B Bryce Breault Bryce Breault 50 -704
64 0 Tony Finch II Tony Finch II Pennellville, NY 50 -704
65 10X Cory Castell Cory Castell Fort Covington, NY 50 -704
66 44 Raphael Gougeon Raphael Gougeon Saint-Majorique, QC 50 -704
67 12 Katrina Leclaire Katrina Leclaire Fair Haven, VT 50 -704
68 751 Alex Layn Alex Layn New Haven, VT 50 -704
69 22J Bubba McPhee Bubba McPhee Rutland, VT 50 -704
70 510 Matthew Wade Matthew Wade Fair Haven, VT 50 -704
71 4X Joshua Patterson Joshua Patterson Milton, VT 50 -704
72 9 Tyler Travis Tyler Travis Hartland, VT 50 -704
73 3H Kyle Huntington Kyle Huntington Bradford, VT 50 -704
74 54X Sullivan Dickey Sullivan Dickey Mount Upton, NY 50 -704
75 13 Aiden Hervey Aiden Hervey E Corinth, VT 50 -704
76 2A AJ Alsup AJ Alsup Woodstoct, VT 50 -704
77 21J Justin Liechti Justin Liechti Newark, NY 50 -704
78 49 Don Mattison Don Mattison West Haven, VT 0 0 0 1 26 -728
79 60W Anthony Warren Anthony Warren SHOREHAM, VT 0 0 0 1 24 -730
80 20X Kevin Ridley Kevin Ridley Waterloo, NY 0 0 0 1 21 -733
81 78T Tanner Warner Tanner Warner Gloversville, NY 0 0 0 1 12 -742
82 16 Brian Chaffee Brian Chaffee E Corinth, VT 0 0 0 1 11 -743
83 92 Tanner Coon Tanner Coon Buskirk, NY 11 -743
Back to All Classes

Driver Registration